Rank | Nick | Times | Score |
---|---|---|---|
1 | Kershl |
TYRIA MAELSTROM REVERSE #1🥇 01:24,642 TYRIA DIESSA REVERSE #1🥇 00:24,626 TYRIA SNOWDEN REVERSE #1🥇 00:59,193 TYRIA GENDARRAN REVERSE #1🥇 02:07,036 TYRIA BRISBAN REVERSE | 75000 Legend |
2 | Yuzik |
TYRIA MAELSTROM REVERSE #2🥈 01:24,870 TYRIA DIESSA REVERSE #2🥈 00:24,963 TYRIA SNOWDEN REVERSE #2🥈 00:59,194 TYRIA GENDARRAN REVERSE #3🥉 02:09,769 TYRIA BRISBAN REVERSE | 70732 Platinum |
3 | Reaper |
TYRIA MAELSTROM REVERSE #9🥈 01:34,874 TYRIA DIESSA REVERSE #4🥈 00:25,350 TYRIA SNOWDEN REVERSE #3🥉 01:00,456 TYRIA GENDARRAN REVERSE #6🥈 02:16,813 TYRIA BRISBAN REVERSE | 66660 Platinum |
4 | Arydae |
TYRIA MAELSTROM REVERSE #13🥈 01:35,971 TYRIA DIESSA REVERSE #11🥈 00:26,360 TYRIA SNOWDEN REVERSE #5🥈 01:04,921 TYRIA GENDARRAN REVERSE #5🥈 02:16,662 TYRIA BRISBAN REVERSE | 62181 Platinum |
5 | Flitze Fussel |
TYRIA MAELSTROM REVERSE #5🥈 01:33,368 TYRIA DIESSA REVERSE #9🥈 00:26,056 TYRIA SNOWDEN REVERSE #7🥈 01:07,547 TYRIA GENDARRAN REVERSE #9🥈 02:20,846 TYRIA BRISBAN REVERSE | 62090 Platinum |
6 | Andur |
TYRIA MAELSTROM REVERSE #7🥈 01:34,001 TYRIA DIESSA REVERSE #15🥈 00:27,108 TYRIA SNOWDEN REVERSE #9🥈 01:09,167 TYRIA GENDARRAN REVERSE #4🥈 02:12,920 TYRIA BRISBAN REVERSE | 61625 Platinum |
7 | Przmytnik |
TYRIA MAELSTROM REVERSE #12🥈 01:35,797 TYRIA DIESSA REVERSE #6🥈 00:25,527 TYRIA SNOWDEN REVERSE #6🥈 01:07,473 TYRIA GENDARRAN REVERSE #7🥈 02:17,853 TYRIA BRISBAN REVERSE | 61343 Platinum |
8 | Hades Souleater |
TYRIA MAELSTROM REVERSE #8🥈 01:34,845 TYRIA DIESSA REVERSE #7🥈 00:25,709 TYRIA SNOWDEN REVERSE #8🥈 01:07,919 TYRIA GENDARRAN REVERSE #8🥈 02:20,325 TYRIA BRISBAN REVERSE | 60315 Platinum |
9 | Sonic Muffin |
TYRIA MAELSTROM REVERSE #10🥈 01:35,407 TYRIA DIESSA REVERSE #8🥈 00:26,009 TYRIA SNOWDEN REVERSE #10🥈 01:09,203 TYRIA GENDARRAN REVERSE #10🥈 02:21,280 TYRIA BRISBAN REVERSE | 59603 Platinum |
10 | Dr Fritz Finkelstin |
TYRIA MAELSTROM REVERSE #6🥈 01:33,659 TYRIA DIESSA REVERSE #5🥈 00:25,440 TYRIA SNOWDEN REVERSE #14🥈 01:10,595 TYRIA GENDARRAN REVERSE #15🥈 02:24,743 TYRIA BRISBAN REVERSE | 59371 Platinum |
11 | Fhaye Tallity |
TYRIA MAELSTROM REVERSE #11🥈 01:35,520 TYRIA DIESSA REVERSE #12🥈 00:26,408 TYRIA SNOWDEN REVERSE #13🥈 01:09,488 TYRIA GENDARRAN REVERSE #12🥈 02:21,646 TYRIA BRISBAN REVERSE | 58807 Platinum |
12 | Lhifnir |
TYRIA MAELSTROM REVERSE #16🥈 01:36,855 TYRIA DIESSA REVERSE #10🥈 00:26,122 TYRIA SNOWDEN REVERSE #11🥈 01:09,219 TYRIA GENDARRAN REVERSE #14🥈 02:24,729 TYRIA BRISBAN REVERSE | 56818 Platinum |
13 | Sgt Portal |
TYRIA MAELSTROM REVERSE #15🥈 01:36,853 TYRIA DIESSA REVERSE #14🥈 00:26,925 TYRIA SNOWDEN REVERSE #12🥈 01:09,374 TYRIA GENDARRAN REVERSE #11🥈 02:21,438 TYRIA BRISBAN REVERSE | 56751 Platinum |
14 | Ela The Night Mane |
TYRIA MAELSTROM REVERSE #17🥈 01:37,401 TYRIA DIESSA REVERSE #17🥈 00:28,371 TYRIA SNOWDEN REVERSE #15🥈 01:10,772 TYRIA GENDARRAN REVERSE #13🥈 02:23,694 TYRIA BRISBAN REVERSE | 53657 Gold |
15 | 凤凰飞迅 |
TYRIA DIESSA REVERSE #16🥈 00:27,652 TYRIA SNOWDEN REVERSE #4🥈 01:02,851 TYRIA GENDARRAN REVERSE #2🥈 02:07,755 TYRIA BRISBAN REVERSE | 53277 Gold |
16 | Mère Docu |
TYRIA MAELSTROM REVERSE #14🥈 01:36,259 TYRIA DIESSA REVERSE #13🥈 00:26,745 TYRIA SNOWDEN REVERSE #16🥈 01:11,647 TYRIA GENDARRAN REVERSE | 44414 Gold |
17 | Dyers |
TYRIA MAELSTROM REVERSE #18🥈 01:44,490 TYRIA DIESSA REVERSE #19🥈 00:31,611 TYRIA SNOWDEN REVERSE #17🥈 01:12,052 TYRIA GENDARRAN REVERSE #17🥈 02:38,529 TYRIA BRISBAN REVERSE | 39125 Gold |
18 | Saladin Cornblessed |
TYRIA MAELSTROM REVERSE #18🥈 00:28,412 TYRIA SNOWDEN REVERSE #16🥈 02:32,170 TYRIA BRISBAN REVERSE | 29849 Silver |
19 | Torin Blazewing |
TYRIA MAELSTROM REVERSE #4🥈 01:32,610 TYRIA DIESSA REVERSE | 22461 Silver |
20 | Larry Loach |
TYRIA SNOWDEN REVERSE | 14298 Bronze |
21 | A Borb | 0 Bronze | |
22 | A Killer A | 0 Bronze | |
23 | Abi Xela | 0 Bronze | |
24 | Actor Sutton | 0 Bronze | |
25 | Aden Nahst | 0 Bronze | |
26 | Agnizia Tark | 0 Bronze | |
27 | Ahrya Augur | 0 Bronze | |
28 | Akami Shotfahr | 0 Bronze | |
29 | Akari Niwatashi | 0 Bronze | |
30 | Alexia Green | 0 Bronze | |
31 | Alysia Xeradis | 0 Bronze | |
32 | Amaterasu Ryzen | 0 Bronze | |
33 | Amiacalva | 0 Bronze | |
34 | Anastasya Raven | 0 Bronze | |
35 | Annette Oilaplaie | 0 Bronze | |
36 | Arkaella | 0 Bronze | |
37 | Arkâel | 0 Bronze | |
38 | Arlette De Msuyvre | 0 Bronze | |
39 | Arthir Lightide | 0 Bronze | |
40 | Arya Azurgeist | 0 Bronze | |
41 | Asmodeus Salazar | 0 Bronze | |
42 | Astra Beardottir | 0 Bronze | |
43 | Asur Faye | 0 Bronze | |
44 | Atlasinio | 0 Bronze | |
45 | Azorblanco | 0 Bronze | |
46 | Beatrice The Buxom | 0 Bronze | |
47 | Bee Goes Bzzz | 0 Bronze | |
48 | Beetle Racer Bob | 0 Bronze | |
49 | Bella Caellium | 0 Bronze | |
50 | Bjorn Son Of Kjeld | 0 Bronze | |
51 | Black Dynamite Fury | 0 Bronze | |
52 | Bniesh | 0 Bronze | |
53 | Bong Bobby | 0 Bronze | |
54 | Brandimous | 0 Bronze | |
55 | Briodda | 0 Bronze | |
56 | Bronky | 0 Bronze | |
57 | Bronky Remastered | 0 Bronze | |
58 | Butter Frog | 0 Bronze | |
59 | Calva Snc | 0 Bronze | |
60 | Campioneri | 0 Bronze | |
61 | Cardamine Hirsuta | 0 Bronze | |
62 | Chat Bal | 0 Bronze | |
63 | Chavyjav | 0 Bronze | |
64 | Chraphai | 0 Bronze | |
65 | Chrys Orchid | 0 Bronze | |
66 | Chy Ud | 0 Bronze | |
67 | Claire Farrar | 0 Bronze | |
68 | Conjuror Wixx | 0 Bronze | |
69 | Corvus Averas | 0 Bronze | |
70 | Coyotes | 0 Bronze | |
71 | Crash Test Krew | 0 Bronze | |
72 | Crash Test Krewe | 0 Bronze | |
73 | Cristaleyes | 0 Bronze | |
74 | Culinax | 0 Bronze | |
75 | Dackyr Brandclaw | 0 Bronze | |
76 | Danger Goes Rev | 0 Bronze | |
77 | Dangerous Illusions | 0 Bronze | |
78 | Decima Smokestalker | 0 Bronze | |
79 | Dela Muerta | 0 Bronze | |
80 | Delarme | 0 Bronze | |
81 | Demon Cajan | 0 Bronze | |
82 | Dene The God Slayer | 0 Bronze | |
83 | Deoxyribo | 0 Bronze | |
84 | Dhummz Heal You | 0 Bronze | |
85 | Diabolic Masquerade | 0 Bronze | |
86 | Do Not Control | 0 Bronze | |
87 | Dont Ever Run | 0 Bronze | |
88 | Dr Billy Batterbee | 0 Bronze | |
89 | Dr Franz Finkelstin | 0 Bronze | |
90 | Dr Moon Amme | 0 Bronze | |
91 | Drèms | 0 Bronze | |
92 | Dudel Die | 0 Bronze | |
93 | Dusel Fusel | 0 Bronze | |
94 | Dwaynas Mini | 0 Bronze | |
95 | Dye Trader | 0 Bronze | |
96 | El Trasgo | 0 Bronze | |
97 | Elena Malnati | 0 Bronze | |
98 | Elina Nidhoggdottir | 0 Bronze | |
99 | Elinderaf | 0 Bronze | |
100 | Ella Raevenborne | 0 Bronze | |
101 | Ellebei | 0 Bronze | |
102 | Elsa Luna Celandra | 0 Bronze | |
103 | Erebos Darksoul | 0 Bronze | |
104 | Ersarind Fabricoeil | 0 Bronze | |
105 | Exos Thief | 0 Bronze | |
106 | Eyk | 0 Bronze | |
107 | Falkna | 0 Bronze | |
108 | Fangfable | 0 Bronze | |
109 | Fei Hok Sao Kuen | 0 Bronze | |
110 | Filthy Predator | 0 Bronze | |
111 | Finelleth Voronwe | 0 Bronze | |
112 | Fjord Madde | 0 Bronze | |
113 | Flawless Feline | 0 Bronze | |
114 | Flextra Herleigur | 0 Bronze | |
115 | Flowing Torment | 0 Bronze | |
116 | Flusen Fussel | 0 Bronze | |
117 | Flyga Myrsky | 0 Bronze | |
118 | Fonda Sax | 0 Bronze | |
119 | Fowl Nuisance | 0 Bronze | |
120 | Foxy Flame | 0 Bronze | |
121 | Freiherr Von Unfug | 0 Bronze | |
122 | Freïjas Aaricya | 0 Bronze | |
123 | Fried Pickle Salad | 0 Bronze | |
124 | Friendly Garfried | 0 Bronze | |
125 | Fräulein Geist | 0 Bronze | |
126 | Fsir Mattel | 0 Bronze | |
127 | Fussel Hirn | 0 Bronze | |
128 | Fàsmhorachd | 0 Bronze | |
129 | Garfried | 0 Bronze | |
130 | Gear Cow | 0 Bronze | |
131 | Gental Foot | 0 Bronze | |
132 | Geographer Rana | 0 Bronze | |
133 | Gerlofs | 0 Bronze | |
134 | Geörqe | 0 Bronze | |
135 | Ghlic | 0 Bronze | |
136 | Gilgermash | 0 Bronze | |
137 | Gisele Silverclaw | 0 Bronze | |
138 | Gleira Losembler | 0 Bronze | |
139 | Goilin | 0 Bronze | |
140 | Gosuba | 0 Bronze | |
141 | Gosube | 0 Bronze | |
142 | Guarda Rocks | 0 Bronze | |
143 | Guiwenneth | 0 Bronze | |
144 | Gwyna Wolf | 0 Bronze | |
145 | Gzarig | 0 Bronze | |
146 | Helexia Hedera | 0 Bronze | |
147 | Hemantha | 0 Bronze | |
148 | Hmmclueless | 0 Bronze | |
149 | Hollyn Andretta | 0 Bronze | |
150 | Hoonibeetle | 0 Bronze | |
151 | Hugedevice | 0 Bronze | |
152 | Ikóss | 0 Bronze | |
153 | Imfumbe | 0 Bronze | |
154 | Ingrid Ymirsdottir | 0 Bronze | |
155 | Inilza | 0 Bronze | |
156 | Jack The Clockwork | 0 Bronze | |
157 | Jackfishyman | 0 Bronze | |
158 | Jestemtaki | 0 Bronze | |
159 | Jill Samloka | 0 Bronze | |
160 | Jimmybobjenkins | 0 Bronze | |
161 | Johnson Johnston | 0 Bronze | |
162 | Jon Erobrer | 0 Bronze | |
163 | Jumpy Kiteous | 0 Bronze | |
164 | Junipaqoa | 0 Bronze | |
165 | Kale Male | 0 Bronze | |
166 | Kalychills | 0 Bronze | |
167 | Kaparatu | 0 Bronze | |
168 | Kat Helga | 0 Bronze | |
169 | Keith Dobbs | 0 Bronze | |
170 | Kissword | 0 Bronze | |
171 | Knautsch Birne | 0 Bronze | |
172 | Knusper Knolle | 0 Bronze | |
173 | Korulh | 0 Bronze | |
174 | Kraken | 0 Bronze | |
175 | Kuogleshi | 0 Bronze | |
176 | Kurena Van Astrea | 0 Bronze | |
177 | Kyzeragon | 0 Bronze | |
178 | Kyzerslowgon | 0 Bronze | |
179 | L Extraterrestre | 0 Bronze | |
180 | La Brujita De Salem | 0 Bronze | |
181 | Lady Amaltea | 0 Bronze | |
182 | Lady Elvira Dark | 0 Bronze | |
183 | Lady Trimorta Dark | 0 Bronze | |
184 | Lady Trimorta White | 0 Bronze | |
185 | Lahyde | 0 Bronze | |
186 | Larry Leech | 0 Bronze | |
187 | Larry Leek | 0 Bronze | |
188 | Lasselanta Mirion | 0 Bronze | |
189 | Laylazur | 0 Bronze | |
190 | Leadx Gear | 0 Bronze | |
191 | Leapcow | 0 Bronze | |
192 | Lelina Silberklinge | 0 Bronze | |
193 | Leni Venox | 0 Bronze | |
194 | Les Voyelles | 0 Bronze | |
195 | Lian Sera | 0 Bronze | |
196 | Llyen | 0 Bronze | |
197 | Lucard Neosanguin | 0 Bronze | |
198 | Lythajuliania | 0 Bronze | |
199 | Mad Cynthia | 0 Bronze | |
200 | Maggux | 0 Bronze | |
201 | Maia Master | 0 Bronze | |
202 | Maken Ligra | 0 Bronze | |
203 | Manneks | 0 Bronze | |
204 | Mara Ashwalker | 0 Bronze | |
205 | Marie Rouanna | 0 Bronze | |
206 | Mayuri Fae | 0 Bronze | |
207 | Mecanie | 0 Bronze | |
208 | Mechanic Sativa | 0 Bronze | |
209 | Menquine Lenquine | 0 Bronze | |
210 | Menóitiós | 0 Bronze | |
211 | Mes Mag | 0 Bronze | |
212 | Metatail | 0 Bronze | |
213 | Mike Tartaruga | 0 Bronze | |
214 | Miniazorin | 0 Bronze | |
215 | Mism Ora | 0 Bronze | |
216 | Mismo Mismo Mismo | 0 Bronze | |
217 | Misty Dame | 0 Bronze | |
218 | Miyuki Mai | 0 Bronze | |
219 | Morgane Hurlevent | 0 Bronze | |
220 | Morrigan Stormglow | 0 Bronze | |
221 | Morstis | 0 Bronze | |
222 | Multina | 0 Bronze | |
223 | My Tempo Is Uptempo | 0 Bronze | |
224 | Myrdïn | 0 Bronze | |
225 | Mômentum Mori | 0 Bronze | |
226 | Nal Entropia | 0 Bronze | |
227 | Naridya Levandr | 0 Bronze | |
228 | Nayarani | 0 Bronze | |
229 | Ne Obliviskritta | 0 Bronze | |
230 | Necro Selah | 0 Bronze | |
231 | Nexrym | 0 Bronze | |
232 | Nicole Kill Men | 0 Bronze | |
233 | Nicrochills | 0 Bronze | |
234 | Nil Saloh Clone | 0 Bronze | |
235 | Nilsibus | 0 Bronze | |
236 | Nimue Valerie | 0 Bronze | |
237 | Niwat Igneus | 0 Bronze | |
238 | No Weebs Allowed | 0 Bronze | |
239 | Nyatsuwu | 0 Bronze | |
240 | Nyoko Jinx | 0 Bronze | |
241 | Oaktreemus Pine | 0 Bronze | |
242 | Once Enfflam | 0 Bronze | |
243 | Pabz | 0 Bronze | |
244 | Padisah | 0 Bronze | |
245 | Parasynapsis | 0 Bronze | |
246 | Pawzuph | 0 Bronze | |
247 | Pedro Periwinkle | 0 Bronze | |
248 | Per Seu | 0 Bronze | |
249 | Pets Not Enabled | 0 Bronze | |
250 | Phoenix Rd | 0 Bronze | |
251 | Pickle Enjoyer | 0 Bronze | |
252 | Princess P Pan | 0 Bronze | |
253 | Przemyt | 0 Bronze | |
254 | Queen Of Vílebloods | 0 Bronze | |
255 | Queensdale E | 0 Bronze | |
256 | Rahl Pyen | 0 Bronze | |
257 | Rayzor Zero | 0 Bronze | |
258 | Rei | 0 Bronze | |
259 | Reikeon | 0 Bronze | |
260 | Reina Anier | 0 Bronze | |
261 | Ren Dear | 0 Bronze | |
262 | Revelist | 0 Bronze | |
263 | Reírakiyo | 0 Bronze | |
264 | Roan Ragestorm | 0 Bronze | |
265 | Robielle | 0 Bronze | |
266 | Rochwen | 0 Bronze | |
267 | Rokar Blutklinge | 0 Bronze | |
268 | Roller Rick | 0 Bronze | |
269 | Ronald Mc Doñald | 0 Bronze | |
270 | Ronald The Clown | 0 Bronze | |
271 | Rotten Bunny Corpse | 0 Bronze | |
272 | Ryvar Blackwood | 0 Bronze | |
273 | Sadenean | 0 Bronze | |
274 | Salem Vrysse | 0 Bronze | |
275 | Sally Ritofaice | 0 Bronze | |
276 | Salt Mourne | 0 Bronze | |
277 | Saltsquatch | 0 Bronze | |
278 | Samirah Tark | 0 Bronze | |
279 | Saylíkors | 0 Bronze | |
280 | Schin Skyhunter | 0 Bronze | |
281 | Schlürfi | 0 Bronze | |
282 | Schrepid | 0 Bronze | |
283 | Sckorche | 0 Bronze | |
284 | Selonya | 0 Bronze | |
285 | Senna Vrysse | 0 Bronze | |
286 | Serter Calathand | 0 Bronze | |
287 | Servastra | 0 Bronze | |
288 | Seunami | 0 Bronze | |
289 | Señora De Balthazar | 0 Bronze | |
290 | Sgt Asuqwet | 0 Bronze | |
291 | Sgt Treethief | 0 Bronze | |
292 | Sgt Trèworth | 0 Bronze | |
293 | Shiro Swiftblade | 0 Bronze | |
294 | Siaw Ventuspaw | 0 Bronze | |
295 | Sila Vrysse | 0 Bronze | |
296 | Sinewed | 0 Bronze | |
297 | Sirus Lionsgate | 0 Bronze | |
298 | Sol Luna Estrella | 0 Bronze | |
299 | Sophia Sneewittchen | 0 Bronze | |
300 | Sorrowful Moón | 0 Bronze | |
301 | Soya Saphira | 0 Bronze | |
302 | Sphärisches Zweieck | 0 Bronze | |
303 | Spirit Keeper Amaya | 0 Bronze | |
304 | Stahpgetsomehelp | 0 Bronze | |
305 | Storm Weamy | 0 Bronze | |
306 | Stranger D Ranger | 0 Bronze | |
307 | Sutorei Inu | 0 Bronze | |
308 | Swordy Games | 0 Bronze | |
309 | Synn La Fanatique | 0 Bronze | |
310 | Sïllya | 0 Bronze | |
311 | Tarwanne | 0 Bronze | |
312 | Teeny Mesmeriser | 0 Bronze | |
313 | Teeny Tiny Lil Mini | 0 Bronze | |
314 | Telyn Strange | 0 Bronze | |
315 | Temoks | 0 Bronze | |
316 | Terrible Tumbler | 0 Bronze | |
317 | Tessa Vu | 0 Bronze | |
318 | Tessarion | 0 Bronze | |
319 | Tezzra | 0 Bronze | |
320 | Theo Albrecht | 0 Bronze | |
321 | Thiarchee | 0 Bronze | |
322 | Thérese Taicoincer | 0 Bronze | |
323 | Tialdhild | 0 Bronze | |
324 | Tina Grigorian | 0 Bronze | |
325 | Tina Toadstool | 0 Bronze | |
326 | Tiraer | 0 Bronze | |
327 | Toxxa | 0 Bronze | |
328 | Trembling Conga | 0 Bronze | |
329 | Tsukasa Pierce | 0 Bronze | |
330 | Twitch Xeiixeii | 0 Bronze | |
331 | Tyria Slip N Slide | 0 Bronze | |
332 | Tziiff | 0 Bronze | |
333 | U Killer U | 0 Bronze | |
334 | Use Database Name | 0 Bronze | |
335 | Vaaku Zhylaw | 0 Bronze | |
336 | Vaar Belloeil | 0 Bronze | |
337 | Vadrorias | 0 Bronze | |
338 | Valerian Reinhard | 0 Bronze | |
339 | Veburi | 0 Bronze | |
340 | Venora Aerith | 0 Bronze | |
341 | Venus Lumine | 0 Bronze | |
342 | Vertigo Inc | 0 Bronze | |
343 | Vezinn | 0 Bronze | |
344 | Vidarr Karlsefni | 0 Bronze | |
345 | Vixelloo | 0 Bronze | |
346 | W E D N E S D A Y | 0 Bronze | |
347 | White The Unseen | 0 Bronze | |
348 | Wild Bolt | 0 Bronze | |
349 | William Breadnaught | 0 Bronze | |
350 | Wiltingz | 0 Bronze | |
351 | Windel Willi | 0 Bronze | |
352 | Wizbird | 0 Bronze | |
353 | Wokkhardt | 0 Bronze | |
354 | Worogniar | 0 Bronze | |
355 | Xeiixeii Hyperboost | 0 Bronze | |
356 | Y S K M | 0 Bronze | |
357 | Yoda Asuqwet | 0 Bronze | |
358 | Yorumy | 0 Bronze | |
359 | Yorumyjr | 0 Bronze | |
360 | Yra Of M | 0 Bronze | |
361 | Yrroo | 0 Bronze | |
362 | Zaeick | 0 Bronze | |
363 | Zayda Fae | 0 Bronze | |
364 | Zephyritos | 0 Bronze | |
365 | Zoann Drachn | 0 Bronze | |
366 | Zuri Tornborg | 0 Bronze | |
367 | Zyálith | 0 Bronze | |
368 | raj.8079 | 0 Bronze | |
369 | Àvarice | 0 Bronze | |
370 | Äquilês | 0 Bronze | |
371 | Ïtzël | 0 Bronze |
Hi!, I'm the creator of this tool, I hope you enjoy as I did making , and using it.
At the begining, this was only a tool to guess how the f*** could people like reaper go that fast, and was a very cool process the path of the knowledge.
This proyect does not need any money or subscription, but I will never say no if you want to send me gold ingame to buy skins XD (killer.8974)
Dont forget that the code of this proyect is open source, and free to reuse or copy for whatever reason, but, if someone have any problem or want to add more features to the tool, dont hesitate to contact me.
Enjoy and have fun racing! <3
GET SPEEDOMETERCreative Commons 2024 by killer415tv