World Rank
Score
Total file uploads
First upload
Falkna
Last upload
Chests | Time | Map | Rank | Score | Uploads | Time played | First upload | Last upload |
---|---|---|---|---|---|---|---|---|
00:15,803 | TYRIA Crystal Oasis Expert | 1 | 15000 | 22 | 5min | 2022-02-06 | 2022-02-07 | |
00:11,692 | TYRIA Desolation Expert | 1 | 15000 | 18 | 3min | 2022-02-06 | 2022-02-06 | |
00:14,674 | TYRIA Desert Highlands Expert | 2 | 14991 | 7 | 1min | 2022-02-06 | 2022-02-06 | |
00:24,640 | TYRIA Elon Riverlands Master | 3 | 14988 | 2 | 0min | 2022-02-06 | 2022-02-06 | |
00:12,315 | TYRIA Elon Riverlands Expert | 2 | 14988 | 10 | 2min | 2022-02-06 | 2022-02-07 | |
00:24,517 | TYRIA Vabbian Master | 2 | 14890 | 2 | 0min | 2022-02-06 | 2022-02-06 | |
00:19,736 | TYRIA Desolation Master | 3 | 14832 | 3 | 0min | 2022-02-06 | 2022-02-06 | |
00:11,814 | TYRIA Sandswept Isles Expert | 3 | 14791 | 9 | 1min | 2022-02-06 | 2022-02-06 | |
00:21,125 | TYRIA Crystal Oasis Master | 4 | 14730 | 10 | 3min | 2022-02-06 | 2022-02-06 | |
00:40,717 | TYRIA Domain of Kourna Master | 3 | 14633 | 10 | 6min | 2022-02-06 | 2022-02-07 | |
00:25,341 | TYRIA Desert Highlands Master | 6 | 14429 | 2 | 0min | 2022-02-06 | 2022-02-06 | |
00:22,085 | TYRIA Jahai Bluffs Master | 2 | 9929 | 2 | 0min | 2022-02-06 | 2022-02-07 | |
00:16,407 | TYRIA Domain of Kourna Expert | 2 | 9900 | 10 | 2min | 2022-02-06 | 2022-02-07 | |
00:16,609 | TYRIA Jahai Bluffs Expert | 3 | 9900 | 1 | 0min | 2022-02-06 | 2022-02-06 | |
00:14,311 | TYRIA Vabbian Expert | 2 | 9898 | 4 | 0min | 2022-02-06 | 2022-02-06 | |
00:20,014 | TYRIA Istan Expert | 2 | 9884 | 5 | 1min | 2022-02-06 | 2022-02-06 | |
00:25,731 | TYRIA Istan Master | 2 | 9745 | 2 | 0min | 2022-02-06 | 2022-02-06 | |
00:28,328 | JP-1 Morgan spiral | 4 | 0 | 7 | 3min | 2022-02-06 | 2022-02-06 | |
00:56,235 | JP-2 Spekks Lab | 1 | 0 | 5 | 4min | 2022-02-06 | 2022-02-06 |
Hi!, I'm the creator of this tool, I hope you enjoy as I did making , and using it.
At the begining, this was only a tool to guess how the f*** could people like reaper go that fast, and was a very cool process the path of the knowledge.
This proyect does not need any money or subscription, but I will never say no if you want to send me gold ingame to buy skins XD (killer.8974)
Dont forget that the code of this proyect is open source, and free to reuse or copy for whatever reason, but, if someone have any problem or want to add more features to the tool, dont hesitate to contact me.
Enjoy and have fun racing! <3
GET SPEEDOMETERCreative Commons 2024 by killer415tv