World Rank
Score
Total file uploads
First upload
Arydæ
Larissa Franze
Last upload
Chests | Time | Map | Rank | Score | Uploads | Time played | First upload | Last upload |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | 01:21,000 | TYRIA DIESSA PLATEAU | 1 | 20000 | 63 | 93min | 2021-08-07 | 2022-07-16 |
![]() ![]() ![]() | 01:03,005 | TYRIA GENDARRAN | 1 | 20000 | 140 | 164min | 2021-08-07 | 2022-09-18 |
![]() ![]() ![]() | 02:06,086 | TYRIA BRISBAN WILD. | 1 | 20000 | 48 | 109min | 2021-08-08 | 2022-08-01 |
![]() ![]() ![]() | 01:31,259 | TYRIA GROTHMAR VALLEY | 1 | 20000 | 105 | 174min | 2021-08-30 | 2022-07-30 |
00:34,948 | DRFT-1 Fractal Actual Speedway | 1 | 20000 | 5 | 2min | 2021-11-27 | 2021-12-01 | |
![]() ![]() ![]() | 01:21,508 | Hardstuck Drift Masters | 3 | 19642 | 161 | 233min | 2022-04-21 | 2022-05-02 |
![]() ![]() ![]() | 00:24,719 | TYRIA SNOWDEN DRIFTS | 3 | 19496 | 280 | 129min | 2021-08-14 | 2022-08-24 |
![]() ![]() ![]() | 00:56,921 | EVENT Dragon Bash | 3 | 19408 | 17 | 16min | 2022-06-07 | 2022-06-25 |
![]() ![]() ![]() | 01:07,716 | EVENT Divinitys Reach | 3 | 18973 | 64 | 82min | 2021-12-14 | 2023-01-03 |
![]() ![]() ![]() | 01:05,556 | TYRIA INF.LEAP | 3 | 18687 | 48 | 56min | 2021-08-14 | 2022-08-24 |
![]() ![]() ![]() | 00:37,516 | EVENT Mad Kings Raceway | 5 | 18132 | 45 | 31min | 2021-10-05 | 2022-10-28 |
![]() ![]() ![]() | 01:19,599 | EVENT Lunar New Year | 1 | 15000 | 23 | 33min | 2022-01-27 | 2023-01-26 |
01:15,123 | DRFT-2 Wayfar Out | 1 | 15000 | 7 | 9min | 2022-01-10 | 2022-01-10 | |
00:28,243 | DRFT-7 Dredgehaunt Cliffs | 1 | 15000 | 8 | 4min | 2022-01-11 | 2022-01-11 | |
00:39,760 | DRFT-10 Toxic Turnpike | 1 | 15000 | 8 | 5min | 2022-01-11 | 2022-01-11 | |
00:26,154 | DRFT-12 Celedon Circle | 1 | 15000 | 17 | 7min | 2022-01-11 | 2022-01-11 | |
![]() ![]() ![]() | 03:28,968 | EQE Quaggan Mothership | 1 | 15000 | 146 | 537min | 2021-12-16 | 2022-09-10 |
![]() ![]() ![]() | 08:04,014 | SoTD | 1 | 15000 | 22 | 201min | 2021-10-09 | 2022-10-15 |
![]() ![]() ![]() | 03:17,719 | HUR | 1 | 15000 | 183 | 684min | 2021-10-09 | 2022-09-11 |
03:57,328 | INDI Maguuma Expressway | 1 | 15000 | 47 | 193min | 2023-03-04 | 2023-04-29 | |
![]() ![]() ![]() | 01:25,367 | DER Taira Capeta | 1 | 15000 | 18 | 27min | 2021-12-09 | 2022-01-15 |
![]() ![]() ![]() | 04:29,732 | TW Maguuma Gorge | 2 | 14986 | 78 | 372min | 2021-09-23 | 2022-06-04 |
![]() ![]() ![]() | 05:27,681 | RACE Temple of Speed | 2 | 14949 | 42 | 237min | 2022-03-18 | 2022-09-11 |
![]() ![]() ![]() | 01:58,720 | GDT Raceway The Dragon Circuit | 3 | 14898 | 30 | 61min | 2023-03-03 | 2023-04-29 |
![]() ![]() ![]() | 03:14,496 | VAW Ratzfatz | 2 | 14780 | 91 | 307min | 2023-03-05 | 2023-04-29 |
![]() ![]() ![]() | 01:41,656 | OLLO Hyperboost | 2 | 14760 | 15 | 26min | 2021-12-09 | 2022-01-14 |
![]() ![]() ![]() | 01:05,777 | OLLO Ramp | 2 | 14758 | 54 | 65min | 2021-10-29 | 2021-12-21 |
![]() ![]() ![]() | 02:17,139 | OLLO Speedfall | 2 | 14756 | 2 | 4min | 2022-12-10 | 2022-12-10 |
03:27,572 | GWTC | 2 | 14701 | 39 | 138min | 2022-01-16 | 2022-08-06 | |
![]() ![]() ![]() | 02:03,283 | GDT Raceway The Dragon 3 Lap Circuit | 2 | 14684 | 6 | 12min | 2022-09-02 | 2022-09-22 |
![]() ![]() ![]() | 02:21,673 | GUIA Seasons Tour | 2 | 14498 | 113 | 275min | 2022-06-11 | 2022-07-09 |
![]() ![]() ![]() | 01:01,959 | OLLO Drift Heaven | 4 | 14475 | 76 | 86min | 2021-09-22 | 2022-01-14 |
![]() ![]() ![]() | 01:23,154 | OLLO Empress Alley | 2 | 14443 | 9 | 12min | 2022-05-22 | 2022-05-22 |
![]() ![]() ![]() | 03:38,408 | UAoT | 3 | 14343 | 5 | 19min | 2022-03-26 | 2022-03-26 |
![]() ![]() ![]() | 01:35,712 | GDT Raceway The Dragon | 3 | 14245 | 5 | 8min | 2022-05-21 | 2022-05-21 |
![]() ![]() | 03:16,046 | LRS Jokos Descent | 4 | 14194 | 1 | 3min | 2022-04-30 | 2022-04-30 |
![]() ![]() ![]() | 01:22,080 | PWM Mangrove Mystery | 2 | 14114 | 14 | 20min | 2022-08-13 | 2022-08-23 |
![]() ![]() ![]() | 00:38,858 | OLLO Suzuka | 2 | 14110 | 28 | 19min | 2022-01-17 | 2022-01-22 |
![]() ![]() ![]() | 05:08,733 | RACE Hillclimb | 3 | 14037 | 73 | 393min | 2021-11-06 | 2021-11-27 |
![]() ![]() ![]() | 05:20,765 | RACE Downhill | 5 | 13549 | 8 | 47min | 2021-09-30 | 2022-01-15 |
00:49,345 | FLY-2 Yuru Camp Hot Pot | 11 | 10339 | 5 | 4min | 2021-11-05 | 2021-11-05 | |
![]() ![]() | 01:47,487 | TYRIA ROLLING IN THE DEEP | 1 | 10000 | 7 | 12min | 2023-05-24 | 2023-05-27 |
![]() ![]() ![]() | 01:27,349 | Yuru Camp Skate Park | 1 | 10000 | 10 | 15min | 2021-11-05 | 2022-01-23 |
![]() ![]() ![]() | 01:24,317 | PWM New Mangrove Mystery | 1 | 10000 | 7 | 9min | 2022-09-01 | 2022-09-09 |
![]() ![]() ![]() | 01:15,251 | PWM Shortcut Swamp | 1 | 10000 | 1 | 1min | 2022-08-26 | 2022-08-26 |
![]() ![]() ![]() | 01:14,247 | DER Ascension of Myogi | 2 | 9868 | 14 | 18min | 2022-02-03 | 2022-02-05 |
![]() ![]() ![]() | 02:31,954 | OLLO Sewers | 2 | 9810 | 3 | 7min | 2022-06-20 | 2022-06-20 |
![]() ![]() ![]() | 01:19,364 | UAoT United Arts Speedway | 3 | 9731 | 3 | 4min | 2022-10-08 | 2022-10-08 |
![]() ![]() ![]() | 01:13,858 | GP High Roller | 2 | 9689 | 9 | 11min | 2022-09-02 | 2022-09-02 |
![]() ![]() ![]() | 01:02,082 | GP Seitung Province Circuit | 3 | 9686 | 18 | 19min | 2022-03-13 | 2022-09-29 |
![]() ![]() ![]() | 02:29,657 | Yuru Camp Izu Peninsula Trip | 2 | 9681 | 1 | 2min | 2022-09-18 | 2022-09-18 |
![]() ![]() ![]() | 01:32,188 | FÆST Paranoia Waters | 2 | 9640 | 2 | 3min | 2022-09-22 | 2022-09-22 |
![]() ![]() ![]() | 01:23,884 | FÆST Momentum Mori | 4 | 9061 | 4 | 6min | 2022-03-08 | 2022-03-12 |
09:04,044 | INDI | 7 | 5061 | 1 | 9min | 2021-09-08 | 2021-09-08 | |
![]() ![]() ![]() | 00:48,637 | GDT Green Dragon Raceway | 1 | 5000 | 6 | 4min | 2022-02-26 | 2022-02-26 |
![]() ![]() ![]() | 01:10,095 | EoD-1 Haiju Lagoona Seca | 1 | 5000 | 1 | 1min | 2022-04-09 | 2022-04-09 |
![]() ![]() ![]() | 02:33,108 | EoD-2 Airdrift City | 1 | 5000 | 1 | 2min | 2022-04-08 | 2022-04-08 |
![]() ![]() ![]() | 01:29,514 | EoD-3 Highway To Zu Heltzer | 1 | 5000 | 1 | 1min | 2022-04-07 | 2022-04-07 |
![]() ![]() ![]() | 01:33,795 | EoD-4 Jade Peaks | 1 | 5000 | 2 | 3min | 2022-04-07 | 2022-04-07 |
Hi!, I'm the creator of this tool, I hope you enjoy as I did making , and using it.
At the begining, this was only a tool to guess how the f*** could people like reaper go that fast, and was a very cool process the path of the knowledge.
This proyect does not need any money or subscription, but I will never say no if you want to send me gold ingame to buy skins XD (killer.8974)
Dont forget that the code of this proyect is open source, and free to reuse or copy for whatever reason, but, if someone have any problem or want to add more features to the tool, dont hesitate to contact me.
Enjoy and have fun racing! <3
GET SPEEDOMETERCreative Commons 2021 by killer415tv