World Rank
Score
Total file uploads
First upload
Arydæ
Last upload
Chests | Time | Map | Rank | Score | Uploads | Time played | First upload | Last upload |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | 01:03,398 | TYRIA GENDARRAN | 1 | 20000 | 133 | 157min | 2021-08-07 | 2022-05-22 |
![]() ![]() ![]() | 02:09,740 | TYRIA BRISBAN WILD. | 1 | 20000 | 41 | 94min | 2021-08-08 | 2022-05-22 |
![]() ![]() ![]() | 01:31,259 | TYRIA GROTHMAR VALLEY | 1 | 20000 | 104 | 172min | 2021-08-30 | 2022-05-22 |
![]() ![]() ![]() | 01:21,000 | TYRIA DIESSA PLATEAU | 1 | 20000 | 60 | 89min | 2021-08-07 | 2022-05-22 |
![]() ![]() ![]() | 00:24,738 | TYRIA SNOWDEN DRIFTS | 2 | 19903 | 275 | 127min | 2021-08-14 | 2022-05-22 |
![]() ![]() ![]() | 01:21,508 | Hardstuck Drift Masters | 3 | 19642 | 161 | 233min | 2022-04-21 | 2022-05-02 |
![]() ![]() ![]() | 00:56,921 | EVENT Dragon Bash | 3 | 19548 | 17 | 16min | 2022-06-07 | 2022-06-25 |
![]() ![]() ![]() | 01:01,959 | OLLO Drift Heaven | 4 | 19300 | 76 | 86min | 2021-09-22 | 2022-01-14 |
![]() ![]() ![]() | 01:06,083 | TYRIA INF.LEAP | 3 | 18354 | 46 | 54min | 2021-08-14 | 2022-05-22 |
![]() ![]() ![]() | 01:25,367 | DER Taira Capeta | 1 | 15000 | 18 | 27min | 2021-12-09 | 2022-01-15 |
00:34,948 | DRFT-1 Fractal Actual Speedway | 1 | 15000 | 5 | 2min | 2021-11-27 | 2021-12-01 | |
00:28,243 | DRFT-7 Dredgehaunt Cliffs | 1 | 15000 | 8 | 4min | 2022-01-11 | 2022-01-11 | |
![]() ![]() ![]() | 02:23,110 | GUIA Seasons Tour | 1 | 15000 | 25 | 61min | 2022-06-11 | 2022-06-25 |
00:26,154 | DRFT-12 Celedon Circle | 1 | 15000 | 17 | 7min | 2022-01-11 | 2022-01-11 | |
01:15,123 | DRFT-2 Wayfar Out | 1 | 15000 | 7 | 9min | 2022-01-10 | 2022-01-10 | |
![]() ![]() ![]() | 04:29,732 | TW Maguuma Gorge | 2 | 14986 | 78 | 372min | 2021-09-23 | 2022-06-04 |
![]() ![]() ![]() | 03:31,877 | EQE Quaggan Mothership | 2 | 14868 | 119 | 440min | 2021-12-16 | 2022-05-28 |
![]() ![]() ![]() | 03:38,408 | UAoT | 2 | 14760 | 5 | 19min | 2022-03-26 | 2022-03-26 |
![]() ![]() ![]() | 01:41,656 | OLLO Hyperboost | 2 | 14760 | 15 | 26min | 2021-12-09 | 2022-01-14 |
![]() ![]() ![]() | 01:05,777 | OLLO Ramp | 2 | 14758 | 54 | 65min | 2021-10-29 | 2021-12-21 |
![]() ![]() ![]() | 01:23,141 | EVENT Lunar New Year | 2 | 14665 | 11 | 16min | 2022-01-27 | 2022-01-30 |
![]() ![]() ![]() | 01:35,712 | GDT Raceway The Dragon | 2 | 14553 | 5 | 8min | 2022-05-21 | 2022-05-21 |
![]() ![]() ![]() | 05:36,874 | RACE Temple of Speed | 2 | 14474 | 15 | 86min | 2022-03-18 | 2022-04-18 |
![]() ![]() ![]() | 01:23,154 | OLLO Empress Alley | 2 | 14443 | 9 | 12min | 2022-05-22 | 2022-05-22 |
![]() ![]() | 03:16,046 | LRS Jokos Descent | 3 | 14194 | 1 | 3min | 2022-04-30 | 2022-04-30 |
![]() ![]() ![]() | 00:38,858 | OLLO Suzuka | 2 | 14110 | 28 | 19min | 2022-01-17 | 2022-01-22 |
![]() ![]() ![]() | 08:24,396 | SoTD | 4 | 14059 | 19 | 176min | 2021-10-09 | 2021-10-24 |
![]() ![]() ![]() | 05:08,733 | RACE Hillclimb | 3 | 14037 | 73 | 393min | 2021-11-06 | 2021-11-27 |
![]() ![]() ![]() | 05:20,765 | RACE Downhill | 5 | 13549 | 8 | 47min | 2021-09-30 | 2022-01-15 |
![]() ![]() ![]() | 01:10,610 | EVENT Divinitys Reach | 5 | 13507 | 43 | 57min | 2021-12-14 | 2021-12-30 |
![]() ![]() ![]() | 03:34,308 | HUR | 6 | 12833 | 128 | 496min | 2021-10-09 | 2021-10-30 |
![]() ![]() ![]() | 00:39,036 | EVENT Mad Kings Raceway | 6 | 12617 | 24 | 17min | 2021-10-05 | 2021-11-01 |
00:49,345 | FLY-2 Yuru Camp Hot Pot | 11 | 10339 | 5 | 4min | 2021-11-05 | 2021-11-05 | |
03:36,863 | GWTC | 1 | 10000 | 3 | 10min | 2022-01-16 | 2022-01-16 | |
![]() ![]() ![]() | 01:27,349 | Yuru Camp Skate Park | 1 | 10000 | 10 | 15min | 2021-11-05 | 2022-01-23 |
00:39,760 | DRFT-10 Toxic Turnpike | 1 | 10000 | 8 | 5min | 2022-01-11 | 2022-01-11 | |
![]() ![]() ![]() | 01:02,082 | GP Seitung Province Circuit | 2 | 9916 | 14 | 14min | 2022-03-13 | 2022-03-24 |
![]() ![]() ![]() | 01:14,247 | DER Ascension of Myogi | 2 | 9868 | 14 | 18min | 2022-02-03 | 2022-02-05 |
![]() ![]() ![]() | 01:23,884 | FÆST Momentum Mori | 4 | 9061 | 4 | 6min | 2022-03-08 | 2022-03-12 |
09:04,044 | INDI | 7 | 5061 | 1 | 9min | 2021-09-08 | 2021-09-08 | |
![]() ![]() ![]() | 01:10,095 | EoD-1 Haiju Lagoona Seca | 1 | 5000 | 1 | 1min | 2022-04-09 | 2022-04-09 |
![]() ![]() ![]() | 02:33,108 | EoD-2 Airdrift City | 1 | 5000 | 1 | 2min | 2022-04-08 | 2022-04-08 |
![]() ![]() ![]() | 01:29,514 | EoD-3 Highway To Zu Heltzer | 1 | 5000 | 1 | 1min | 2022-04-07 | 2022-04-07 |
![]() ![]() ![]() | 01:33,795 | EoD-4 Jade Peaks | 1 | 5000 | 2 | 3min | 2022-04-07 | 2022-04-07 |
![]() ![]() ![]() | 00:48,637 | GDT Green Dragon Raceway | 1 | 5000 | 6 | 4min | 2022-02-26 | 2022-02-26 |
![]() ![]() ![]() | 02:31,954 | OLLO Sewers | 1 | 5000 | 3 | 7min | 2022-06-20 | 2022-06-20 |
Creative Commons 2021 by killer415tv