World Rank
Score
Total file uploads
First upload
Garfried
Last upload
Chests | Time | Map | Rank | Score | Uploads | Time played | First upload | Last upload |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | 02:12,606 | TYRIA BRISBAN WILD. | 8 | 21667 | 55 | 126min | 2021-04-17 | 2025-05-15 |
![]() ![]() ![]() | 01:25,077 | TYRIA DIESSA PLATEAU | 12 | 21425 | 61 | 90min | 2021-04-17 | 2025-05-15 |
![]() ![]() ![]() | 01:07,745 | TYRIA GENDARRAN | 20 | 20987 | 63 | 73min | 2021-04-17 | 2025-05-15 |
![]() ![]() | 00:27,292 | TYRIA SNOWDEN DRIFTS | 26 | 19101 | 74 | 35min | 2021-04-17 | 2025-05-15 |
![]() ![]() ![]() | 01:23,859 | Hardstuck Drift Masters | 4 | 18478 | 321 | 466min | 2022-04-21 | 2022-05-14 |
![]() ![]() ![]() | 01:06,685 | TYRIA INF.LEAP | 9 | 17879 | 40 | 46min | 2021-04-27 | 2025-05-15 |
![]() ![]() ![]() | 05:40,768 | RACE Temple of Speed | 4 | 17781 | 45 | 265min | 2022-03-18 | 2024-12-11 |
![]() ![]() | 01:36,752 | TYRIA GROTHMAR VALLEY | 14 | 16695 | 27 | 45min | 2021-04-28 | 2025-05-15 |
![]() ![]() ![]() | 01:11,480 | EVENT Divinitys Reach | 11 | 16483 | 40 | 52min | 2021-12-14 | 2022-12-13 |
![]() ![]() | 01:00,524 | EVENT Dragon Bash | 16 | 15992 | 36 | 38min | 2021-06-24 | 2024-06-08 |
00:38,853 | DRFT-1 Fractal Actual Speedway | 13 | 15518 | 8 | 5min | 2021-05-27 | 2022-04-14 | |
01:24,016 | DRFT-2 Wayfar Out | 23 | 15265 | 2 | 2min | 2021-05-27 | 2021-05-27 | |
![]() ![]() ![]() | 02:29,009 | noob Fall into Madness | 1 | 15000 | 63 | 163min | 2023-10-14 | 2023-10-21 |
![]() ![]() ![]() | 02:12,634 | LEY Dragon Fight | 2 | 14874 | 64 | 148min | 2024-06-09 | 2024-07-23 |
![]() ![]() | 01:49,346 | TYRIA ROLLING IN THE DEEP | 2 | 14481 | 52 | 98min | 2023-05-24 | 2023-06-03 |
![]() ![]() ![]() | 00:51,492 | ANDUR-03 Wayfarer Foothills | 4 | 14355 | 25 | 22min | 2023-02-03 | 2023-02-18 |
![]() ![]() ![]() | 04:03,301 | INDI Maguuma Expressway | 5 | 14245 | 75 | 319min | 2023-02-26 | 2024-07-25 |
![]() ![]() ![]() | 02:30,085 | RUN The new empire of Seitung | 4 | 14074 | 4 | 10min | 2025-05-04 | 2025-05-05 |
![]() ![]() | 01:20,525 | UAoT United Arts Speedway | 5 | 14063 | 35 | 48min | 2022-10-02 | 2022-12-17 |
![]() ![]() ![]() | 02:08,558 | ALDI Nordschleife | 5 | 13855 | 12 | 27min | 2025-05-05 | 2025-05-05 |
![]() ![]() ![]() | 02:06,605 | BAEL Babylons Pass | 4 | 13836 | 22 | 48min | 2024-06-12 | 2024-07-20 |
00:30,229 | PK Jyllandsringen - Racing Circuit | 6 | 13834 | 15 | 8min | 2025-02-01 | 2025-02-01 | |
![]() ![]() ![]() | 02:03,223 | GDT Raceway The Dragon Circuit | 5 | 13757 | 26 | 55min | 2023-03-04 | 2023-04-22 |
![]() ![]() ![]() | 02:07,126 | GDT Raceway The Dragon 3 Lap Circuit | 6 | 13739 | 13 | 28min | 2022-12-09 | 2022-12-14 |
![]() ![]() ![]() | 00:39,870 | EVENT Mad Kings Raceway | 14 | 13701 | 28 | 20min | 2021-10-16 | 2022-10-18 |
02:17,474 | DRFT-GP-1 Lions Summer Sights | 5 | 13682 | 6 | 14min | 2021-06-09 | 2021-06-09 | |
![]() ![]() ![]() | 05:19,483 | RACE Downhill | 4 | 13675 | 15 | 83min | 2021-04-27 | 2022-02-11 |
![]() ![]() ![]() | 02:29,360 | Fy Infinirarium Roundabout | 5 | 13655 | 5 | 12min | 2025-05-06 | 2025-05-07 |
![]() ![]() ![]() | 03:43,766 | UAoT | 6 | 13591 | 14 | 54min | 2021-04-27 | 2022-08-08 |
![]() ![]() ![]() | 03:29,541 | HUR | 5 | 13206 | 33 | 121min | 2021-10-20 | 2022-08-05 |
![]() ![]() ![]() | 05:17,240 | RACE Hillclimb | 4 | 13184 | 21 | 115min | 2021-04-17 | 2021-11-27 |
03:38,089 | GWTC | 5 | 13167 | 18 | 68min | 2021-05-30 | 2022-08-05 | |
00:42,406 | PK Ahvenisto - Racing Circuit | 7 | 13158 | 2 | 1min | 2023-06-04 | 2023-06-04 | |
01:02,087 | PK Batangas - Racing Circuit | 8 | 13156 | 10 | 11min | 2023-06-04 | 2025-02-01 | |
![]() ![]() | 03:41,874 | EQE Quaggan Mothership | 6 | 13147 | 56 | 216min | 2021-12-22 | 2022-08-04 |
00:36,887 | DRFT-9 Soulthirst Savannah of Svanier | 5 | 13054 | 5 | 3min | 2024-02-11 | 2024-02-11 | |
00:48,664 | PK Monaco - Racing Circuit | 7 | 13038 | 11 | 9min | 2025-02-01 | 2025-02-01 | |
![]() ![]() ![]() | 03:26,145 | VAW Ratzfatz | 4 | 12970 | 41 | 147min | 2023-01-06 | 2023-04-29 |
01:50,497 | GeeK | 4 | 12928 | 9 | 17min | 2021-04-17 | 2021-04-17 | |
![]() ![]() ![]() | 02:29,128 | GUIA Seasons Tour | 7 | 12893 | 20 | 52min | 2022-06-16 | 2024-07-27 |
![]() ![]() | 01:27,493 | OLLO Empress Alley | 10 | 12849 | 22 | 34min | 2022-04-14 | 2022-05-14 |
![]() ![]() ![]() | 04:19,004 | FP Forgotten Passageway | 5 | 12805 | 10 | 45min | 2023-02-27 | 2023-03-04 |
![]() ![]() ![]() | 00:46,619 | ANDUR-01 Lions Arch | 4 | 12763 | 109 | 93min | 2023-02-03 | 2023-02-18 |
![]() ![]() ![]() | 02:39,326 | Yuru Camp Izu Peninsula Trip | 7 | 12554 | 5 | 13min | 2022-10-03 | 2022-10-03 |
![]() ![]() ![]() | 04:53,094 | TW Maguuma Gorge | 5 | 12386 | 25 | 127min | 2021-09-23 | 2022-06-04 |
![]() ![]() | 08:46,977 | SoTD | 10 | 12337 | 3 | 26min | 2021-04-18 | 2021-10-17 |
![]() ![]() | 02:28,495 | OLLO Speedfall | 9 | 12104 | 2 | 5min | 2022-12-08 | 2022-12-08 |
![]() ![]() ![]() | 02:38,245 | OLLO Akina | 8 | 12022 | 16 | 43min | 2021-06-20 | 2021-07-31 |
00:33,042 | PK Three Sisters - Racing Circuit | 7 | 11988 | 4 | 2min | 2023-06-04 | 2023-06-04 | |
![]() ![]() | 01:34,792 | DI Roller Coaster Raceway | 8 | 11887 | 3 | 4min | 2024-01-24 | 2024-06-09 |
![]() ![]() | 01:25,405 | Yuru Camp Yukimushi | 4 | 11500 | 12 | 18min | 2024-09-11 | 2024-09-11 |
![]() ![]() ![]() | 01:08,000 | OLLO Drift Heaven | 14 | 11500 | 37 | 44min | 2021-08-03 | 2021-11-07 |
![]() ![]() ![]() | 00:48,850 | ANDUR-02 Kourna | 6 | 11110 | 52 | 46min | 2021-09-19 | 2023-02-18 |
![]() ![]() ![]() | 01:14,044 | OLLO Ramp | 10 | 10957 | 13 | 16min | 2021-10-31 | 2021-11-06 |
![]() ![]() | 01:01,797 | TYRIA SHORESIDE SPRINT | 11 | 10943 | 5 | 5min | 2025-05-13 | 2025-05-15 |
![]() ![]() ![]() | 02:18,763 | PWM Canopy Causeway | 9 | 10619 | 3 | 7min | 2021-09-23 | 2021-09-23 |
![]() ![]() | 01:47,486 | AdC Driftstorm | 10 | 10221 | 9 | 17min | 2021-12-14 | 2021-12-20 |
01:32,562 | DRFT-3 Summers Sunset | 1 | 10000 | 5 | 8min | 2021-08-12 | 2021-08-12 | |
00:28,755 | DRFT-21 Willowalk Raceway | 1 | 10000 | 2 | 1min | 2024-02-11 | 2024-02-11 | |
00:32,120 | DRFT-22 Altar Tunnel Circuit | 1 | 10000 | 5 | 2min | 2024-02-11 | 2024-02-11 | |
00:28,392 | DRFT-24 Smokestead Speedway | 1 | 10000 | 4 | 1min | 2024-02-11 | 2024-02-11 | |
![]() ![]() | 01:42,884 | GDT Green Dragon Raceway Long | 1 | 10000 | 7 | 12min | 2022-03-16 | 2022-03-21 |
![]() ![]() ![]() | 01:30,363 | Swift Skiffs - Kaineng | 1 | 10000 | 8 | 12min | 2023-07-11 | 2023-07-11 |
00:21,587 | DRFT-23 Svanirs Wall Runabout | 4 | 9713 | 6 | 2min | 2024-02-11 | 2024-02-11 | |
01:27,957 | DRFT-4 Mossheart Memory | 2 | 9648 | 6 | 9min | 2021-08-12 | 2021-08-12 | |
![]() ![]() ![]() | 07:26,374 | HUR Full run - 2 Laps | 4 | 9507 | 1 | 7min | 2022-09-12 | 2022-09-12 |
10:49,742 | RACE Full Mountain Run | 2 | 9401 | 5 | 55min | 2021-04-27 | 2022-02-19 | |
![]() ![]() | 01:52,164 | DI Haiju 500 | 3 | 9214 | 7 | 13min | 2024-06-03 | 2024-06-08 |
00:35,123 | DRFT-29 Tengu Retreat | 5 | 9144 | 4 | 2min | 2024-02-11 | 2024-02-11 | |
08:29,648 | VAW Right path | 3 | 9061 | 2 | 17min | 2021-08-12 | 2021-08-12 | |
01:32,642 | DRFT-5 Roller Coaster Canyon | 5 | 9055 | 5 | 8min | 2021-08-12 | 2021-08-12 | |
07:41,734 | VAW Left path | 3 | 9011 | 4 | 31min | 2021-08-11 | 2021-08-11 | |
![]() ![]() | 02:07,477 | DI Roller Coaster Tycoon | 5 | 8668 | 2 | 4min | 2024-06-08 | 2024-06-08 |
![]() ![]() | 00:47,204 | DI Wiggle Room | 4 | 8625 | 5 | 4min | 2024-06-08 | 2024-06-09 |
00:22,872 | DRFT-20 Artergon Loop | 3 | 8583 | 5 | 1min | 2024-02-11 | 2024-02-11 | |
![]() | 01:50,367 | DD Drifting Flowers | 6 | 8437 | 3 | 5min | 2024-06-08 | 2024-06-08 |
![]() ![]() ![]() | 01:18,539 | EoD-1 Haiju Lagoona Seca | 5 | 7591 | 3 | 4min | 2022-04-07 | 2022-04-07 |
![]() ![]() | 01:22,716 | DER Ascension of Myogi | 6 | 7573 | 4 | 6min | 2022-01-31 | 2022-01-31 |
![]() ![]() ![]() | 00:25,997 | DI The Viper | 5 | 7165 | 6 | 2min | 2024-06-08 | 2024-06-08 |
![]() ![]() | 01:42,480 | EoD-3 Highway To Zu Heltzer | 3 | 7103 | 1 | 1min | 2022-04-07 | 2022-04-07 |
![]() ![]() | 01:45,262 | EVENT Lunar New Year | 27 | 6869 | 4 | 10min | 2023-01-10 | 2023-01-10 |
![]() ![]() | 01:50,251 | EoD-4 Jade Peaks | 3 | 6491 | 1 | 1min | 2022-04-07 | 2022-04-07 |
![]() ![]() | 03:28,331 | EoD-2 Airdrift City | 7 | 2786 | 1 | 3min | 2022-04-07 | 2022-04-07 |
Hi!, I'm the creator of this tool, I hope you enjoy as I did making , and using it.
At the begining, this was only a tool to guess how the f*** could people like reaper go that fast, and was a very cool process the path of the knowledge.
This proyect does not need any money or subscription, but I will never say no if you want to send me gold ingame to buy skins XD (killer.8974)
Dont forget that the code of this proyect is open source, and free to reuse or copy for whatever reason, but, if someone have any problem or want to add more features to the tool, dont hesitate to contact me.
Enjoy and have fun racing! <3
GET SPEEDOMETERCreative Commons 2024 by killer415tv