World Rank
Score
Total file uploads
First upload
Garfried
Last upload
Chests | Time | Map | Rank | Score | Uploads | Time played | First upload | Last upload |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | 01:23,859 | Hardstuck Drift Masters | 4 | 18478 | 321 | 466min | 2022-04-21 | 2022-05-14 |
![]() ![]() ![]() | 01:06,685 | TYRIA INF.LEAP | 7 | 17975 | 24 | 27min | 2021-04-27 | 2022-12-10 |
![]() ![]() | 01:36,752 | TYRIA GROTHMAR VALLEY | 11 | 17592 | 26 | 44min | 2021-04-28 | 2022-12-10 |
![]() ![]() ![]() | 02:14,215 | TYRIA BRISBAN WILD. | 7 | 17421 | 36 | 83min | 2021-04-17 | 2022-12-10 |
![]() ![]() ![]() | 01:26,673 | TYRIA DIESSA PLATEAU | 16 | 17198 | 47 | 70min | 2021-04-17 | 2022-12-10 |
![]() ![]() ![]() | 01:07,745 | TYRIA GENDARRAN | 12 | 16990 | 59 | 68min | 2021-04-17 | 2023-01-09 |
![]() ![]() | 01:00,524 | EVENT Dragon Bash | 9 | 16861 | 22 | 22min | 2021-06-24 | 2022-06-09 |
![]() ![]() ![]() | 01:11,480 | EVENT Divinitys Reach | 8 | 16692 | 40 | 52min | 2021-12-14 | 2022-12-13 |
00:38,853 | DRFT-1 Fractal Actual Speedway | 9 | 15530 | 8 | 5min | 2021-05-27 | 2022-04-14 | |
![]() ![]() ![]() | 00:39,870 | EVENT Mad Kings Raceway | 10 | 15504 | 28 | 20min | 2021-10-16 | 2022-10-18 |
![]() ![]() | 00:27,573 | TYRIA SNOWDEN DRIFTS | 22 | 15308 | 61 | 29min | 2021-04-17 | 2022-12-10 |
![]() ![]() ![]() | 02:07,126 | GDT Raceway The Dragon 3 Lap Circuit | 6 | 13739 | 13 | 28min | 2022-12-09 | 2022-12-14 |
![]() ![]() ![]() | 05:40,923 | RACE Temple of Speed | 4 | 13734 | 39 | 230min | 2022-03-18 | 2022-09-25 |
02:17,474 | DRFT-GP-1 Lions Summer Sights | 5 | 13681 | 6 | 14min | 2021-06-09 | 2021-06-09 | |
![]() ![]() ![]() | 05:19,483 | RACE Downhill | 4 | 13674 | 15 | 83min | 2021-04-27 | 2022-02-11 |
![]() ![]() ![]() | 03:43,766 | UAoT | 6 | 13590 | 14 | 54min | 2021-04-27 | 2022-08-08 |
![]() ![]() ![]() | 03:29,541 | HUR | 5 | 13206 | 33 | 121min | 2021-10-20 | 2022-08-05 |
![]() ![]() ![]() | 05:17,240 | RACE Hillclimb | 4 | 13184 | 21 | 115min | 2021-04-17 | 2021-11-27 |
03:38,089 | GWTC | 5 | 13166 | 18 | 68min | 2021-05-30 | 2022-08-05 | |
![]() ![]() | 03:41,874 | EQE Quaggan Mothership | 6 | 13147 | 56 | 216min | 2021-12-22 | 2022-08-04 |
01:50,497 | GeeK | 4 | 12927 | 9 | 17min | 2021-04-17 | 2021-04-17 | |
![]() ![]() | 01:27,493 | OLLO Empress Alley | 10 | 12849 | 22 | 34min | 2022-04-14 | 2022-05-14 |
![]() ![]() ![]() | 04:53,094 | TW Maguuma Gorge | 5 | 12386 | 25 | 127min | 2021-09-23 | 2022-06-04 |
![]() ![]() ![]() | 08:46,977 | SoTD | 9 | 12337 | 3 | 26min | 2021-04-18 | 2021-10-17 |
![]() ![]() ![]() | 02:38,245 | OLLO Akina | 8 | 12022 | 16 | 43min | 2021-06-20 | 2021-07-31 |
![]() ![]() ![]() | 01:08,000 | OLLO Drift Heaven | 14 | 11499 | 37 | 44min | 2021-08-03 | 2021-11-07 |
01:24,016 | DRFT-2 Wayfar Out | 14 | 11448 | 2 | 2min | 2021-05-27 | 2021-05-27 | |
![]() ![]() ![]() | 01:14,044 | OLLO Ramp | 10 | 10957 | 13 | 16min | 2021-10-31 | 2021-11-06 |
![]() ![]() ![]() | 02:18,763 | PWM Canopy Causeway | 9 | 10618 | 3 | 7min | 2021-09-23 | 2021-09-23 |
01:32,562 | DRFT-3 Summers Sunset | 1 | 10000 | 5 | 8min | 2021-08-12 | 2021-08-12 | |
![]() ![]() | 01:42,884 | GDT Green Dragon Raceway Long | 1 | 10000 | 7 | 12min | 2022-03-16 | 2022-03-21 |
01:27,957 | DRFT-4 Mossheart Memory | 2 | 9647 | 6 | 9min | 2021-08-12 | 2021-08-12 | |
01:32,642 | DRFT-5 Roller Coaster Canyon | 2 | 9610 | 5 | 8min | 2021-08-12 | 2021-08-12 | |
![]() ![]() ![]() | 07:26,374 | HUR Full run - 2 Laps | 4 | 9507 | 1 | 7min | 2022-09-12 | 2022-09-12 |
![]() ![]() | 01:20,525 | UAoT United Arts Speedway | 4 | 9435 | 35 | 48min | 2022-10-02 | 2022-12-17 |
10:49,742 | RACE Full Mountain Run | 2 | 9401 | 5 | 55min | 2021-04-27 | 2022-02-19 | |
![]() ![]() ![]() | 00:49,603 | ANDUR-02 Kourna | 5 | 9292 | 12 | 11min | 2021-09-19 | 2021-09-19 |
08:29,648 | VAW Right path | 3 | 9060 | 2 | 17min | 2021-08-12 | 2021-08-12 | |
07:41,734 | VAW Left path | 3 | 9011 | 4 | 31min | 2021-08-11 | 2021-08-11 | |
![]() ![]() | 03:36,412 | VAW Ratzfatz | 2 | 9003 | 6 | 22min | 2023-01-06 | 2023-01-07 |
![]() | 02:48,409 | GUIA Seasons Tour | 12 | 8742 | 1 | 2min | 2022-06-16 | 2022-06-16 |
![]() ![]() ![]() | 02:39,326 | Yuru Camp Izu Peninsula Trip | 6 | 8369 | 5 | 13min | 2022-10-03 | 2022-10-03 |
![]() ![]() | 02:28,495 | OLLO Speedfall | 6 | 8205 | 2 | 5min | 2022-12-08 | 2022-12-08 |
![]() ![]() | 01:22,716 | DER Ascension of Myogi | 6 | 7572 | 4 | 6min | 2022-01-31 | 2022-01-31 |
![]() ![]() | 01:45,262 | EVENT Lunar New Year | 21 | 5327 | 4 | 10min | 2023-01-10 | 2023-01-10 |
![]() ![]() ![]() | 01:18,539 | EoD-1 Haiju Lagoona Seca | 2 | 3795 | 3 | 4min | 2022-04-07 | 2022-04-07 |
![]() ![]() | 01:42,480 | EoD-3 Highway To Zu Heltzer | 2 | 3551 | 1 | 1min | 2022-04-07 | 2022-04-07 |
![]() ![]() | 01:50,251 | EoD-4 Jade Peaks | 2 | 3245 | 1 | 1min | 2022-04-07 | 2022-04-07 |
![]() ![]() | 03:28,331 | EoD-2 Airdrift City | 2 | 1393 | 1 | 3min | 2022-04-07 | 2022-04-07 |
Hi!, I'm the creator of this tool, I hope you enjoy as I did making , and using it.
At the begining, this was only a tool to guess how the f*** could people like reaper go that fast, and was a very cool process the path of the knowledge.
This proyect does not need any money or subscription, but I will never say no if you want to send me gold ingame to buy skins XD (killer.8974)
Dont forget that the code of this proyect is open source, and free to reuse or copy for whatever reason, but, if someone have any problem or want to add more features to the tool, dont hesitate to contact me.
Enjoy and have fun racing! <3
GET SPEEDOMETERCreative Commons 2021 by killer415tv