World Rank
Score
Total file uploads
First upload
Atlasinio
Do Not Control
Last upload
Chests | Time | Map | Rank | Score | Uploads | Time played | First upload | Last upload |
---|---|---|---|---|---|---|---|---|
![]() ![]() | 01:21,425 | copy Drakkar Rally | 4 | 38668 | 9 | 13min | 2025-03-11 | 2025-03-11 |
![]() ![]() ![]() | 02:38,761 | copy Akina | 6 | 37378 | 4 | 10min | 2025-03-11 | 2025-03-22 |
![]() ![]() ![]() | 01:08,051 | copy Drift Heaven | 7 | 32450 | 20 | 23min | 2025-03-11 | 2025-03-22 |
![]() | 02:45,911 | RUN The new empire of Seitung | 2 | 24249 | 5 | 14min | 2025-04-05 | 2025-04-11 |
![]() ![]() ![]() | 01:25,730 | TYRIA DIESSA PLATEAU | 14 | 21014 | 210 | 329min | 2021-05-12 | 2025-04-14 |
![]() ![]() ![]() | 00:26,358 | TYRIA SNOWDEN DRIFTS | 11 | 21013 | 545 | 274min | 2021-05-12 | 2025-04-14 |
![]() ![]() ![]() | 01:08,515 | TYRIA GENDARRAN | 22 | 20373 | 264 | 323min | 2021-05-01 | 2025-04-14 |
![]() ![]() | 02:18,037 | TYRIA BRISBAN WILD. | 21 | 19482 | 218 | 546min | 2021-05-12 | 2025-04-14 |
00:36,068 | DRFT-1 Fractal Actual Speedway | 3 | 18706 | 94 | 63min | 2021-05-12 | 2025-03-18 | |
![]() ![]() ![]() | 01:07,887 | TYRIA INF.LEAP | 14 | 17120 | 240 | 298min | 2021-05-12 | 2025-04-14 |
![]() ![]() ![]() | 01:11,086 | EVENT Divinitys Reach | 10 | 16723 | 715 | 956min | 2022-02-10 | 2025-01-02 |
01:21,598 | DRFT-2 Wayfar Out | 17 | 16552 | 7 | 10min | 2023-02-18 | 2025-03-21 | |
![]() ![]() | 01:39,185 | TYRIA GROTHMAR VALLEY | 25 | 15606 | 146 | 268min | 2022-02-10 | 2025-04-12 |
![]() ![]() | 01:01,901 | EVENT Dragon Bash | 32 | 14991 | 47 | 49min | 2023-06-06 | 2024-06-04 |
![]() ![]() | 01:33,080 | Hardstuck Drift Masters | 21 | 13913 | 56 | 96min | 2024-05-18 | 2024-08-24 |
![]() ![]() ![]() | 00:25,527 | TYRIA SNOWDEN REVERSE | 6 | 13902 | 44 | 21min | 2024-10-12 | 2024-11-18 |
![]() ![]() | 00:52,437 | ANDUR-03 Wayfarer Foothills | 6 | 13792 | 24 | 23min | 2023-02-02 | 2025-03-22 |
00:36,326 | DRFT-9 Soulthirst Savannah of Svanier | 4 | 13540 | 4 | 2min | 2023-02-18 | 2023-02-18 | |
![]() ![]() | 01:32,514 | EVENT Lunar New Year | 10 | 13304 | 37 | 66min | 2022-02-08 | 2025-02-14 |
![]() ![]() | 03:21,892 | LRS Jokos Descent | 7 | 13276 | 22 | 78min | 2024-02-23 | 2024-02-29 |
![]() ![]() ![]() | 01:12,081 | TYRIA MAELSTROM REVERSE | 9 | 13146 | 14 | 18min | 2024-10-12 | 2024-11-08 |
00:44,114 | DRFT-8 Icy Rising Ramparts | 7 | 13067 | 5 | 4min | 2023-02-18 | 2025-03-21 | |
![]() ![]() | 00:40,578 | EVENT Mad Kings Raceway | 18 | 12880 | 148 | 124min | 2023-10-30 | 2024-11-05 |
![]() ![]() | 06:22,652 | RACE Temple of Speed | 13 | 12591 | 13 | 90min | 2023-11-25 | 2025-03-22 |
00:30,602 | DRFT-7 Dredgehaunt Cliffs | 5 | 12495 | 4 | 2min | 2023-02-18 | 2025-03-21 | |
![]() ![]() ![]() | 02:17,853 | TYRIA BRISBAN REVERSE | 7 | 12446 | 12 | 29min | 2024-10-12 | 2024-11-18 |
![]() ![]() | 00:55,284 | ANDUR-05 Sandswept Isles | 7 | 12415 | 4 | 4min | 2023-12-01 | 2025-03-22 |
01:30,845 | DRFT-GP-3 Inquest Isle Invasion | 9 | 12339 | 2 | 3min | 2024-02-24 | 2024-02-24 | |
00:31,781 | PK Jyllandsringen - Racing Circuit | 7 | 12234 | 25 | 25min | 2024-02-25 | 2025-04-11 | |
01:26,769 | DRFT-GP-2 Sandswept Shore Sprint | 13 | 12028 | 3 | 4min | 2024-02-24 | 2025-03-21 | |
00:28,750 | DRFT-12 Celedon Circle | 6 | 12022 | 7 | 3min | 2023-02-18 | 2025-03-21 | |
![]() ![]() | 01:34,594 | DI Roller Coaster Raceway | 7 | 11955 | 62 | 107min | 2023-11-24 | 2025-03-14 |
00:50,245 | DRFT-GP-4 Triple Trek Periphery | 12 | 11712 | 7 | 6min | 2024-02-24 | 2025-03-21 | |
01:00,237 | PK Slip n Slide - Racing Circuit | 6 | 11455 | 15 | 16min | 2024-02-25 | 2025-03-23 | |
00:44,759 | PK Ahvenisto - Racing Circuit | 10 | 11391 | 25 | 29min | 2023-06-05 | 2025-02-02 | |
![]() | 00:27,955 | TYRIA Desert Highlands Master | 17 | 11276 | 1 | 0min | 2023-12-21 | 2023-12-21 |
00:33,767 | PK Three Sisters - Racing Circuit | 9 | 11264 | 24 | 16min | 2023-06-05 | 2025-02-02 | |
01:06,033 | PK Batangas - Racing Circuit | 11 | 11132 | 23 | 27min | 2023-06-05 | 2025-02-02 | |
03:52,043 | GWTC | 10 | 11130 | 36 | 148min | 2024-08-21 | 2024-08-21 | |
![]() ![]() ![]() | 01:35,797 | TYRIA DIESSA REVERSE | 12 | 11047 | 4 | 6min | 2024-10-12 | 2024-10-24 |
![]() ![]() ![]() | 02:18,456 | BAEL Babylons Pass | 9 | 10919 | 12 | 29min | 2024-02-24 | 2024-07-22 |
![]() ![]() ![]() | 00:49,388 | ANDUR-01 Lions Arch | 8 | 10848 | 73 | 68min | 2023-02-02 | 2025-03-22 |
02:30,048 | DRFT-GP-1 Lions Summer Sights | 12 | 10817 | 3 | 7min | 2023-02-18 | 2025-03-21 | |
![]() ![]() ![]() | 01:07,473 | TYRIA GENDARRAN REVERSE | 6 | 10804 | 29 | 34min | 2024-10-12 | 2024-11-19 |
![]() ![]() | 02:48,159 | Yuru Camp Izu Peninsula Trip | 10 | 10755 | 5 | 15min | 2024-03-14 | 2024-03-15 |
![]() | 02:02,878 | TYRIA ROLLING IN THE DEEP | 19 | 10704 | 8 | 17min | 2024-02-24 | 2025-01-04 |
![]() ![]() | 00:18,078 | TYRIA Crystal Oasis Expert | 14 | 10680 | 2 | 0min | 2023-12-21 | 2023-12-21 |
00:52,361 | PK Monaco - Racing Circuit | 11 | 10610 | 17 | 17min | 2024-02-25 | 2025-03-22 | |
![]() ![]() | 02:32,397 | LEY Dragon Fight | 9 | 10385 | 16 | 43min | 2024-07-05 | 2024-07-20 |
![]() | 00:28,476 | TYRIA Elon Riverlands Master | 11 | 10315 | 2 | 1min | 2023-12-21 | 2023-12-21 |
![]() | 00:24,357 | TYRIA Crystal Oasis Master | 19 | 10100 | 1 | 0min | 2023-12-21 | 2023-12-21 |
![]() ![]() | 01:28,995 | Yuru Camp Yukimushi | 6 | 10092 | 17 | 27min | 2024-09-11 | 2024-09-13 |
00:46,336 | DRFT-10 Toxic Turnpike | 16 | 10039 | 3 | 2min | 2023-02-18 | 2023-02-18 | |
00:40,422 | DRFT-37 Exiles Exorcism | 1 | 10000 | 2 | 1min | 2024-02-24 | 2024-02-24 | |
![]() ![]() | 00:56,403 | DLB Valley Speedway | 1 | 10000 | 6 | 6min | 2024-12-15 | 2024-12-30 |
00:55,159 | DRFT-38 Speak of No Evil Echovald | 2 | 9986 | 2 | 1min | 2024-02-25 | 2024-02-25 | |
01:36,015 | DRFT-46 To Kralkatorriks Heart | 3 | 9873 | 3 | 5min | 2024-02-25 | 2024-02-25 | |
00:21,436 | DRFT-23 Svanirs Wall Runabout | 2 | 9855 | 6 | 2min | 2024-02-24 | 2024-02-24 | |
![]() ![]() | 02:54,723 | noob Fall into Madness | 12 | 9823 | 9 | 28min | 2024-02-25 | 2025-02-10 |
00:26,602 | DRFT-36 Drift out your Dead | 3 | 9734 | 8 | 3min | 2024-02-24 | 2024-02-24 | |
00:29,197 | DRFT-21 Willowalk Raceway | 5 | 9692 | 4 | 2min | 2024-02-23 | 2024-02-23 | |
00:42,829 | DRFT-11 Estuary of Twilight | 5 | 9561 | 5 | 3min | 2024-02-23 | 2024-02-23 | |
01:08,793 | DRFT-45 Hoelbrak Whole Break | 4 | 9560 | 3 | 3min | 2024-02-24 | 2024-02-24 | |
00:38,279 | DRFT-49 Corrupted or Pure | 4 | 9485 | 11 | 9min | 2024-02-24 | 2024-04-28 | |
![]() ![]() | 02:28,791 | GDT The Dragon Reborn | 2 | 9318 | 17 | 44min | 2024-08-09 | 2024-08-24 |
00:34,907 | DRFT-29 Tengu Retreat | 3 | 9273 | 6 | 3min | 2024-02-24 | 2024-02-24 | |
00:50,279 | DRFT-35 Survival Swamp | 3 | 9206 | 3 | 2min | 2024-02-24 | 2024-02-24 | |
09:37,527 | SoTD | 15 | 9204 | 5 | 53min | 2024-03-01 | 2024-03-27 | |
![]() ![]() | 01:13,002 | GP Seitung Province Circuit | 9 | 9171 | 21 | 27min | 2024-03-01 | 2024-04-23 |
![]() ![]() | 01:33,327 | UAoT United Arts Speedway | 10 | 9144 | 7 | 11min | 2024-03-23 | 2024-03-25 |
00:32,875 | DRFT-52 Dont Blink | 2 | 9032 | 42 | 31min | 2024-02-24 | 2025-03-21 | |
00:33,722 | DRFT-22 Altar Tunnel Circuit | 3 | 9003 | 4 | 2min | 2024-02-23 | 2024-02-23 | |
01:29,368 | GEN-5 THE BUST | 4 | 8994 | 3 | 4min | 2024-03-12 | 2024-03-27 | |
![]() ![]() | 00:46,565 | DI Wiggle Room | 2 | 8915 | 11 | 9min | 2024-03-12 | 2025-03-11 |
![]() | 02:47,609 | GUIA Seasons Tour | 15 | 8914 | 14 | 40min | 2024-05-24 | 2024-08-25 |
00:46,448 | GEN-6 IDK NAMING THINGS IS HARD | 5 | 8857 | 8 | 6min | 2024-03-12 | 2024-03-27 | |
00:48,637 | TYRIA Domain of Kourna Master | 12 | 8727 | 2 | 1min | 2023-12-21 | 2023-12-21 | |
00:30,283 | DRFT-24 Smokestead Speedway | 5 | 8668 | 5 | 2min | 2024-02-24 | 2024-02-24 | |
01:57,651 | DRFT-27 Echovalds Gloomy Roads | 5 | 8663 | 1 | 1min | 2024-02-25 | 2024-02-25 | |
01:00,843 | DRFT-33 Jade Twin Ring | 6 | 8624 | 2 | 2min | 2024-02-24 | 2024-02-24 | |
![]() ![]() | 02:07,770 | DI Roller Coaster Tycoon | 6 | 8619 | 12 | 26min | 2024-02-08 | 2025-03-23 |
01:29,966 | DRFT-32 Zus Heltzer Skeltzer | 7 | 8613 | 2 | 3min | 2024-02-25 | 2024-02-25 | |
![]() | 04:48,016 | INDI Maguuma Expressway | 17 | 8593 | 21 | 108min | 2023-04-24 | 2024-08-21 |
00:22,863 | DRFT-20 Artergon Loop | 2 | 8591 | 6 | 2min | 2024-02-23 | 2025-03-21 | |
![]() | 02:07,968 | ANDUR-06 Fireheart Rise | 5 | 8521 | 7 | 16min | 2023-12-01 | 2025-03-22 |
01:32,879 | DRFT-4 Mossheart Memory | 8 | 8509 | 2 | 3min | 2024-02-23 | 2024-02-23 | |
00:59,117 | DRFT-44 Eye of the Hare | 5 | 8509 | 3 | 3min | 2024-02-24 | 2024-02-24 | |
00:59,238 | EoB SAB Kart | 9 | 8404 | 7 | 7min | 2024-02-13 | 2024-02-13 | |
![]() ![]() | 02:19,918 | ALDI Nordschleife | 4 | 8403 | 20 | 49min | 2025-02-22 | 2025-04-27 |
![]() ![]() | 01:37,695 | Swift Skiffs - Kaineng | 3 | 8377 | 1 | 1min | 2023-12-20 | 2023-12-20 |
00:46,432 | GEN-12 BEING EGOTISTICAL | 3 | 8357 | 4 | 3min | 2024-03-12 | 2024-03-23 | |
01:23,707 | DRFT-GP-5 Beachin Crabwalk | 12 | 8333 | 2 | 2min | 2024-02-24 | 2024-02-24 | |
![]() ![]() | 02:24,865 | WotS Swift Spirit | 5 | 8261 | 12 | 30min | 2024-03-25 | 2024-04-23 |
![]() | 01:29,082 | GP High Roller | 11 | 8254 | 3 | 4min | 2024-03-01 | 2024-04-23 |
![]() | 01:45,721 | ANDUR-04 Queensdale | 10 | 8201 | 6 | 13min | 2023-12-01 | 2024-05-02 |
00:59,236 | GEN-4 MOUNTAIN RUN | 6 | 8171 | 10 | 10min | 2024-03-02 | 2024-03-27 | |
00:50,541 | GEN-7 KEEP YOUR ARMS AND LEGS INSIDE | 5 | 8144 | 6 | 5min | 2024-03-12 | 2024-03-27 | |
![]() ![]() | 01:30,518 | Gumi Snakepath | 13 | 8032 | 9 | 14min | 2024-02-29 | 2024-03-01 |
![]() | 03:28,172 | TW Maguuma Fractal Circuit | 11 | 7980 | 1 | 3min | 2024-02-25 | 2024-02-25 |
![]() | 00:24,225 | TYRIA Desolation Master | 13 | 7971 | 2 | 0min | 2023-12-21 | 2023-12-21 |
00:49,717 | PK Barcelona - Racing Circuit | 3 | 7802 | 8 | 6min | 2025-02-19 | 2025-03-22 | |
02:25,359 | GEN-16 OBSTACLE COURSE | 4 | 7800 | 1 | 2min | 2024-03-13 | 2024-03-13 | |
00:53,672 | GEN-3 LAKE DORIC LOOP | 6 | 7790 | 5 | 7min | 2024-03-02 | 2024-08-30 | |
![]() | 03:59,645 | VAW Ratzfatz | 13 | 7766 | 13 | 55min | 2023-06-05 | 2023-06-30 |
![]() | 02:00,350 | DI Haiju 500 | 5 | 7697 | 12 | 58min | 2024-03-23 | 2024-04-23 |
01:43,407 | DRFT-3 Summers Sunset | 7 | 7657 | 3 | 5min | 2024-02-23 | 2024-02-23 | |
00:30,440 | TYRIA Vabbian Master | 11 | 7616 | 1 | 0min | 2023-12-01 | 2023-12-01 | |
02:48,833 | OLLO Speedfall | 16 | 7599 | 4 | 11min | 2024-02-13 | 2024-02-13 | |
![]() ![]() | 00:53,930 | ANDUR-02 Kourna | 16 | 7586 | 18 | 17min | 2023-02-02 | 2025-03-22 |
![]() ![]() ![]() | 01:18,673 | EoD-1 Haiju Lagoona Seca | 6 | 7552 | 4 | 5min | 2024-02-25 | 2024-02-25 |
00:58,160 | DRFT-15 Triple Trek - Amber Ambush | 8 | 7475 | 5 | 5min | 2024-02-23 | 2024-02-23 | |
![]() ![]() | 00:15,408 | TYRIA Elon Riverlands Expert | 13 | 7448 | 1 | 0min | 2023-12-21 | 2023-12-21 |
01:12,360 | GEN-8 STEEL TOED | 6 | 7365 | 4 | 5min | 2024-03-12 | 2024-08-30 | |
![]() ![]() | 01:29,554 | GP Jaderoad | 5 | 7362 | 8 | 14min | 2024-03-01 | 2024-03-25 |
01:16,000 | DRFT-13 Thermo Reactor Escape | 7 | 7357 | 1 | 1min | 2024-02-23 | 2024-02-23 | |
02:44,882 | DRFT-25 Seitung Super Tour | 5 | 7257 | 3 | 9min | 2023-02-02 | 2024-09-13 | |
01:49,240 | DRFT-28 The Jade Scouting Tour | 5 | 7204 | 1 | 1min | 2024-02-24 | 2024-02-24 | |
![]() ![]() ![]() | 02:46,803 | Fy Infinirarium Roundabout | 3 | 7200 | 4 | 11min | 2025-03-25 | 2025-03-25 |
01:06,157 | DRFT-6 Centurion Circuit | 7 | 7140 | 2 | 2min | 2024-02-23 | 2024-02-23 | |
![]() ![]() | 00:18,953 | TYRIA Jahai Bluffs Expert | 10 | 7064 | 4 | 1min | 2023-12-20 | 2023-12-20 |
![]() ![]() | 02:05,965 | Wolf T2 Lion Circuit | 5 | 6990 | 1 | 2min | 2024-08-30 | 2024-08-30 |
![]() ![]() | 02:29,922 | GDT Raceway The Dragon Circuit | 16 | 6987 | 34 | 89min | 2023-03-18 | 2024-07-12 |
03:36,924 | DRFT-18 Triple Trek - Medley | 5 | 6960 | 1 | 3min | 2024-02-23 | 2024-02-23 | |
![]() | 00:20,761 | TYRIA Domain of Kourna Expert | 10 | 6851 | 1 | 0min | 2023-12-21 | 2023-12-21 |
01:24,511 | DRFT-14 Jormags Jumpscare | 9 | 6847 | 2 | 3min | 2024-02-23 | 2024-02-23 | |
![]() ![]() | 05:04,600 | Fix Hamunaptra | 8 | 6804 | 4 | 20min | 2024-01-27 | 2024-02-12 |
04:45,176 | Wolf T3 Infernal Descent | 5 | 6786 | 1 | 4min | 2024-08-30 | 2024-08-30 | |
![]() ![]() | 00:26,650 | DI The Viper | 6 | 6591 | 9 | 4min | 2024-03-23 | 2025-03-11 |
02:27,360 | GEN-1 RITLOCKS RIBBED HEART | 7 | 6588 | 5 | 15min | 2024-03-02 | 2025-03-16 | |
02:00,236 | DD Drifting Flowers | 9 | 6508 | 2 | 4min | 2024-02-25 | 2024-02-25 | |
01:14,954 | Wolf T1 Hell Down Under | 5 | 6476 | 2 | 2min | 2024-08-30 | 2024-08-30 | |
01:21,350 | DRFT-31 Skyline Zip Trip | 7 | 6427 | 2 | 3min | 2024-02-24 | 2024-02-24 | |
![]() ![]() | 03:03,694 | Gumi Bypass | 6 | 6294 | 3 | 9min | 2024-02-29 | 2024-03-01 |
![]() | 00:18,968 | TYRIA Desert Highlands Expert | 15 | 6210 | 2 | 0min | 2023-12-21 | 2023-12-21 |
![]() | 00:23,732 | TYRIA Istan Expert | 8 | 6147 | 2 | 0min | 2023-12-20 | 2023-12-20 |
![]() ![]() | 00:15,177 | TYRIA Desolation Expert | 11 | 6058 | 1 | 0min | 2023-12-21 | 2023-12-21 |
03:43,528 | ANDUR-04-2 QaN | 7 | 5888 | 2 | 7min | 2023-12-01 | 2024-05-02 | |
![]() ![]() | 01:47,975 | EoD-3 Highway To Zu Heltzer | 4 | 5875 | 1 | 1min | 2024-02-25 | 2024-02-25 |
01:50,925 | DRFT-5 Roller Coaster Canyon | 8 | 5525 | 2 | 4min | 2024-02-23 | 2024-02-23 | |
01:20,763 | DRFT-17 Triple Trek - Crimson Chaos | 8 | 5514 | 1 | 1min | 2024-02-23 | 2024-02-23 | |
![]() | 03:08,161 | TDM Neon Reflections | 5 | 5464 | 6 | 19min | 2024-04-23 | 2024-06-03 |
00:27,001 | TYRIA Jahai Bluffs Master | 9 | 5461 | 2 | 1min | 2023-12-01 | 2023-12-01 | |
![]() | 02:00,564 | Gumi Loo Flush | 9 | 5320 | 8 | 17min | 2024-02-29 | 2024-03-01 |
07:09,814 | BUSH Lunaria | 4 | 5184 | 1 | 7min | 2024-04-28 | 2024-04-28 | |
01:08,155 | DRFT-30 Haiju Flying Circus | 6 | 5178 | 2 | 2min | 2024-02-24 | 2024-02-24 | |
![]() ![]() | 01:58,366 | STAM Roller Hell | 1 | 5000 | 4 | 8min | 2024-11-09 | 2024-11-09 |
![]() ![]() ![]() | 00:52,039 | HOMESTEAD Templerun | 1 | 5000 | 6 | 5min | 2025-02-11 | 2025-02-11 |
00:35,798 | DRFT-43 Rambling Rabbits | 2 | 4981 | 6 | 3min | 2024-02-24 | 2024-02-24 | |
00:44,693 | DRFT-48 Come with me to the Kas-bar | 3 | 4832 | 6 | 5min | 2024-02-24 | 2024-02-24 | |
00:35,874 | GEN-25 OUTIE OR INNIE | 2 | 4806 | 2 | 1min | 2024-11-07 | 2024-11-07 | |
![]() ![]() | 03:13,009 | EoD-2 Airdrift City | 4 | 4788 | 4 | 14min | 2024-02-25 | 2024-10-29 |
00:31,900 | DRFT-47 Loves Arch | 3 | 4737 | 14 | 8min | 2024-02-24 | 2024-04-28 | |
01:04,021 | GEN-26 SHAMELESSLY STEALING FROM RES 2 THE RIPPENING | 3 | 4695 | 5 | 6min | 2024-08-30 | 2024-11-07 | |
00:57,961 | GEN-32 VALSLAKE LOOP | 3 | 4609 | 2 | 1min | 2024-03-13 | 2024-03-13 | |
00:48,341 | GEN-30 I DREAM OF TREES AND TRASH | 3 | 4581 | 2 | 1min | 2024-03-13 | 2024-03-13 | |
00:40,238 | DRFT-50 Data Not Available | 3 | 4556 | 7 | 5min | 2024-02-24 | 2024-04-28 | |
02:00,283 | GEN-28 ROAMING THE WILDS | 3 | 4545 | 1 | 2min | 2024-03-13 | 2024-03-13 | |
01:09,762 | DRFT-34 Shae no Moor Lady in White | 3 | 4524 | 4 | 5min | 2024-02-24 | 2024-02-24 | |
00:37,301 | GEN-21 MEMORIES OF GREEN ROBROS | 3 | 4515 | 3 | 2min | 2024-08-30 | 2024-08-30 | |
00:55,963 | DRFT-51 Hey Listen | 3 | 4451 | 3 | 3min | 2024-02-24 | 2024-04-28 | |
00:36,704 | GEN-22 MEMORIES OF THE OTHER SHORT PEOPLE | 3 | 4417 | 3 | 1min | 2024-08-30 | 2024-08-30 | |
00:40,471 | DRFT-41 Springin Over the Edge | 3 | 4394 | 5 | 3min | 2024-02-24 | 2024-04-28 | |
00:38,916 | GEN-24 BALANCING BASTION | 3 | 4380 | 2 | 1min | 2024-08-30 | 2024-08-30 | |
![]() ![]() | 01:24,684 | DI Seaworld | 2 | 4327 | 1 | 1min | 2025-03-14 | 2025-03-14 |
01:08,640 | DRFT-40 Hoppin Highlands | 3 | 4317 | 3 | 3min | 2024-02-24 | 2024-02-24 | |
01:01,409 | DRFT-42 Rabbits Refuge | 3 | 4255 | 4 | 4min | 2024-02-24 | 2024-02-24 | |
05:28,017 | FP Forgotten Passageway | 9 | 4227 | 5 | 28min | 2023-02-24 | 2024-02-28 | |
00:29,166 | GEN-17 KOURNAS WATERWAY | 3 | 4202 | 3 | 1min | 2024-03-13 | 2024-03-13 | |
00:51,157 | DRFT-53 Tales of a Legendary Dragon | 3 | 4106 | 2 | 1min | 2024-02-24 | 2024-02-24 | |
![]() ![]() | 01:29,554 | Swift Skiffs - Seitung | 5 | 3979 | 2 | 3min | 2023-12-20 | 2023-12-20 |
00:33,076 | TYRIA Istan Master | 9 | 3963 | 1 | 0min | 2023-12-20 | 2023-12-20 | |
00:56,953 | GEN-20 MEMORIES OF CRYSTAL DESERT | 3 | 3857 | 3 | 3min | 2024-08-30 | 2024-08-30 | |
01:02,612 | DRFT-39 Five Point Flying Frenzy | 3 | 3731 | 4 | 4min | 2024-02-24 | 2024-02-24 | |
00:44,264 | GEN-2 UNLUCKY HORSESHOE | 5 | 3645 | 2 | 2min | 2024-03-12 | 2025-03-16 | |
02:17,450 | DRFT-26 Kaineng Zippy Loop | 3 | 3615 | 2 | 5min | 2024-02-24 | 2024-02-24 | |
![]() | 00:16,246 | TYRIA Sandswept Isles Expert | 10 | 3460 | 1 | 0min | 2023-12-20 | 2023-12-20 |
01:23,318 | DRFT-16 Triple Trek - Cobalt Catastrophe | 7 | 3417 | 2 | 2min | 2024-02-23 | 2024-02-23 | |
01:45,824 | GEN-15 I AM TERRIBLE WITH NAMING THINGS | 3 | 3277 | 1 | 1min | 2024-03-13 | 2024-03-13 | |
![]() | 02:06,749 | EoD-4 Jade Peaks | 4 | 2973 | 3 | 6min | 2024-02-25 | 2024-10-29 |
01:06,566 | GEN-23 NATURALLY ITS A BASTION | 3 | 2655 | 2 | 2min | 2024-08-30 | 2024-08-30 | |
01:20,433 | GEN-18 ELONS JOCKSTRAP | 3 | 2610 | 1 | 1min | 2024-03-13 | 2024-03-13 | |
01:30,155 | GEN-39 I AM REALLY BAD AT NAMING | 3 | 2581 | 1 | 1min | 2024-03-13 | 2024-03-13 | |
00:22,210 | GEN-11 THE EXTREMELY INEFFICIENT WEAPON | 3 | 2523 | 2 | 0min | 2024-03-13 | 2024-03-13 | |
01:50,967 | GEN-38 MOUNTAIN OUT OF A MOLE HILL | 3 | 2401 | 1 | 1min | 2024-03-13 | 2024-03-13 | |
00:19,662 | TYRIA Vabbian Expert | 8 | 2383 | 2 | 0min | 2023-12-01 | 2023-12-01 | |
05:51,562 | GEN-41 RACING AROUND SIRONS LANDING | 3 | 2299 | 1 | 5min | 2024-03-13 | 2024-03-13 | |
01:48,904 | GEN-40 MOUNTAIN RUN PART 2 | 3 | 2152 | 1 | 1min | 2024-03-02 | 2024-03-02 | |
01:05,153 | GEN-10 DOWNTOWN DRIFT | 3 | 1810 | 1 | 1min | 2024-03-12 | 2024-03-12 | |
02:00,324 | GEN-14 SHAMELESSLY STEALING FROM RES ALT | 3 | 1789 | 1 | 2min | 2024-03-13 | 2024-03-13 | |
02:10,198 | GEN-29 TRASH TALK | 3 | 1609 | 1 | 2min | 2024-03-13 | 2024-03-13 | |
01:02,996 | GEN-33 LAKESIDE LOOPING DESOLANN | 4 | 1419 | 1 | 1min | 2024-03-13 | 2024-03-13 | |
01:04,925 | GEN-31 SKILL CHECK OF THE HILLS | 3 | 1249 | 1 | 1min | 2024-03-13 | 2024-03-13 | |
01:41,010 | GEN-19 THE JUMP | 3 | 1163 | 1 | 1min | 2024-03-13 | 2024-03-13 | |
03:33,032 | GEN-37 COMMANDERS INSPECTING THE FORTS | 3 | 677 | 1 | 3min | 2024-03-13 | 2024-03-13 | |
01:29,407 | GEN-34 RISING LAKESIDE LOOP | 3 | 430 | 1 | 1min | 2024-03-13 | 2024-03-13 | |
01:00,345 | JP-1 Morgan spiral | 11 | 0 | 1 | 1min | 2023-06-06 | 2023-06-06 | |
![]() ![]() | 01:16,812 | JP-2 Spekks Lab | 7 | 0 | 1 | 1min | 2023-06-06 | 2023-06-06 |
![]() ![]() | 01:00,093 | JP-3 Chaos Crystal Cavern | 5 | 0 | 1 | 1min | 2023-06-06 | 2023-06-06 |
07:44,135 | JP-6 Abaddons Ascent | 3 | 0 | 1 | 7min | 2023-06-24 | 2023-06-24 | |
26:55,234 | JP-8 INDI Shambhala Ascent | 2 | 0 | 1 | 26min | 2023-04-25 | 2023-04-25 | |
00:56,430 | JP-10 Mad Kings Clock Tower | 38 | 0 | 9 | 9min | 2023-10-31 | 2024-10-19 | |
01:15,477 | FLY-1 Verdant Brink Hunt | 7 | 0 | 2 | 2min | 2023-12-02 | 2023-12-02 | |
02:09,205 | DF Underworld Trial | 7 | 0 | 1 | 2min | 2023-12-21 | 2023-12-21 | |
02:49,331 | GEN-9 BONE DADDYS BACKYARD | 3 | 0 | 1 | 2min | 2024-03-12 | 2024-03-12 | |
01:16,925 | GEN-13 BROADLEAF TO KODAMA | 3 | 0 | 1 | 1min | 2024-03-13 | 2024-03-13 | |
02:18,840 | GEN-14 SHAMELESSLY STEALING FROM RES | 3 | 0 | 1 | 2min | 2024-03-13 | 2024-03-13 | |
00:48,285 | GEN-27 HAVE FUN DRIVING YOURSELF CRAZY | 3 | 0 | 2 | 1min | 2024-11-01 | 2024-11-01 | |
01:07,459 | GEN-35 DARN RAPTORS EVERYTIME | 4 | 0 | 1 | 1min | 2024-03-13 | 2024-03-13 | |
03:01,647 | EoB SAB Griffon Fly Course | 5 | 0 | 1 | 3min | 2024-02-13 | 2024-02-13 | |
00:55,445 | TYRIA Flying Circus | 3 | 0 | 1 | 0min | 2023-12-01 | 2023-12-01 |
Hi!, I'm the creator of this tool, I hope you enjoy as I did making , and using it.
At the begining, this was only a tool to guess how the f*** could people like reaper go that fast, and was a very cool process the path of the knowledge.
This proyect does not need any money or subscription, but I will never say no if you want to send me gold ingame to buy skins XD (killer.8974)
Dont forget that the code of this proyect is open source, and free to reuse or copy for whatever reason, but, if someone have any problem or want to add more features to the tool, dont hesitate to contact me.
Enjoy and have fun racing! <3
GET SPEEDOMETERCreative Commons 2024 by killer415tv