World Rank
Score
Total file uploads
First upload
Lelina Falkenfeder
Andur Silberklinge
Flinkdorn
Lélina Falkenfeder
Andur Silberklínge
Last upload
Chests | Time | Map | Rank | Score | Uploads | Time played | First upload | Last upload |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | 01:05,410 | TYRIA GENDARRAN | 5 | 23091 | 426 | 496min | 2021-05-11 | 2023-06-03 |
![]() ![]() ![]() | 00:26,447 | TYRIA SNOWDEN DRIFTS | 7 | 20831 | 573 | 303min | 2021-05-11 | 2023-09-21 |
![]() ![]() ![]() | 01:32,607 | TYRIA GROTHMAR VALLEY | 4 | 19409 | 232 | 394min | 2021-05-11 | 2023-06-03 |
![]() ![]() ![]() | 02:09,798 | TYRIA BRISBAN WILD. | 2 | 18822 | 739 | 1741min | 2021-05-11 | 2023-06-03 |
![]() ![]() ![]() | 01:23,923 | TYRIA DIESSA PLATEAU | 6 | 18556 | 322 | 477min | 2021-05-11 | 2023-08-05 |
![]() ![]() ![]() | 01:06,199 | TYRIA INF.LEAP | 4 | 18282 | 522 | 630min | 2021-05-11 | 2023-06-03 |
![]() ![]() ![]() | 00:59,097 | EVENT Dragon Bash | 8 | 17706 | 1006 | 1063min | 2021-06-25 | 2023-06-25 |
![]() ![]() ![]() | 01:25,649 | Hardstuck Drift Masters | 7 | 17592 | 328 | 510min | 2022-04-23 | 2022-08-24 |
![]() ![]() ![]() | 01:11,116 | EVENT Divinitys Reach | 8 | 16913 | 184 | 251min | 2021-12-14 | 2023-02-27 |
![]() ![]() ![]() | 00:38,857 | EVENT Mad Kings Raceway | 7 | 16635 | 274 | 197min | 2021-10-06 | 2022-11-06 |
00:38,170 | DRFT-1 Fractal Actual Speedway | 8 | 16312 | 20 | 13min | 2021-10-16 | 2022-01-16 | |
00:41,443 | DRFT-8 Icy Rising Ramparts | 1 | 15000 | 38 | 29min | 2021-10-16 | 2021-10-16 | |
02:12,526 | DRFT-GP-1 Lions Summer Sights | 3 | 14809 | 131 | 325min | 2021-06-08 | 2021-06-20 | |
![]() ![]() ![]() | 00:48,283 | ANDUR-02 Kourna | 2 | 14766 | 38 | 41min | 2021-09-11 | 2023-02-18 |
![]() ![]() ![]() | 00:51,954 | ANDUR-03 Wayfarer Foothills | 4 | 14661 | 17 | 15min | 2023-01-30 | 2023-02-18 |
![]() ![]() ![]() | 01:21,810 | KPP The Golden Drift | 2 | 14225 | 16 | 29min | 2022-07-25 | 2022-07-25 |
01:17,244 | DRFT-2 Wayfar Out | 4 | 14153 | 19 | 25min | 2021-10-16 | 2022-01-16 | |
![]() ![]() ![]() | 00:21,664 | TYRIA Crystal Oasis Master | 8 | 14089 | 8 | 2min | 2022-02-15 | 2023-04-14 |
00:46,872 | DRFT-GP-4 Triple Trek Periphery | 6 | 13947 | 120 | 105min | 2021-06-12 | 2021-06-16 | |
![]() ![]() ![]() | 04:41,209 | TW Maguuma Gorge | 4 | 13709 | 159 | 800min | 2021-09-21 | 2023-07-13 |
![]() ![]() | 01:52,646 | TYRIA ROLLING IN THE DEEP | 4 | 13560 | 40 | 80min | 2023-05-24 | 2023-06-02 |
![]() ![]() ![]() | 03:44,041 | UAoT | 7 | 13552 | 73 | 291min | 2021-07-26 | 2022-01-21 |
00:41,713 | DRFT-10 Toxic Turnpike | 2 | 13527 | 57 | 45min | 2021-10-16 | 2022-01-16 | |
![]() ![]() | 03:20,633 | LRS Jokos Descent | 6 | 13474 | 21 | 72min | 2021-08-27 | 2021-09-11 |
![]() ![]() ![]() | 01:38,125 | GDT Raceway The Dragon | 5 | 13470 | 15 | 25min | 2022-05-18 | 2022-06-13 |
00:29,711 | DRFT-7 Dredgehaunt Cliffs | 2 | 13441 | 70 | 42min | 2021-10-16 | 2022-01-16 | |
![]() ![]() ![]() | 00:47,672 | ANDUR-01 Lions Arch | 5 | 13332 | 21 | 17min | 2023-01-30 | 2023-02-18 |
![]() ![]() ![]() | 02:22,967 | OLLO Speedfall | 6 | 13329 | 10 | 25min | 2022-10-30 | 2023-05-30 |
![]() ![]() ![]() | 02:08,806 | GDT Raceway The Dragon 3 Lap Circuit | 7 | 13326 | 41 | 92min | 2022-08-30 | 2022-12-18 |
00:27,798 | DRFT-12 Celedon Circle | 4 | 13114 | 94 | 51min | 2021-10-16 | 2022-01-16 | |
![]() ![]() ![]() | 05:27,010 | RACE Downhill | 7 | 12937 | 69 | 395min | 2021-06-16 | 2022-01-21 |
![]() ![]() | 01:27,470 | OLLO Empress Alley | 9 | 12857 | 31 | 46min | 2022-05-20 | 2022-05-22 |
![]() ![]() ![]() | 02:07,071 | GDT Raceway The Dragon Circuit | 7 | 12781 | 26 | 58min | 2023-03-04 | 2023-04-27 |
![]() ![]() | 00:26,742 | TYRIA Desert Highlands Master | 10 | 12739 | 7 | 3min | 2022-02-15 | 2022-02-15 |
![]() ![]() ![]() | 05:51,815 | RACE Temple of Speed | 5 | 12736 | 50 | 309min | 2022-03-19 | 2023-02-25 |
![]() ![]() ![]() | 01:19,129 | Gumi Snakepath | 6 | 12683 | 56 | 84min | 2022-07-27 | 2023-05-30 |
![]() ![]() ![]() | 05:23,626 | RACE Hillclimb | 8 | 12544 | 44 | 261min | 2021-06-16 | 2021-11-27 |
03:42,998 | GWTC | 8 | 12450 | 45 | 179min | 2021-06-26 | 2022-08-06 | |
00:46,341 | FLY-2 Yuru Camp Hot Pot | 7 | 12449 | 31 | 25min | 2021-11-05 | 2021-11-06 | |
![]() ![]() ![]() | 03:29,851 | VAW Ratzfatz | 5 | 12395 | 24 | 87min | 2023-01-16 | 2023-04-26 |
![]() ![]() ![]() | 00:41,121 | OLLO Suzuka | 7 | 12311 | 56 | 44min | 2022-01-19 | 2022-01-21 |
![]() ![]() ![]() | 03:35,641 | HUR | 8 | 12281 | 98 | 409min | 2021-10-07 | 2023-03-04 |
![]() ![]() ![]() | 01:27,087 | EVENT Lunar New Year | 6 | 12178 | 56 | 94min | 2022-01-26 | 2023-01-28 |
![]() ![]() ![]() | 02:37,588 | OLLO Akina | 7 | 12159 | 151 | 435min | 2021-07-19 | 2021-08-01 |
04:20,412 | INDI Maguuma Expressway | 6 | 12082 | 29 | 130min | 2023-02-27 | 2023-04-26 | |
![]() ![]() | 03:49,376 | EQE Quaggan Mothership | 10 | 12070 | 39 | 153min | 2021-12-15 | 2022-10-08 |
![]() ![]() | 08:52,288 | SoTD | 10 | 12008 | 24 | 218min | 2021-07-13 | 2021-10-22 |
![]() ![]() ![]() | 01:07,005 | OLLO Drift Heaven | 12 | 11990 | 120 | 145min | 2021-08-04 | 2022-01-01 |
![]() ![]() ![]() | 02:33,759 | GUIA Seasons Tour | 8 | 11896 | 44 | 117min | 2022-06-25 | 2022-07-09 |
![]() ![]() | 01:51,321 | OLLO Hyperboost | 6 | 11886 | 27 | 54min | 2021-12-12 | 2022-01-01 |
![]() ![]() ![]() | 01:35,154 | DER Taira Capeta | 5 | 11561 | 22 | 36min | 2021-12-13 | 2021-12-15 |
![]() ![]() ![]() | 02:16,202 | PWM Canopy Causeway | 8 | 11253 | 42 | 99min | 2021-09-21 | 2021-10-04 |
![]() ![]() ![]() | 01:14,132 | OLLO Ramp | 11 | 10917 | 90 | 123min | 2021-11-09 | 2022-01-01 |
![]() ![]() ![]() | 01:32,011 | PWM Mangrove Mystery | 4 | 10377 | 10 | 16min | 2022-08-14 | 2022-08-14 |
01:01,595 | PK Batangas - Racing Circuit | 1 | 10000 | 9 | 9min | 2023-06-04 | 2023-06-04 | |
00:40,891 | PK Ahvenisto - Racing Circuit | 1 | 10000 | 8 | 5min | 2023-06-04 | 2023-06-04 | |
00:31,767 | PK Three Sisters - Racing Circuit | 1 | 10000 | 23 | 12min | 2023-06-04 | 2023-06-04 | |
00:33,682 | DRFT-29 Tengu Retreat | 1 | 10000 | 15 | 9min | 2022-06-26 | 2022-06-26 | |
01:09,021 | DRFT-31 Skyline Zip Trip | 1 | 10000 | 10 | 13min | 2022-06-26 | 2022-06-26 | |
01:24,319 | DRFT-32 Zus Heltzer Skeltzer | 1 | 10000 | 16 | 23min | 2022-06-26 | 2022-06-26 | |
00:57,205 | DRFT-33 Jade Twin Ring | 1 | 10000 | 20 | 20min | 2022-06-26 | 2022-06-26 | |
![]() ![]() ![]() | 02:34,974 | Gumi Bypass | 1 | 10000 | 26 | 73min | 2022-03-14 | 2023-06-02 |
![]() ![]() ![]() | 02:14,368 | WotS Swift Spirit | 1 | 10000 | 3 | 6min | 2023-04-07 | 2023-04-07 |
![]() ![]() | 01:44,805 | DD Drifting Flowers | 1 | 10000 | 11 | 20min | 2023-06-04 | 2023-06-04 |
![]() ![]() ![]() | 00:51,773 | ANDUR-05 Sandswept Isles | 1 | 10000 | 6 | 5min | 2023-01-30 | 2023-01-30 |
![]() ![]() ![]() | 01:59,158 | ANDUR-06 Fireheart Rise | 1 | 10000 | 9 | 18min | 2023-01-30 | 2023-01-31 |
![]() ![]() ![]() | 01:19,349 | GP Jaderoad | 2 | 9942 | 74 | 106min | 2022-08-30 | 2023-07-22 |
00:34,801 | DRFT-9 Soulthirst Savannah of Svanier | 2 | 9907 | 17 | 12min | 2021-10-16 | 2021-10-16 | |
01:08,927 | DRFT-GP-5 Beachin Crabwalk | 2 | 9871 | 103 | 138min | 2021-06-13 | 2021-06-20 | |
![]() ![]() ![]() | 01:29,891 | ANDUR-04 Queensdale | 2 | 9754 | 3 | 4min | 2023-01-30 | 2023-01-30 |
![]() ![]() ![]() | 00:14,927 | TYRIA Desert Highlands Expert | 6 | 9655 | 5 | 1min | 2022-02-15 | 2022-02-15 |
![]() ![]() ![]() | 00:41,461 | TYRIA Domain of Kourna Master | 4 | 9635 | 7 | 4min | 2022-02-15 | 2022-02-15 |
01:20,511 | DRFT-GP-2 Sandswept Shore Sprint | 3 | 9604 | 41 | 64min | 2021-06-12 | 2021-06-20 | |
![]() ![]() ![]() | 07:24,646 | HUR Full run - 2 Laps | 3 | 9587 | 2 | 15min | 2022-10-29 | 2022-10-29 |
![]() ![]() ![]() | 02:34,965 | OLLO Sewers | 4 | 9410 | 36 | 101min | 2022-07-27 | 2022-07-27 |
08:22,214 | VAW Right path | 2 | 9366 | 1 | 8min | 2022-08-03 | 2022-08-03 | |
![]() ![]() | 01:21,281 | UAoT United Arts Speedway | 5 | 9243 | 62 | 103min | 2022-10-03 | 2023-03-01 |
![]() ![]() ![]() | 01:03,839 | GP Seitung Province Circuit | 5 | 9112 | 118 | 139min | 2022-03-14 | 2023-07-07 |
![]() ![]() ![]() | 00:17,364 | TYRIA Jahai Bluffs Expert | 3 | 9091 | 9 | 2min | 2022-02-16 | 2022-02-16 |
01:27,284 | DRFT-GP-3 Inquest Isle Invasion | 4 | 9079 | 47 | 79min | 2021-06-12 | 2021-06-20 | |
11:00,412 | RACE Full Mountain Run | 3 | 9063 | 7 | 79min | 2021-07-22 | 2022-01-21 | |
![]() ![]() | 00:23,166 | TYRIA Jahai Bluffs Master | 4 | 9021 | 9 | 3min | 2022-02-16 | 2022-02-16 |
07:41,558 | VAW Left path | 2 | 9019 | 3 | 23min | 2022-08-03 | 2022-08-03 | |
![]() ![]() ![]() | 00:16,706 | TYRIA Crystal Oasis Expert | 6 | 8857 | 10 | 2min | 2022-02-15 | 2022-02-15 |
![]() ![]() ![]() | 01:35,979 | FÆST Paranoia Waters | 4 | 8803 | 14 | 23min | 2023-04-10 | 2023-04-10 |
![]() ![]() | 00:27,289 | TYRIA Istan Master | 5 | 8789 | 12 | 5min | 2022-02-15 | 2022-02-15 |
![]() ![]() ![]() | 01:17,153 | GP High Roller | 5 | 8783 | 49 | 71min | 2022-08-30 | 2023-07-08 |
![]() ![]() ![]() | 02:37,105 | Yuru Camp Izu Peninsula Trip | 4 | 8671 | 10 | 28min | 2022-09-01 | 2022-09-01 |
![]() ![]() | 00:26,192 | TYRIA Vabbian Master | 4 | 8633 | 5 | 2min | 2022-02-15 | 2022-02-15 |
![]() ![]() | 02:43,890 | TDM Neon Reflections | 2 | 8629 | 11 | 30min | 2022-10-29 | 2022-10-29 |
![]() ![]() | 00:21,391 | TYRIA Istan Expert | 5 | 8624 | 9 | 3min | 2022-02-15 | 2022-02-15 |
![]() ![]() ![]() | 01:30,262 | PWM New Mangrove Mystery | 4 | 8590 | 45 | 71min | 2023-02-18 | 2023-02-18 |
![]() ![]() | 03:12,037 | FUN | 4 | 8560 | 5 | 16min | 2022-08-03 | 2022-08-03 |
![]() ![]() | 00:26,420 | TYRIA Elon Riverlands Master | 7 | 8552 | 4 | 1min | 2022-02-15 | 2022-02-15 |
![]() ![]() | 01:33,870 | Yuru Camp Skate Park | 6 | 8507 | 21 | 35min | 2021-11-05 | 2021-12-30 |
02:53,578 | EQE | 7 | 8480 | 14 | 41min | 2021-06-26 | 2021-06-27 | |
![]() ![]() ![]() | 00:12,647 | TYRIA Desolation Expert | 5 | 8367 | 11 | 2min | 2022-02-15 | 2022-02-15 |
![]() ![]() ![]() | 00:21,492 | TYRIA Desolation Master | 7 | 8220 | 7 | 2min | 2022-02-15 | 2022-02-15 |
![]() ![]() | 03:54,997 | FÆST Waves of Light | 3 | 8143 | 26 | 104min | 2022-09-02 | 2022-09-04 |
![]() ![]() | 00:18,123 | TYRIA Domain of Kourna Expert | 4 | 7909 | 10 | 3min | 2022-02-15 | 2022-02-16 |
![]() ![]() ![]() | 00:57,275 | DER Descension of Sadamine | 4 | 7877 | 21 | 23min | 2022-06-30 | 2022-06-30 |
![]() ![]() | 01:21,644 | DER Ascension of Myogi | 5 | 7863 | 12 | 17min | 2022-06-30 | 2022-06-30 |
![]() ![]() ![]() | 01:48,340 | Gumi Loo Flush | 4 | 7822 | 23 | 44min | 2022-08-03 | 2023-05-30 |
00:12,290 | OLLO The Line | 5 | 7805 | 11 | 2min | 2021-09-08 | 2021-09-08 | |
![]() ![]() | 00:13,152 | TYRIA Sandswept Isles Expert | 6 | 7735 | 21 | 5min | 2022-02-15 | 2022-02-15 |
![]() ![]() ![]() | 01:24,280 | PWM Shortcut Swamp | 3 | 7600 | 26 | 40min | 2023-02-18 | 2023-02-18 |
![]() ![]() ![]() | 00:13,921 | TYRIA Elon Riverlands Expert | 6 | 7392 | 6 | 2min | 2022-02-15 | 2022-02-15 |
![]() ![]() | 00:16,352 | TYRIA Vabbian Expert | 5 | 7148 | 5 | 1min | 2022-02-15 | 2022-02-15 |
00:30,156 | PK Jyllandsringen - Racing Circuit | 1 | 5000 | 52 | 28min | 2023-07-07 | 2023-07-07 | |
00:47,801 | PK Monaco - Racing Circuit | 1 | 5000 | 53 | 89min | 2023-07-07 | 2023-08-19 | |
00:56,033 | PK Slip n Slide - Racing Circuit | 1 | 5000 | 12 | 11min | 2023-07-07 | 2023-07-07 | |
00:54,914 | DRFT-30 Haiju Flying Circus | 1 | 5000 | 13 | 14min | 2022-06-26 | 2022-06-26 | |
![]() ![]() ![]() | 03:09,616 | ANDUR-04-2 QaN | 1 | 5000 | 3 | 10min | 2023-01-30 | 2023-01-30 |
07:45,960 | BUSH Lunaria | 3 | 1549 | 1 | 7min | 2023-04-10 | 2023-04-10 |
Hi!, I'm the creator of this tool, I hope you enjoy as I did making , and using it.
At the begining, this was only a tool to guess how the f*** could people like reaper go that fast, and was a very cool process the path of the knowledge.
This proyect does not need any money or subscription, but I will never say no if you want to send me gold ingame to buy skins XD (killer.8974)
Dont forget that the code of this proyect is open source, and free to reuse or copy for whatever reason, but, if someone have any problem or want to add more features to the tool, dont hesitate to contact me.
Enjoy and have fun racing! <3
GET SPEEDOMETERCreative Commons 2021 by killer415tv