Rank | Nick | Times | Score |
---|---|---|---|
1 | Arydae |
TYRIA SHORESIDE SPRINT #1π₯ 01:47,487 TYRIA ROLLING IN THE DEEP #4π₯ 01:05,556 TYRIA INF.LEAP #3π₯ 01:21,000 TYRIA DIESSA PLATEAU #3π₯ 00:24,719 TYRIA SNOWDEN DRIFTS #2π₯ 01:03,005 TYRIA GENDARRAN #3π₯ 02:06,086 TYRIA BRISBAN WILD. #2π₯ 01:31,259 TYRIA GROTHMAR VALLEY | 162910 Legend |
2 | Reaper |
TYRIA SHORESIDE SPRINT #4π₯ 01:51,995 TYRIA ROLLING IN THE DEEP #2π₯ 01:03,472 TYRIA INF.LEAP #4π₯ 01:21,186 TYRIA DIESSA PLATEAU #9π₯ 00:25,749 TYRIA SNOWDEN DRIFTS #4π₯ 01:03,315 TYRIA GENDARRAN #4π₯ 02:07,314 TYRIA BRISBAN WILD. #3π₯ 01:31,559 TYRIA GROTHMAR VALLEY | 161664 Legend |
3 | Andur |
TYRIA SHORESIDE SPRINT #5π₯ 01:52,646 TYRIA ROLLING IN THE DEEP #5π₯ 01:06,199 TYRIA INF.LEAP #8π₯ 01:23,593 TYRIA DIESSA PLATEAU #13π₯ 00:26,447 TYRIA SNOWDEN DRIFTS #10π₯ 01:05,377 TYRIA GENDARRAN #6π₯ 02:08,269 TYRIA BRISBAN WILD. #5π₯ 01:32,607 TYRIA GROTHMAR VALLEY | 152218 Platinum |
4 | Tarwanne |
TYRIA SHORESIDE SPRINT #9π₯ 01:56,718 TYRIA ROLLING IN THE DEEP #10π₯ 01:06,861 TYRIA INF.LEAP #11π₯ 01:24,769 TYRIA DIESSA PLATEAU #10π₯ 00:26,041 TYRIA SNOWDEN DRIFTS #12π₯ 01:05,935 TYRIA GENDARRAN #17π₯ 02:15,159 TYRIA BRISBAN WILD. #19π₯ 01:37,718 TYRIA GROTHMAR VALLEY | 144318 Platinum |
5 | Garfried |
TYRIA SHORESIDE SPRINT #2π₯ 01:49,346 TYRIA ROLLING IN THE DEEP #9π₯ 01:06,685 TYRIA INF.LEAP #12π₯ 01:25,077 TYRIA DIESSA PLATEAU #28π₯ 00:27,292 TYRIA SNOWDEN DRIFTS #20π₯ 01:07,745 TYRIA GENDARRAN #9π₯ 02:12,400 TYRIA BRISBAN WILD. #14π₯ 01:36,752 TYRIA GROTHMAR VALLEY | 142765 Platinum |
6 | Przmytnik |
TYRIA SHORESIDE SPRINT #20π₯ 02:02,878 TYRIA ROLLING IN THE DEEP #11π₯ 01:06,894 TYRIA INF.LEAP #15π₯ 01:25,730 TYRIA DIESSA PLATEAU #11π₯ 00:26,358 TYRIA SNOWDEN DRIFTS #22π₯ 01:08,515 TYRIA GENDARRAN #20π₯ 02:16,253 TYRIA BRISBAN WILD. #26π₯ 01:39,185 TYRIA GROTHMAR VALLEY | 138290 Platinum |
7 | Kershl |
TYRIA SHORESIDE SPRINT #6π₯ 01:53,278 TYRIA ROLLING IN THE DEEP #21π₯ 01:08,405 TYRIA INF.LEAP #2π₯ 01:20,878 TYRIA DIESSA PLATEAU #4π₯ 00:24,722 TYRIA SNOWDEN DRIFTS #6π₯ 01:03,918 TYRIA GENDARRAN #10π₯ 02:12,824 TYRIA BRISBAN WILD. | 136797 Platinum |
8 | ε€ε°ι£θΏ |
TYRIA SHORESIDE SPRINT #1π₯ 01:19,400 TYRIA DIESSA PLATEAU #5π₯ 00:24,772 TYRIA SNOWDEN DRIFTS #1π₯ 01:02,272 TYRIA GENDARRAN #1π₯ 02:04,318 TYRIA BRISBAN WILD. #1π₯ 01:29,368 TYRIA GROTHMAR VALLEY | 134264 Platinum |
9 | Dwaynas Mini |
TYRIA ROLLING IN THE DEEP #13π₯ 01:07,488 TYRIA INF.LEAP #10π₯ 01:24,454 TYRIA DIESSA PLATEAU #25π₯ 00:27,008 TYRIA SNOWDEN DRIFTS #11π₯ 01:05,524 TYRIA GENDARRAN #8π₯ 02:10,490 TYRIA BRISBAN WILD. #15π₯ 01:36,795 TYRIA GROTHMAR VALLEY | 133493 Platinum |
10 | Vadrorias |
TYRIA INF.LEAP #6π₯ 01:22,475 TYRIA DIESSA PLATEAU #2π₯ 00:24,678 TYRIA SNOWDEN DRIFTS #3π₯ 01:03,110 TYRIA GENDARRAN #2π₯ 02:05,263 TYRIA BRISBAN WILD. #4π₯ 01:31,678 TYRIA GROTHMAR VALLEY | 131872 Platinum |
11 | Leadx Gear |
TYRIA SHORESIDE SPRINT #19π₯ 02:01,716 TYRIA ROLLING IN THE DEEP #32π₯ 01:09,208 TYRIA INF.LEAP #46π₯ 01:29,741 TYRIA DIESSA PLATEAU #20π₯ 00:26,886 TYRIA SNOWDEN DRIFTS #37π₯ 01:09,465 TYRIA GENDARRAN #23π₯ 02:18,690 TYRIA BRISBAN WILD. #12π₯ 01:36,158 TYRIA GROTHMAR VALLEY | 131402 Platinum |
12 | Schrepid |
TYRIA SHORESIDE SPRINT #22π₯ 02:05,301 TYRIA ROLLING IN THE DEEP #39π₯ 01:10,679 TYRIA INF.LEAP #44π₯ 01:29,635 TYRIA DIESSA PLATEAU #12π₯ 00:26,404 TYRIA SNOWDEN DRIFTS #35π₯ 01:09,360 TYRIA GENDARRAN #43π₯ 02:22,256 TYRIA BRISBAN WILD. #37π₯ 01:42,362 TYRIA GROTHMAR VALLEY | 128277 Platinum |
13 | Dr Fritz Finkelstin |
TYRIA INF.LEAP #22π₯ 01:26,693 TYRIA DIESSA PLATEAU #1π₯ 00:24,412 TYRIA SNOWDEN DRIFTS #7π₯ 01:04,527 TYRIA GENDARRAN #14π₯ 02:14,536 TYRIA BRISBAN WILD. #6π₯ 01:33,399 TYRIA GROTHMAR VALLEY | 127683 Platinum |
14 | Rei |
TYRIA INF.LEAP #7π₯ 01:22,971 TYRIA DIESSA PLATEAU #6π₯ 00:24,935 TYRIA SNOWDEN DRIFTS #13π₯ 01:06,034 TYRIA GENDARRAN #11π₯ 02:13,034 TYRIA BRISBAN WILD. #8π₯ 01:33,878 TYRIA GROTHMAR VALLEY | 127067 Platinum |
15 | Lhifnir |
TYRIA SHORESIDE SPRINT #15π₯ 01:58,639 TYRIA ROLLING IN THE DEEP #33π₯ 01:09,303 TYRIA INF.LEAP #41π₯ 01:29,368 TYRIA DIESSA PLATEAU #49π₯ 00:28,108 TYRIA SNOWDEN DRIFTS #51π₯ 01:09,988 TYRIA GENDARRAN #37π₯ 02:21,222 TYRIA BRISBAN WILD. #23π₯ 01:38,956 TYRIA GROTHMAR VALLEY | 127022 Platinum |
16 | Hoonibeetle |
TYRIA INF.LEAP #5π₯ 01:21,295 TYRIA DIESSA PLATEAU #8π₯ 00:25,562 TYRIA SNOWDEN DRIFTS #16π₯ 01:06,606 TYRIA GENDARRAN #12π₯ 02:14,029 TYRIA BRISBAN WILD. #10π₯ 01:34,839 TYRIA GROTHMAR VALLEY | 124221 Platinum |
17 | Flitze Fussel |
TYRIA ROLLING IN THE DEEP #17π₯ 01:08,136 TYRIA INF.LEAP #25π₯ 01:27,411 TYRIA DIESSA PLATEAU #31π₯ 00:27,438 TYRIA SNOWDEN DRIFTS #25π₯ 01:08,623 TYRIA GENDARRAN #24π₯ 02:18,726 TYRIA BRISBAN WILD. #20π₯ 01:38,163 TYRIA GROTHMAR VALLEY | 123013 Platinum |
18 | Fhaye Tallity |
TYRIA SHORESIDE SPRINT #24π₯ 02:20,038 TYRIA ROLLING IN THE DEEP #20π₯ 01:08,384 TYRIA INF.LEAP #39π₯ 01:29,160 TYRIA DIESSA PLATEAU #45π₯ 00:27,989 TYRIA SNOWDEN DRIFTS #48π₯ 01:09,843 TYRIA GENDARRAN #49π₯ 02:23,043 TYRIA BRISBAN WILD. #22π₯ 01:38,821 TYRIA GROTHMAR VALLEY | 120678 Gold |
19 | Jestemtaki |
TYRIA ROLLING IN THE DEEP #7π₯ 01:06,600 TYRIA INF.LEAP #26π₯ 01:27,558 TYRIA DIESSA PLATEAU #42π₯ 00:27,887 TYRIA SNOWDEN DRIFTS #39π₯ 01:09,505 TYRIA GENDARRAN #38π₯ 02:21,329 TYRIA BRISBAN WILD. #25π₯ 01:39,121 TYRIA GROTHMAR VALLEY | 120261 Gold |
20 | Xeiixeii Hyperboost |
TYRIA INF.LEAP #9π₯ 01:24,407 TYRIA DIESSA PLATEAU #16π₯ 00:26,697 TYRIA SNOWDEN DRIFTS #9π₯ 01:04,854 TYRIA GENDARRAN #16π₯ 02:14,890 TYRIA BRISBAN WILD. #17π₯ 01:37,122 TYRIA GROTHMAR VALLEY | 119416 Gold |
21 | U Killer U |
TYRIA SHORESIDE SPRINT #24π₯ 01:08,733 TYRIA INF.LEAP #13π₯ 01:25,192 TYRIA DIESSA PLATEAU #50π₯ 00:28,158 TYRIA SNOWDEN DRIFTS #18π₯ 01:07,218 TYRIA GENDARRAN #18π₯ 02:15,787 TYRIA BRISBAN WILD. #18π₯ 01:37,242 TYRIA GROTHMAR VALLEY | 117920 Gold |
22 | Sonic Muffin |
TYRIA SHORESIDE SPRINT #25π₯ 02:29,079 TYRIA ROLLING IN THE DEEP #25π₯ 01:08,780 TYRIA INF.LEAP #45π₯ 01:29,724 TYRIA DIESSA PLATEAU #46π₯ 00:28,003 TYRIA SNOWDEN DRIFTS #50π₯ 01:09,885 TYRIA GENDARRAN #50π₯ 02:24,134 TYRIA BRISBAN WILD. #28π₯ 01:39,796 TYRIA GROTHMAR VALLEY | 116382 Gold |
23 | Gental Foot |
TYRIA ROLLING IN THE DEEP #36π₯ 01:10,279 TYRIA INF.LEAP #33π₯ 01:28,597 TYRIA DIESSA PLATEAU #38π₯ 00:27,766 TYRIA SNOWDEN DRIFTS #43π₯ 01:09,678 TYRIA GENDARRAN #40π₯ 02:21,340 TYRIA BRISBAN WILD. #38π₯ 01:42,364 TYRIA GROTHMAR VALLEY | 116008 Gold |
24 | Diabolic Masquerade |
TYRIA INF.LEAP #17π₯ 01:26,091 TYRIA DIESSA PLATEAU #33π₯ 00:27,558 TYRIA SNOWDEN DRIFTS #26π₯ 01:08,892 TYRIA GENDARRAN #19π₯ 02:16,166 TYRIA BRISBAN WILD. #9π₯ 01:34,570 TYRIA GROTHMAR VALLEY | 115096 Gold |
25 | Culinax |
TYRIA INF.LEAP #21π₯ 01:26,611 TYRIA DIESSA PLATEAU #32π₯ 00:27,526 TYRIA SNOWDEN DRIFTS #33π₯ 01:09,313 TYRIA GENDARRAN #21π₯ 02:17,710 TYRIA BRISBAN WILD. #13π₯ 01:36,240 TYRIA GROTHMAR VALLEY | 112870 Gold |
26 | Torin Blazewing |
TYRIA INF.LEAP #20π₯ 01:26,445 TYRIA DIESSA PLATEAU #23π₯ 00:26,990 TYRIA SNOWDEN DRIFTS #29π₯ 01:09,089 TYRIA GENDARRAN #27π₯ 02:19,247 TYRIA BRISBAN WILD. #16π₯ 01:37,007 TYRIA GROTHMAR VALLEY | 111879 Gold |
27 | Rotten Bunny Corpse |
TYRIA INF.LEAP #35π₯ 01:28,649 TYRIA DIESSA PLATEAU #18π₯ 00:26,770 TYRIA SNOWDEN DRIFTS #44π₯ 01:09,686 TYRIA GENDARRAN #25π₯ 02:18,907 TYRIA BRISBAN WILD. #11π₯ 01:35,189 TYRIA GROTHMAR VALLEY | 111662 Gold |
28 | Bee Goes Bzzz |
TYRIA SHORESIDE SPRINT #23π₯ 02:05,321 TYRIA ROLLING IN THE DEEP #54π₯ 01:14,369 TYRIA INF.LEAP #57π₯ 01:32,180 TYRIA DIESSA PLATEAU #64π₯ 00:28,631 TYRIA SNOWDEN DRIFTS #75π₯ 01:11,596 TYRIA GENDARRAN #53π₯ 02:24,803 TYRIA BRISBAN WILD. #53π₯ 01:48,054 TYRIA GROTHMAR VALLEY | 110829 Gold |
29 | Arthir Lightide |
TYRIA ROLLING IN THE DEEP #38π₯ 01:10,556 TYRIA INF.LEAP #51π₯ 01:30,924 TYRIA DIESSA PLATEAU #62π₯ 00:28,561 TYRIA SNOWDEN DRIFTS #76π₯ 01:11,621 TYRIA GENDARRAN #46π₯ 02:22,708 TYRIA BRISBAN WILD. #41π₯ 01:43,215 TYRIA GROTHMAR VALLEY | 110821 Gold |
30 | Chavyjav |
TYRIA INF.LEAP #30π₯ 01:28,257 TYRIA DIESSA PLATEAU #34π₯ 00:27,579 TYRIA SNOWDEN DRIFTS #23π₯ 01:08,591 TYRIA GENDARRAN #29π₯ 02:19,588 TYRIA BRISBAN WILD. #33π₯ 01:41,081 TYRIA GROTHMAR VALLEY | 108443 Gold |
31 | Mism Ora |
TYRIA INF.LEAP #19π₯ 01:26,241 TYRIA DIESSA PLATEAU #27π₯ 00:27,243 TYRIA SNOWDEN DRIFTS #14π₯ 01:06,094 TYRIA GENDARRAN #13π₯ 02:14,208 TYRIA BRISBAN WILD. #63π₯ 01:53,205 TYRIA GROTHMAR VALLEY | 107931 Gold |
32 | Sutorei Inu |
TYRIA SHORESIDE SPRINT #21π₯ 02:04,012 TYRIA ROLLING IN THE DEEP #47π₯ 01:12,601 TYRIA INF.LEAP #60π₯ 01:32,866 TYRIA DIESSA PLATEAU #73π₯ 00:29,136 TYRIA SNOWDEN DRIFTS #80π₯ 01:12,013 TYRIA GENDARRAN #86π₯ 02:32,882 TYRIA BRISBAN WILD. #51π₯ 01:47,996 TYRIA GROTHMAR VALLEY | 106815 Gold |
33 | Sgt Portal |
TYRIA INF.LEAP #29π₯ 01:28,168 TYRIA DIESSA PLATEAU #55π₯ 00:28,246 TYRIA SNOWDEN DRIFTS #42π₯ 01:09,644 TYRIA GENDARRAN #28π₯ 02:19,498 TYRIA BRISBAN WILD. #32π₯ 01:40,434 TYRIA GROTHMAR VALLEY | 106015 Gold |
34 | Hades Souleater |
TYRIA INF.LEAP #32π₯ 01:28,475 TYRIA DIESSA PLATEAU #43π₯ 00:27,935 TYRIA SNOWDEN DRIFTS #32π₯ 01:09,275 TYRIA GENDARRAN #42π₯ 02:21,867 TYRIA BRISBAN WILD. #21π₯ 01:38,618 TYRIA GROTHMAR VALLEY | 105371 Gold |
35 | Dackyr Brandclaw |
TYRIA INF.LEAP #40π₯ 01:29,280 TYRIA DIESSA PLATEAU #41π₯ 00:27,882 TYRIA SNOWDEN DRIFTS #40π₯ 01:09,520 TYRIA GENDARRAN #39π₯ 02:21,335 TYRIA BRISBAN WILD. #36π₯ 01:41,805 TYRIA GROTHMAR VALLEY | 104558 Gold |
36 | Crash Test Krew |
TYRIA INF.LEAP #34π₯ 01:28,649 TYRIA DIESSA PLATEAU #53π₯ 00:28,201 TYRIA SNOWDEN DRIFTS #58π₯ 01:10,303 TYRIA GENDARRAN #47π₯ 02:22,794 TYRIA BRISBAN WILD. #31π₯ 01:40,233 TYRIA GROTHMAR VALLEY | 104186 Gold |
37 | Saladin Cornblessed |
TYRIA SHORESIDE SPRINT #52π₯ 01:14,214 TYRIA INF.LEAP #53π₯ 01:31,001 TYRIA DIESSA PLATEAU #54π₯ 00:28,201 TYRIA SNOWDEN DRIFTS #71π₯ 01:11,346 TYRIA GENDARRAN #60π₯ 02:26,367 TYRIA BRISBAN WILD. #47π₯ 01:46,126 TYRIA GROTHMAR VALLEY | 102963 Gold |
38 | Misty Dame |
TYRIA INF.LEAP #49π₯ 01:30,243 TYRIA DIESSA PLATEAU #40π₯ 00:27,880 TYRIA SNOWDEN DRIFTS #55π₯ 01:10,196 TYRIA GENDARRAN #48π₯ 02:22,808 TYRIA BRISBAN WILD. #30π₯ 01:39,891 TYRIA GROTHMAR VALLEY | 102234 Gold |
39 | raj.8079 |
TYRIA INF.LEAP #43π₯ 01:29,495 TYRIA DIESSA PLATEAU #59π₯ 00:28,471 TYRIA SNOWDEN DRIFTS #54π₯ 01:10,133 TYRIA GENDARRAN #33π₯ 02:20,016 TYRIA BRISBAN WILD. #39π₯ 01:42,857 TYRIA GROTHMAR VALLEY | 100784 Gold |
40 | Hollyn Andretta |
TYRIA INF.LEAP #14π₯ 01:25,315 TYRIA DIESSA PLATEAU #30π₯ 00:27,349 TYRIA SNOWDEN DRIFTS #19π₯ 01:07,311 TYRIA GENDARRAN #7π₯ 02:10,165 TYRIA BRISBAN WILD. | 100696 Gold |
41 | Lady Amaltea |
TYRIA SHORESIDE SPRINT #51π₯ 01:13,604 TYRIA INF.LEAP #63π₯ 01:33,168 TYRIA DIESSA PLATEAU #69π₯ 00:28,956 TYRIA SNOWDEN DRIFTS #52π₯ 01:09,995 TYRIA GENDARRAN #54π₯ 02:25,139 TYRIA BRISBAN WILD. #49π₯ 01:46,888 TYRIA GROTHMAR VALLEY | 100465 Gold |
42 | Bronky |
TYRIA INF.LEAP #54π₯ 01:31,095 TYRIA DIESSA PLATEAU #63π₯ 00:28,616 TYRIA SNOWDEN DRIFTS #56π₯ 01:10,232 TYRIA GENDARRAN #57π₯ 02:25,361 TYRIA BRISBAN WILD. #34π₯ 01:41,611 TYRIA GROTHMAR VALLEY | 96415 Gold |
43 | Dyers |
TYRIA SHORESIDE SPRINT #44π₯ 01:11,715 TYRIA INF.LEAP #55π₯ 01:31,714 TYRIA DIESSA PLATEAU #74π₯ 00:29,147 TYRIA SNOWDEN DRIFTS #60π₯ 01:10,360 TYRIA GENDARRAN #58π₯ 02:25,368 TYRIA BRISBAN WILD. #46π₯ 01:46,094 TYRIA GROTHMAR VALLEY | 95574 Gold |
44 | Mère Docu |
TYRIA INF.LEAP #24π₯ 01:27,280 TYRIA DIESSA PLATEAU #24π₯ 00:26,996 TYRIA SNOWDEN DRIFTS #34π₯ 01:09,359 TYRIA GENDARRAN #26π₯ 02:18,918 TYRIA BRISBAN WILD. | 95305 Gold |
45 | Marie Rouanna |
TYRIA INF.LEAP #31π₯ 01:28,436 TYRIA DIESSA PLATEAU #21π₯ 00:26,913 TYRIA SNOWDEN DRIFTS #45π₯ 01:09,690 TYRIA GENDARRAN #36π₯ 02:20,498 TYRIA BRISBAN WILD. | 93613 Gold |
46 | Ella Raevenborne |
TYRIA INF.LEAP #27π₯ 01:27,654 TYRIA DIESSA PLATEAU #90π₯ 00:29,640 TYRIA SNOWDEN DRIFTS #87π₯ 01:12,308 TYRIA GENDARRAN #41π₯ 02:21,618 TYRIA BRISBAN WILD. #64π₯ 01:53,521 TYRIA GROTHMAR VALLEY | 88952 Gold |
47 | ΓquilΓͺs |
TYRIA INF.LEAP #73π₯ 01:34,764 TYRIA DIESSA PLATEAU #77π₯ 00:29,279 TYRIA SNOWDEN DRIFTS #84π₯ 01:12,250 TYRIA GENDARRAN #76π₯ 02:29,565 TYRIA BRISBAN WILD. #44π₯ 01:44,713 TYRIA GROTHMAR VALLEY | 87615 Gold |
48 | Nicrochills |
TYRIA INF.LEAP #38π₯ 01:29,116 TYRIA DIESSA PLATEAU #57π₯ 00:28,396 TYRIA SNOWDEN DRIFTS #49π₯ 01:09,855 TYRIA GENDARRAN #22π₯ 02:18,183 TYRIA BRISBAN WILD. | 87149 Gold |
49 | Per Seu |
TYRIA INF.LEAP #62π₯ 01:33,088 TYRIA DIESSA PLATEAU #82π₯ 00:29,406 TYRIA SNOWDEN DRIFTS #83π₯ 01:12,169 TYRIA GENDARRAN #81π₯ 02:30,598 TYRIA BRISBAN WILD. #45π₯ 01:46,037 TYRIA GROTHMAR VALLEY | 87098 Gold |
50 | Inilza |
TYRIA INF.LEAP #77π₯ 01:36,426 TYRIA DIESSA PLATEAU #65π₯ 00:28,675 TYRIA SNOWDEN DRIFTS #91π₯ 01:12,511 TYRIA GENDARRAN #78π₯ 02:29,993 TYRIA BRISBAN WILD. #50π₯ 01:47,211 TYRIA GROTHMAR VALLEY | 86197 Gold |
51 | Przemyt |
TYRIA INF.LEAP #42π₯ 01:29,398 TYRIA DIESSA PLATEAU #36π₯ 00:27,643 TYRIA SNOWDEN DRIFTS #36π₯ 01:09,386 TYRIA GENDARRAN #65π₯ 02:28,231 TYRIA BRISBAN WILD. | 85947 Gold |
52 | Elinderaf |
TYRIA INF.LEAP #47π₯ 01:29,834 TYRIA DIESSA PLATEAU #60π₯ 00:28,483 TYRIA SNOWDEN DRIFTS #53π₯ 01:10,123 TYRIA GENDARRAN #59π₯ 02:25,661 TYRIA BRISBAN WILD. | 85332 Gold |
53 | Hugedevice |
TYRIA INF.LEAP #69π₯ 01:34,269 TYRIA DIESSA PLATEAU #87π₯ 00:29,560 TYRIA SNOWDEN DRIFTS #88π₯ 01:12,372 TYRIA GENDARRAN #68π₯ 02:28,650 TYRIA BRISBAN WILD. #55π₯ 01:48,164 TYRIA GROTHMAR VALLEY | 85252 Gold |
54 | Leapcow |
TYRIA INF.LEAP #91π₯ 01:38,446 TYRIA DIESSA PLATEAU #66π₯ 00:28,813 TYRIA SNOWDEN DRIFTS #72π₯ 01:11,540 TYRIA GENDARRAN #56π₯ 02:25,322 TYRIA BRISBAN WILD. #56π₯ 01:49,270 TYRIA GROTHMAR VALLEY | 85140 Gold |
55 | Vaaku Zhylaw |
TYRIA INF.LEAP #82π₯ 01:37,197 TYRIA DIESSA PLATEAU #76π₯ 00:29,265 TYRIA SNOWDEN DRIFTS #109π₯ 01:15,552 TYRIA GENDARRAN #64π₯ 02:27,731 TYRIA BRISBAN WILD. #40π₯ 01:42,902 TYRIA GROTHMAR VALLEY | 82945 Gold |
56 | Revelist |
TYRIA INF.LEAP #59π₯ 01:32,765 TYRIA DIESSA PLATEAU #85π₯ 00:29,472 TYRIA SNOWDEN DRIFTS #101π₯ 01:14,050 TYRIA GENDARRAN #92π₯ 02:34,921 TYRIA BRISBAN WILD. #65π₯ 01:53,531 TYRIA GROTHMAR VALLEY | 80526 Silver |
57 | Veburi |
TYRIA DIESSA PLATEAU #35π₯ 00:27,600 TYRIA SNOWDEN DRIFTS #69π₯ 01:11,283 TYRIA GENDARRAN #79π₯ 02:30,039 TYRIA BRISBAN WILD. #54π₯ 01:48,153 TYRIA GROTHMAR VALLEY | 80182 Silver |
58 | Sadenean |
TYRIA INF.LEAP #71π₯ 01:34,484 TYRIA DIESSA PLATEAU #94π₯ 00:29,787 TYRIA SNOWDEN DRIFTS #86π₯ 01:12,284 TYRIA GENDARRAN #89π₯ 02:33,639 TYRIA BRISBAN WILD. #58π₯ 01:49,949 TYRIA GROTHMAR VALLEY | 80038 Silver |
59 | Dangerous Illusions |
TYRIA ROLLING IN THE DEEP #70π₯ 01:34,370 TYRIA DIESSA PLATEAU #58π₯ 00:28,470 TYRIA SNOWDEN DRIFTS #46π₯ 01:09,764 TYRIA GENDARRAN #52π₯ 02:24,638 TYRIA BRISBAN WILD. | 79971 Silver |
60 | A Borb |
TYRIA SHORESIDE SPRINT #68π₯ 01:18,011 TYRIA INF.LEAP #86π₯ 01:37,423 TYRIA DIESSA PLATEAU #86π₯ 00:29,497 TYRIA SNOWDEN DRIFTS #62π₯ 01:10,616 TYRIA GENDARRAN #80π₯ 02:30,067 TYRIA BRISBAN WILD. | 78817 Silver |
61 | Zoann Drachn |
TYRIA INF.LEAP #72π₯ 01:34,548 TYRIA DIESSA PLATEAU #97π₯ 00:29,844 TYRIA SNOWDEN DRIFTS #103π₯ 01:14,455 TYRIA GENDARRAN #75π₯ 02:29,426 TYRIA BRISBAN WILD. #60π₯ 01:50,368 TYRIA GROTHMAR VALLEY | 78695 Silver |
62 | Amiacalva |
TYRIA INF.LEAP #65π₯ 01:33,795 TYRIA DIESSA PLATEAU #98π₯ 00:29,924 TYRIA SNOWDEN DRIFTS #111π₯ 01:16,164 TYRIA GENDARRAN #69π₯ 02:28,681 TYRIA BRISBAN WILD. #61π₯ 01:50,680 TYRIA GROTHMAR VALLEY | 76647 Silver |
63 | Mecanie |
TYRIA INF.LEAP #90π₯ 01:38,074 TYRIA DIESSA PLATEAU #47π₯ 00:28,036 TYRIA SNOWDEN DRIFTS #85π₯ 01:12,266 TYRIA GENDARRAN #45π₯ 02:22,658 TYRIA BRISBAN WILD. | 76206 Silver |
64 | Azorblanco |
TYRIA INF.LEAP #88π₯ 01:37,650 TYRIA DIESSA PLATEAU #78π₯ 00:29,292 TYRIA SNOWDEN DRIFTS #94π₯ 01:13,052 TYRIA GENDARRAN #100π₯ 02:40,062 TYRIA BRISBAN WILD. #66π₯ 01:53,554 TYRIA GROTHMAR VALLEY | 75691 Silver |
65 | Yuzik |
TYRIA SHORESIDE SPRINT #16π₯ 01:25,882 TYRIA DIESSA PLATEAU #5π₯ 01:03,388 TYRIA GENDARRAN #48π₯ 01:46,763 TYRIA GROTHMAR VALLEY | 71981 Silver |
66 | Beatrice The Buxom |
TYRIA INF.LEAP #79π₯ 01:37,034 TYRIA DIESSA PLATEAU #103π₯ 00:30,398 TYRIA SNOWDEN DRIFTS #116π₯ 01:17,032 TYRIA GENDARRAN #84π₯ 02:31,686 TYRIA BRISBAN WILD. #62π₯ 01:52,028 TYRIA GROTHMAR VALLEY | 69860 Silver |
67 | Zaeick |
TYRIA DIESSA PLATEAU #72π₯ 00:29,093 TYRIA SNOWDEN DRIFTS #21π₯ 01:08,389 TYRIA GENDARRAN #27π₯ 01:39,766 TYRIA GROTHMAR VALLEY | 69859 Silver |
68 | Ela The Night Mane |
TYRIA INF.LEAP #68π₯ 01:34,218 TYRIA DIESSA PLATEAU #99π₯ 00:30,051 TYRIA SNOWDEN DRIFTS #92π₯ 01:12,693 TYRIA GENDARRAN #87π₯ 02:33,253 TYRIA BRISBAN WILD. | 66666 Silver |
69 | Dont Ever Run |
TYRIA DIESSA PLATEAU #71π₯ 00:29,040 TYRIA SNOWDEN DRIFTS #73π₯ 01:11,564 TYRIA GENDARRAN #63π₯ 02:26,713 TYRIA BRISBAN WILD. | 66296 Silver |
70 | Conjuror Wixx |
TYRIA SHORESIDE SPRINT #87π₯ 01:37,550 TYRIA DIESSA PLATEAU #81π₯ 00:29,398 TYRIA SNOWDEN DRIFTS #90π₯ 01:12,429 TYRIA GENDARRAN #43π₯ 01:44,612 TYRIA GROTHMAR VALLEY | 65574 Silver |
71 | Selonya |
TYRIA INF.LEAP #48π₯ 00:28,076 TYRIA SNOWDEN DRIFTS #17π₯ 01:06,766 TYRIA GENDARRAN #32π₯ 02:19,999 TYRIA BRISBAN WILD. | 64678 Silver |
72 | Servastra |
TYRIA DIESSA PLATEAU #19π₯ 00:26,882 TYRIA SNOWDEN DRIFTS #28π₯ 01:08,925 TYRIA GENDARRAN | 59685 Silver |
73 | Ersarind Fabricoeil |
TYRIA INF.LEAP #92π₯ 01:38,474 TYRIA DIESSA PLATEAU #107π₯ 00:30,781 TYRIA SNOWDEN DRIFTS #113π₯ 01:16,595 TYRIA GENDARRAN #99π₯ 02:39,500 TYRIA BRISBAN WILD. #69π₯ 02:06,666 TYRIA GROTHMAR VALLEY | 59205 Silver |
74 | Kalychills |
TYRIA INF.LEAP #58π₯ 01:32,590 TYRIA DIESSA PLATEAU #67π₯ 00:28,852 TYRIA SNOWDEN DRIFTS #61π₯ 01:10,397 TYRIA GENDARRAN | 59069 Silver |
75 | Zuri Tornborg |
TYRIA INF.LEAP #18π₯ 01:26,216 TYRIA DIESSA PLATEAU #114π₯ 00:33,353 TYRIA SNOWDEN DRIFTS #96π₯ 01:13,525 TYRIA GENDARRAN | 56291 Silver |
76 | Serter Calathand |
