01:09,000
01:12,000
01:19,000
Rank | Chests | Nick | Time | Difference | Average Speed | Distance | Drift Factor | Score | Log file |
---|---|---|---|---|---|---|---|---|---|
1 | 🥇Dr Fritz Finkelstin | 01:03,327 | +00:00,000 | 95.65 | 1841 | 35.77 % | 20000 | 👻Download | |
2 | 🥈Reaper | 01:03,472 | +00:00,145 | 95.94 | 1818 | 35.98 % | 19908 | 👻Download | |
3 | 🥉Rei | 01:05,018 | +00:01,691 | 92.65 | 1709 | 17.05 % | 18932 | 👻Download | |
4 | Arydae | 01:05,556 | +00:02,228 | 93.59 | 1830 | 29.74 % | 18593 | 👻Download | |
5 | Andur | 01:06,199 | +00:02,872 | 92.33 | 1726 | 21.36 % | 18186 | 👻Download | |
6 | Diabolic Masquerade | 01:06,239 | +00:02,911 | 90.79 | 1783 | 15.07 % | 18161 | 👻Download | |
7 | Jestemtaki | 01:06,600 | +00:03,273 | 90.58 | 1717 | 9.24 % | 17933 | 👻Download | |
8 | Culinax | 01:06,645 | +00:03,317 | 90.72 | 1824 | 14.66 % | 17905 | 👻Download | |
9 | Garfried | 01:06,685 | +00:03,358 | 90.93 | 1741 | 15.28 % | 17879 | 👻Download | |
10 | Tarwanne | 01:06,861 | +00:03,534 | 90.67 | 1741 | 18.45 % | 17768 | 👻Download | |
11 | Hoonibeetle | 01:07,121 | +00:03,794 | 89.24 | 1734 | 10.68 % | 17604 | 👻Download | |
12 | Dwaynas Mini | 01:07,488 | +00:04,160 | 90.04 | 1838 | 26.7 % | 17372 | 👻Download | |
13 | Mère Docu | 01:07,885 | +00:04,557 | 90.34 | 1771 | 13.83 % | 17121 | 👻Download | |
14 | Xeiixeii Hyperboost | 01:08,005 | +00:04,678 | 89.16 | 1788 | 20.62 % | 17045 | 👻Download | |
15 | Chavyjav | 01:08,134 | +00:04,806 | 88.43 | 1760 | 10.21 % | 16964 | 👻Download | |
16 | Flitze Fussel | 01:08,136 | +00:04,808 | 88.9 | 1790 | 14.13 % | 16963 | 👻Download | |
17 | Marie Rouanna | 01:08,252 | +00:04,925 | 90.94 | 1757 | 8.9 % | 16889 | 👻Download | |
18 | Hollyn Andretta | 01:08,339 | +00:05,011 | 89.06 | 1843 | 31.44 % | 16835 | 👻Download | |
19 | Kraken | 01:08,461 | +00:05,133 | 88.53 | 1822 | 9.96 % | 16758 | 👻Download | |
20 | Rotten Bunny Corpse | 01:08,484 | +00:05,157 | 88.06 | 1768 | 0 % | 16743 | 👻Download | |
21 | Fhaye Tallity | 01:08,632 | +00:05,304 | 91.78 | 1774 | 10.43 % | 16650 | 👻Download | |
22 | U Killer U | 01:08,733 | +00:05,406 | 87.83 | 1769 | 0 % | 16585 | 👻Download | |
23 | Sonic Muffin | 01:08,808 | +00:05,480 | 88.65 | 1785 | 9.81 % | 16539 | 👻Download | |
24 | Crash Test Krew | 01:08,849 | +00:05,522 | 87.78 | 1776 | 9.12 % | 16512 | 👻Download | |
25 | Torin Blazewing | 01:08,881 | +00:05,553 | 90.31 | 1785 | 21.58 % | 16492 | 👻Download | |
26 | Knautsch Birne | 01:08,929 | +00:05,601 | 86.9 | 1787 | 7.95 % | 16462 | 👻Download | |
27 | Vadrorias | 01:08,962 | +00:05,635 | 88.53 | 1813 | 24.74 % | 16441 | 👻Download | |
28 | Przmytnik | 01:08,997 | +00:05,669 | 87.68 | 1784 | 15.92 % | 16419 | 👻Download | |
29 | Kershl | 01:09,071 | +00:05,744 | 90.5 | 1800 | 32.91 % | 16372 | 👻Download | |
30 | Sgt Portal | 01:09,079 | +00:05,752 | 88.28 | 1774 | 8.16 % | 16367 | 👻Download | |
31 | Exos Thief | 01:09,127 | +00:05,799 | 88.12 | 1794 | 13.12 % | 16337 | 👻Download | |
32 | Lhifnir | 01:09,303 | +00:05,976 | 87.34 | 1885 | 9.22 % | 16226 | 👻Download | |
33 | Dackyr Brandclaw | 01:09,473 | +00:06,146 | 86.85 | 1807 | 14.38 % | 16118 | 👻Download | |
34 | Mism Ora | 01:10,052 | +00:06,724 | 87.17 | 1834 | 21.68 % | 15753 | 👻Download | |
35 | Stealthfly | 01:10,094 | +00:06,767 | 86.41 | 1812 | 10.6 % | 15726 | 👻Download | |
36 | Gental Foot | 01:10,279 | +00:06,951 | 86 | 1815 | 11.26 % | 15609 | 👻Download | |
37 | Guiwenneth | 01:10,403 | +00:07,075 | 85.98 | 1817 | 9.88 % | 15531 | 👻Download | |
38 | Arthir Lightide | 01:10,556 | +00:07,229 | 86.96 | 1827 | 11.48 % | 15434 | 👻Download | |
39 | Schrepid | 01:10,679 | +00:07,351 | 85.75 | 1819 | 21.09 % | 15357 | 👻Download | |
40 | Tessarion | 01:10,832 | +00:07,505 | 84.9 | 1860 | 9.59 % | 15260 | 👻Download | |
41 | Elinderaf | 01:11,040 | +00:07,712 | 84.74 | 1784 | 10.07 % | 15129 | 👻Download | |
42 | Hades Souleater | 01:11,050 | +00:07,723 | 85.41 | 1823 | 8.77 % | 15122 | 👻Download | |
43 | Fussel Hirn | 01:11,374 | +00:08,046 | 84.55 | 1833 | 9.53 % | 14918 | 👻Download | |
44 | Dyers | 01:11,715 | +00:08,388 | 83.72 | 1837 | 9.48 % | 14702 | 👻Download | |
45 | Misty Dame | 01:11,759 | +00:08,432 | 84.28 | 1861 | 9.63 % | 14674 | 👻Download | |
46 | Leadx Gear | 01:11,964 | +00:08,636 | 84.94 | 1838 | 14.02 % | 14545 | 👻Download | |
47 | raj.8079 | 01:12,639 | +00:09,312 | 83.39 | 1782 | 0 % | 14118 | 👻Download | |
48 | Tiraer | 01:12,648 | +00:09,321 | 83.49 | 1855 | 10.24 % | 14112 | 👻Download | |
49 | Ghlic | 01:13,090 | +00:09,762 | 85.61 | 1903 | 27.88 % | 13834 | 👻Download | |
50 | Nicrochills | 01:14,262 | +00:10,934 | 82.3 | 2011 | 6.25 % | 13093 | 👻Download | |
51 | Zuri Tornborg | 01:14,517 | +00:11,190 | 81.52 | 1850 | 10.95 % | 12932 | 👻Download | |
52 | Drèms | 01:14,803 | +00:11,476 | 83.49 | 1832 | 6.25 % | 12751 | 👻Download | |
53 | Bronky | 01:14,846 | +00:11,518 | 83.91 | 1912 | 0 % | 12725 | 👻Download | |
54 | Äquilês | 01:15,530 | +00:12,203 | 83.43 | 1872 | 8.04 % | 12292 | 👻Download | |
55 | Lady Amaltea | 01:15,577 | +00:12,249 | 81.8 | 1963 | 12.53 % | 12263 | 👻Download | |
56 | Inilza | 01:15,702 | +00:12,375 | 80 | 1836 | 8.03 % | 12184 | 👻Download | |
57 | Per Seu | 01:16,114 | +00:12,787 | 79.98 | 1865 | 5.46 % | 11924 | 👻Download | |
58 | Revelist | 01:16,170 | +00:12,843 | 79.8 | 1944 | 9.18 % | 11888 | 👻Download | |
59 | Helexia Hedera | 01:16,362 | +00:13,035 | 81.29 | 1971 | 14.05 % | 11767 | 👻Download | |
60 | Hugedevice | 01:16,838 | +00:13,510 | 80.16 | 2005 | 12.89 % | 11466 | 👻Download | |
61 | Azorblanco | 01:17,521 | +00:14,193 | 79.14 | 1881 | 8.76 % | 11035 | 👻Download | |
62 | Leapcow | 01:17,662 | +00:14,335 | 81.56 | 1906 | 11.72 % | 10946 | 👻Download | |
63 | Mecanie | 01:17,912 | +00:14,584 | 79.66 | 1897 | 24.86 % | 10788 | 👻Download | |
64 | Junipaqoa | 01:17,984 | +00:14,657 | 78.52 | 1942 | 9.99 % | 10742 | 👻Download | |
65 | Ella Raevenborne | 01:18,078 | +00:14,750 | 77.77 | 1879 | 10.34 % | 10683 | 👻Download | |
66 | Vaaku Zhylaw | 01:18,796 | +00:15,469 | 77.97 | 1920 | 13.84 % | 10229 | 👻Download | |
67 | Sadenean | 01:19,809 | +00:16,482 | 75.78 | 1965 | 6.91 % | 9589 | 👻Download | |
68 | Maken Ligra | 01:20,956 | +00:17,628 | 75.37 | 1828 | 9.58 % | 8865 | 👻Download | |
69 | Zoann Drachn | 01:21,315 | +00:17,987 | 75.57 | 1946 | 10.87 % | 8639 | 👻Download | |
70 | Kalychills | 01:22,336 | +00:19,009 | 76.96 | 2125 | 3.96 % | 7993 | 👻Download | |
71 | A Borb | 01:22,576 | +00:19,249 | 73.17 | 1889 | 9.16 % | 7842 | 👻Download | |
72 | Ela The Night Mane | 01:23,035 | +00:19,708 | 74.53 | 1928 | 23.77 % | 7552 | 👻Download | |
73 | Amiacalva | 01:23,127 | +00:19,800 | 73.36 | 1770 | 5.95 % | 7494 | 👻Download | |
74 | Selonya | 01:23,754 | +00:20,427 | 73.71 | 1920 | 19.57 % | 7097 | 👻Download | |
75 | Ersarind Fabricoeil | 01:24,534 | +00:21,206 | 71.86 | 1912 | 8.98 % | 6605 | 👻Download | |
76 | Bee Goes Bzzz | 01:25,117 | +00:21,790 | 71.42 | 1802 | 8.26 % | 6237 | 👻Download | |
77 | Beatrice The Buxom | 01:25,133 | +00:21,805 | 70.99 | 1886 | 9.67 % | 6227 | 👻Download | |
78 | Elena Malnati | 01:25,290 | +00:21,962 | 71 | 1907 | 7.78 % | 6128 | 👻Download | |
79 | Kaparatu | 01:25,601 | +00:22,274 | 70.92 | 1727 | 3.74 % | 5931 | 👻Download | |
80 | Vezinn | 01:26,240 | +00:22,913 | 74.36 | 1859 | 12.6 % | 5527 | 👻Download | |
81 | Laylazur | 01:26,284 | +00:22,957 | 70.88 | 1951 | 8.94 % | 5500 | 👻Download | |
82 | Wokkhardt | 01:27,490 | +00:24,163 | 81.57 | 2533 | 2.78 % | 4738 | 👻Download | |
83 | Sophia Sneewittchen | 01:28,846 | +00:25,519 | 68.4 | 1759 | 10.93 % | 3881 | 👻Download | |
84 | Nimue Valerie | 01:30,427 | +00:27,100 | 69.2 | 1663 | 6.45 % | 2883 | 👻Download | |
85 | Yrroo | 01:34,961 | +00:31,634 | 67.92 | 1825 | 3.48 % | 19 | 👻Download | |
86 | Mechanic Sativa | 01:35,224 | +00:31,896 | 66.44 | 2029 | 12.02 % | 0 | 👻Download |
Rank | Nick | Time | Date | Log file |
---|---|---|---|---|
1 | Dr Fritz Finkelstin | 01:03,327 | 2023-11-03 20:20:38 | 👻Download |
2 | Dr Fritz Finkelstin | 01:03,381 | 2023-11-03 17:49:02 | 👻Download |
3 | Dr Fritz Finkelstin | 01:03,442 | 2023-10-14 15:17:14 | 👻Download |
4 | Dr Fritz Finkelstin | 01:03,447 | 2023-10-01 11:48:31 | 👻Download |
5 | Reaper | 01:03,472 | 2022-02-25 17:44:54 | 👻Download |
6 | Reaper | 01:04,231 | 2022-02-25 16:38:11 | 👻Download |
7 | Reaper | 01:04,297 | 2022-02-20 20:31:27 | 👻Download |
8 | Reaper | 01:04,888 | 2021-06-02 22:54:40 | 👻Download |
9 | Reaper | 01:05,844 | 2021-05-28 21:45:38 | 👻Download |
10 | Reaper | 01:06,081 | 2021-05-02 21:11:52 | 👻Download |
11 | Rei | 01:07,844 | 2021-04-29 15:20:17 | 👻Download |
12 | Rotten Bunny Corpse | 01:08,484 | 2021-04-27 20:53:19 | 👻Download |
13 | Rotten Bunny Corpse | 01:08,933 | 2021-04-27 20:47:34 | 👻Download |
14 | Garfried | 01:09,248 | 2021-04-27 15:57:25 | 👻Download |
15 | Xeiixeii Hyperboost | 01:09,452 | 2021-04-13 17:59:25 | 👻Download |
16 | Xeiixeii Hyperboost | 01:09,942 | 2021-04-13 17:57:48 | 👻Download |
17 | Xeiixeii Hyperboost | 01:10,318 | 2021-04-13 16:14:21 | 👻Download |
18 | U Killer U | 01:10,924 | 2021-04-13 12:09:33 | 👻Download |
19 | U Killer U | 01:12,484 | 2021-04-13 12:07:57 | 👻Download |
Hi!, I'm the creator of this tool, I hope you enjoy as I did making , and using it.
At the begining, this was only a tool to guess how the f*** could people like reaper go that fast, and was a very cool process the path of the knowledge.
This proyect does not need any money or subscription, but I will never say no if you want to send me gold ingame to buy skins XD (killer.8974)
Dont forget that the code of this proyect is open source, and free to reuse or copy for whatever reason, but, if someone have any problem or want to add more features to the tool, dont hesitate to contact me.
Enjoy and have fun racing! <3
GET SPEEDOMETERCreative Commons 2024 by killer415tv