TYRIA DIESSA PLATEAU

Max map score

20000

Owner

This map is in Tyria

Location

[&BN0AAAA=]

Playable

Yes

01:28,000

01:32,000

01:37,000

Rank Chests Nick Time Difference Average Speed Distance Drift Factor Score Log file
1 🥇凤凰飞迅 01:19,400 +00:00,000 105.1 2704 60.1 % 20000 👻Download
2 🥈Arydae 01:21,000 +00:01,600 102.7 2691 51.55 % 19194 👻Download
3 🥉Hoonibeetle 01:21,295 +00:01,895 102.15 2557 51.53 % 19045 👻Download
4 Reaper 01:21,326 +00:01,927 102.05 2601 50.42 % 19029 👻Download
5 Vadrorias 01:22,475 +00:03,076 101.13 2575 57.03 % 18451 👻Download
6 Kershl 01:22,684 +00:03,284 101.87 2612 49.69 % 18346 👻Download
7 Rei 01:22,971 +00:03,572 100.08 2467 40.66 % 18201 👻Download
8 Andur 01:23,593 +00:04,194 99.64 2466 45.27 % 17887 👻Download
9 Xeiixeii Hyperboost 01:24,407 +00:05,007 98.55 2451 41.76 % 17477 👻Download
10 Dwaynas Mini 01:24,454 +00:05,055 99.06 2502 46.52 % 17453 👻Download
11 U Killer U 01:25,192 +00:05,792 97.96 2453 38.83 % 17082 👻Download
12 Hollyn Andretta 01:25,315 +00:05,916 97.15 2412 43.61 % 17020 👻Download
13 Tarwanne 01:25,646 +00:06,246 97.44 2403 31.71 % 16853 👻Download
14 Yuzik 01:25,882 +00:06,483 99.96 2420 0 % 16734 👻Download
15 Diabolic Masquerade 01:26,091 +00:06,692 96.78 2268 33.13 % 16629 👻Download
16 Zuri Tornborg 01:26,216 +00:06,816 95.77 2372 22.83 % 16566 👻Download
17 Mism Ora 01:26,241 +00:06,842 96.77 2398 36.61 % 16553 👻Download
18 Garfried 01:26,396 +00:06,997 96.69 2346 36.54 % 16475 👻Download
19 Torin Blazewing 01:26,445 +00:07,045 97.15 2347 31.07 % 16451 👻Download
20 Culinax 01:26,611 +00:07,212 94.69 2252 16.52 % 16367 👻Download
21 Dr Fritz Finkelstin 01:26,693 +00:07,293 96.27 2410 35.36 % 16326 👻Download
22 Servastra 01:27,205 +00:07,805 94.34 2287 12.92 % 16068 👻Download
23 Mère Docu 01:27,280 +00:07,881 94.19 2264 8.79 % 16030 👻Download
24 Flitze Fussel 01:27,411 +00:08,012 93.95 2316 15.55 % 15964 👻Download
25 Jestemtaki 01:27,558 +00:08,158 93.93 2194 4.15 % 15890 👻Download
26 Ella Raevenborne 01:27,654 +00:08,255 93.72 2318 17.1 % 15841 👻Download
27 Przmytnik 01:27,778 +00:08,378 93.61 2242 9.43 % 15779 👻Download
28 Annette Oilaplaie 01:28,074 +00:08,674 93.66 2249 9.85 % 15630 👻Download
29 Sgt Portal 01:28,168 +00:08,769 93.49 2213 4.33 % 15583 👻Download
30 Chavyjav 01:28,257 +00:08,858 93.06 2204 6.57 % 15538 👻Download
31 Marie Rouanna 01:28,436 +00:09,036 94.7 2283 10.57 % 15448 👻Download
32 Hades Souleater 01:28,475 +00:09,075 92.86 2219 5.52 % 15428 👻Download
33 Gental Foot 01:28,597 +00:09,197 93.02 2290 11.48 % 15367 👻Download
34 Crash Test Krew 01:28,649 +00:09,249 92.55 2217 5.64 % 15340 👻Download
35 Rotten Bunny Corpse 01:28,649 +00:09,250 92.9 2250 0 % 15340 👻Download
36 Zaeick 01:28,908 +00:09,509 94.15 2360 35.87 % 15210 👻Download
37 Windel Willi 01:28,909 +00:09,510 91.68 2272 3.54 % 15209 👻Download
38 Nicrochills 01:29,116 +00:09,717 92.85 2976 3.68 % 15105 👻Download
39 Dackyr Brandclaw 01:29,280 +00:09,881 92.22 2276 7.74 % 15022 👻Download
40 Lhifnir 01:29,368 +00:09,969 92.53 2261 8.32 % 14978 👻Download
41 raj.8079 01:29,495 +00:10,095 92.04 2236 5.98 % 14914 👻Download
42 Schrepid 01:29,636 +00:10,236 92.4 2358 15.07 % 14843 👻Download
43 Fhaye Tallity 01:29,648 +00:10,249 92.14 2241 3.52 % 14837 👻Download
44 Sonic Muffin 01:29,724 +00:10,324 92.02 2243 3.7 % 14799 👻Download
45 Elinderaf 01:29,834 +00:10,435 91.28 2240 4.72 % 14743 👻Download
46 Swordy Games 01:30,242 +00:10,843 90.87 2275 8.18 % 14538 👻Download
47 Misty Dame 01:30,243 +00:10,844 91.61 2255 12 % 14537 👻Download
48 Nyoko Jinx 01:30,392 +00:10,992 90.75 2250 0 % 14462 👻Download
49 Arthir Lightide 01:30,924 +00:11,524 91.21 2282 7.04 % 14194 👻Download
50 Veburi 01:30,995 +00:11,596 91.27 2338 22.82 % 14158 👻Download
51 Bronky 01:31,095 +00:11,695 91.69 2303 17.52 % 14108 👻Download
52 Leadx Gear 01:31,570 +00:12,171 90.21 2270 6.11 % 13869 👻Download
53 Dyers 01:31,714 +00:12,314 89.96 2292 4.79 % 13796 👻Download
54 Dont Ever Run 01:31,718 +00:12,319 89.48 2285 5.23 % 13794 👻Download
55 Kalychills 01:32,590 +00:13,191 90.76 3382 4.96 % 13355 👻Download
56 Revelist 01:32,765 +00:13,366 88.92 2300 10.51 % 13266 👻Download
57 Reikeon 01:33,028 +00:13,629 88.07 2317 3.57 % 13134 👻Download
58 Per Seu 01:33,088 +00:13,688 88.72 2320 4.25 % 13104 👻Download
59 Lady Amaltea 01:33,168 +00:13,768 89.12 2548 5.07 % 13064 👻Download
60 Vezinn 01:33,442 +00:14,043 90.47 2334 1.8 % 12926 👻Download
61 Amiacalva 01:33,795 +00:14,396 88.66 2297 8.65 % 12748 👻Download
62 Butter Frog 01:34,162 +00:14,762 88.29 2305 0.72 % 12563 👻Download
63 Serter Calathand 01:34,218 +00:14,818 88.23 2353 1.95 % 12535 👻Download
64 Ela The Night Mane 01:34,218 +00:14,819 89.71 2283 35.38 % 12535 👻Download
65 Hugedevice 01:34,269 +00:14,869 87.74 2524 16.45 % 12509 👻Download
66 Dangerous Illusions 01:34,370 +00:14,971 88.91 2356 2.67 % 12458 👻Download
67 Sadenean 01:34,484 +00:15,084 87.97 2335 3.26 % 12401 👻Download
68 Zoann Drachn 01:34,548 +00:15,148 88.43 2380 12.27 % 12369 👻Download
69 Äquilês 01:34,764 +00:15,365 87.37 2396 8.35 % 12259 👻Download
70 Jimmybobjenkins 01:35,165 +00:15,765 87.6 2370 10.25 % 12058 👻Download
71 Fowl Nuisance 01:35,168 +00:15,768 87.09 2491 11.68 % 12056 👻Download
72 Elina Nidhoggdottir 01:35,748 +00:16,348 85.92 2295 2.42 % 11764 👻Download
73 Inilza 01:36,426 +00:17,026 87.1 2379 8.45 % 11422 👻Download
74 Bella Caellium 01:36,490 +00:17,091 86.02 2458 4.04 % 11390 👻Download
75 Beatrice The Buxom 01:37,034 +00:17,635 86.86 2464 13.4 % 11116 👻Download
76 Kyzeragon 01:37,052 +00:17,653 85.58 2420 12.19 % 11107 👻Download
77 Kaparatu 01:37,092 +00:17,692 85.96 2413 4.16 % 11087 👻Download
78 Vaaku Zhylaw 01:37,197 +00:17,798 85.61 2322 11.31 % 11034 👻Download
79 Storm Weamy 01:37,198 +00:17,798 85.89 2347 4.48 % 11034 👻Download
80 Padisah 01:37,200 +00:17,801 87.27 2411 14.14 % 11032 👻Download
81 Sorrowful Moón 01:37,332 +00:17,933 85.53 2418 6.48 % 10966 👻Download
82 A Borb 01:37,423 +00:18,024 84.46 2533 5.07 % 10920 👻Download
83 Azorblanco 01:37,650 +00:18,250 85.75 2417 14.12 % 10806 👻Download
84 El Trasgo 01:37,962 +00:18,563 85.7 2526 19.87 % 10648 👻Download
85 Mecanie 01:38,074 +00:18,675 85.87 2455 27.35 % 10592 👻Download
86 Leapcow 01:38,446 +00:19,046 85.83 2478 11.21 % 10405 👻Download
87 Ersarind Fabricoeil 01:38,474 +00:19,074 84.07 2362 7.14 % 10391 👻Download
88 Bee Goes Bzzz 01:38,841 +00:19,441 84.21 2419 8.53 % 10206 👻Download
89 Miniazorin 01:39,059 +00:19,660 83.5 2450 18.4 % 10096 👻Download
90 Freïjas Aaricya 01:39,923 +00:20,523 82.85 2413 5.87 % 9661 👻Download
91 Maken Ligra 01:40,253 +00:20,853 83.32 2441 12.01 % 9495 👻Download
92 Drèms 01:41,354 +00:21,955 83.02 2421 6.27 % 8940 👻Download
93 Sila Vrysse 01:41,804 +00:22,405 84.22 2399 14.17 % 8713 👻Download
94 Yrroo 01:43,806 +00:24,406 80.51 2412 12.67 % 7705 👻Download
95 Helexia Hedera 01:44,297 +00:24,897 80.75 2416 16.96 % 7457 👻Download
96 Kissword 01:44,530 +00:25,130 79.85 2533 10.62 % 7340 👻Download
97 Mechanic Sativa 01:48,158 +00:28,759 80.41 2854 10.22 % 5512 👻Download
98 Reina Anier 01:49,759 +00:30,359 76.64 2255 6.31 % 4706 👻Download
99 Gosuba 01:54,607 +00:35,208 82.07 2814 39.38 % 2263 👻Download

Record history

Rank Nick Time Date Log file
1 凤凰飞迅 01:19,400 2024-09-06 11:46:19 👻Download
2 凤凰飞迅 01:19,791 2024-09-06 10:33:10 👻Download
3 凤凰飞迅 01:19,859 2024-09-05 18:02:26 👻Download
4 凤凰飞迅 01:20,132 2024-09-05 17:20:54 👻Download
5 凤凰飞迅 01:20,445 2024-09-05 15:58:38 👻Download
6 凤凰飞迅 01:20,596 2024-09-05 15:26:17 👻Download
7 凤凰飞迅 01:20,854 2024-09-04 14:02:08 👻Download
8 Arydae 01:21,000 2022-02-19 06:08:22 👻Download
9 Hoonibeetle 01:21,295 2021-10-22 05:12:47 👻Download
10 Reaper 01:21,326 2021-10-01 17:56:13 👻Download
11 Reaper 01:21,609 2021-10-01 17:08:34 👻Download
12 Reaper 01:21,628 2021-09-24 14:56:08 👻Download
13 Reaper 01:22,328 2021-09-24 14:41:43 👻Download
14 Reaper 01:22,457 2021-09-20 18:40:10 👻Download
15 Reaper 01:22,508 2021-09-17 05:18:24 👻Download
16 Reaper 01:22,567 2021-09-16 21:23:06 👻Download
17 Reaper 01:22,600 2021-09-16 21:02:22 👻Download
18 Hoonibeetle 01:22,687 2021-09-13 08:45:21 👻Download
19 Hoonibeetle 01:22,745 2021-09-13 07:42:02 👻Download
20 Hoonibeetle 01:23,213 2021-09-13 03:18:41 👻Download
21 Reaper 01:23,889 2021-09-07 11:12:49 👻Download
22 Reaper 01:23,949 2021-09-07 10:11:46 👻Download
23 Hoonibeetle 01:24,531 2021-09-07 09:14:31 👻Download
24 Reaper 01:24,586 2021-08-29 00:08:59 👻Download
25 Rei 01:24,671 2021-08-14 21:19:21 👻Download
26 Rei 01:24,842 2021-08-14 20:21:29 👻Download
27 Reaper 01:24,921 2021-05-02 21:01:20 👻Download
28 Reaper 01:25,000 2021-04-27 20:17:57 👻Download
29 Reaper 01:25,281 2021-04-26 22:29:10 👻Download
30 Reaper 01:25,289 2021-04-26 21:13:52 👻Download
31 Reaper 01:25,924 2021-04-26 20:57:10 👻Download
32 Xeiixeii Hyperboost 01:26,249 2021-04-15 19:08:53 👻Download
33 Xeiixeii Hyperboost 01:26,252 2021-04-13 20:10:39 👻Download
34 Xeiixeii Hyperboost 01:26,359 2021-04-13 15:45:38 👻Download
35 Xeiixeii Hyperboost 01:39,407 2021-04-13 15:44:04 👻Download

Map

0
-5 Secs +5 Secs StopPlay
Change to 3D View|Show this map live

Videos

Images

Map activity uploads

about img

This asura is Killer

Hi!, I'm the creator of this tool, I hope you enjoy as I did making , and using it.

At the begining, this was only a tool to guess how the f*** could people like reaper go that fast, and was a very cool process the path of the knowledge.

This proyect does not need any money or subscription, but I will never say no if you want to send me gold ingame to buy skins XD (killer.8974)

Dont forget that the code of this proyect is open source, and free to reuse or copy for whatever reason, but, if someone have any problem or want to add more features to the tool, dont hesitate to contact me.

Enjoy and have fun racing! <3

GET SPEEDOMETER