01:09,000
01:12,000
01:15,000
Rank | Chests | Nick | Time | Difference | Average Speed | Distance | Drift Factor | Score | Log file |
---|---|---|---|---|---|---|---|---|---|
1 | 🥇凤凰飞迅 | 01:02,720 | +00:00,000 | 106.1 | 2224 | 67.41 % | 25000 | 👻Download | |
2 | 🥈Arydae | 01:03,005 | +00:00,285 | 105.89 | 2181 | 70.58 % | 24773 | 👻Download | |
3 | 🥉Vadrorias | 01:03,110 | +00:00,390 | 105.46 | 2242 | 70.32 % | 24689 | 👻Download | |
4 | Reaper | 01:03,315 | +00:00,595 | 105.64 | 2230 | 71.48 % | 24525 | 👻Download | |
5 | Kershl | 01:03,918 | +00:01,198 | 105.91 | 2128 | 63.69 % | 24045 | 👻Download | |
6 | Dr Fritz Finkelstin | 01:04,527 | +00:01,807 | 103.72 | 2164 | 63.93 % | 23559 | 👻Download | |
7 | Flowing Torment | 01:04,632 | +00:01,912 | 104.61 | 2110 | 64.22 % | 23476 | 👻Download | |
8 | Xeiixeii Hyperboost | 01:04,854 | +00:02,134 | 102.29 | 2044 | 55.45 % | 23299 | 👻Download | |
9 | Andur | 01:05,377 | +00:02,657 | 101.93 | 2035 | 58.13 % | 22882 | 👻Download | |
10 | Dwaynas Mini | 01:05,524 | +00:02,804 | 102.28 | 2100 | 63.23 % | 22765 | 👻Download | |
11 | Rei | 01:06,034 | +00:03,314 | 101.67 | 2061 | 49.91 % | 22358 | 👻Download | |
12 | Mism Ora | 01:06,094 | +00:03,374 | 101.04 | 2029 | 43.95 % | 22310 | 👻Download | |
13 | Tyria Slip N Slide | 01:06,478 | +00:03,758 | 102.48 | 2069 | 55.71 % | 22004 | 👻Download | |
14 | Hoonibeetle | 01:06,606 | +00:03,886 | 99.78 | 2004 | 39.51 % | 21902 | 👻Download | |
15 | Tarwanne | 01:06,631 | +00:03,911 | 100.6 | 2015 | 49.76 % | 21882 | 👻Download | |
16 | Selonya | 01:06,766 | +00:04,046 | 100.71 | 2066 | 54.82 % | 21774 | 👻Download | |
17 | U Killer U | 01:07,218 | +00:04,498 | 99.68 | 1932 | 36.27 % | 21414 | 👻Download | |
18 | Hollyn Andretta | 01:07,311 | +00:04,591 | 99.31 | 1948 | 50.39 % | 21340 | 👻Download | |
19 | Garfried | 01:07,745 | +00:05,025 | 97.65 | 1932 | 24.82 % | 20994 | 👻Download | |
20 | Zaeick | 01:08,389 | +00:05,669 | 98.36 | 1994 | 42.84 % | 20481 | 👻Download | |
21 | Chavyjav | 01:08,591 | +00:05,871 | 96.9 | 1866 | 30.75 % | 20320 | 👻Download | |
22 | Fonda Sax | 01:08,597 | +00:05,877 | 97.11 | 1873 | 30.23 % | 20315 | 👻Download | |
23 | Flitze Fussel | 01:08,623 | +00:05,903 | 94.96 | 1850 | 8.09 % | 20294 | 👻Download | |
24 | Diabolic Masquerade | 01:08,892 | +00:06,172 | 96.3 | 1882 | 28.26 % | 20080 | 👻Download | |
25 | Knusper Knolle | 01:08,899 | +00:06,179 | 94.63 | 1805 | 3.78 % | 20075 | 👻Download | |
26 | Servastra | 01:08,925 | +00:06,205 | 94.85 | 1842 | 6.38 % | 20053 | 👻Download | |
27 | Przmytnik | 01:09,012 | +00:06,292 | 95.36 | 1805 | 12.1 % | 19984 | 👻Download | |
28 | Torin Blazewing | 01:09,089 | +00:06,369 | 95.19 | 1836 | N/A | 19923 | 👻Download | |
29 | Schlürfi | 01:09,130 | +00:06,410 | 94.3 | 1857 | 8.62 % | 19890 | 👻Download | |
30 | Flawless Feline | 01:09,269 | +00:06,549 | 96.76 | 2127 | 41.73 % | 19779 | 👻Download | |
31 | Hades Souleater | 01:09,275 | +00:06,555 | 94.96 | 1835 | 6.69 % | 19775 | 👻Download | |
32 | Culinax | 01:09,313 | +00:06,593 | 95.6 | 1849 | 18.65 % | 19744 | 👻Download | |
33 | Mère Docu | 01:09,359 | +00:06,639 | 94.96 | 1802 | 4.38 % | 19708 | 👻Download | |
34 | Yoda Asuqwet | 01:09,467 | +00:06,747 | 94.47 | 1809 | 8.11 % | 19621 | 👻Download | |
35 | Jestemtaki | 01:09,505 | +00:06,785 | 94.64 | 1770 | 2.07 % | 19591 | 👻Download | |
36 | Dackyr Brandclaw | 01:09,520 | +00:06,800 | 94.55 | 1882 | 13.45 % | 19579 | 👻Download | |
37 | Larry Leech | 01:09,587 | +00:06,867 | 96.2 | 2003 | 49.48 % | 19526 | 👻Download | |
38 | Sgt Portal | 01:09,644 | +00:06,924 | 93.97 | 1854 | 1.04 % | 19480 | 👻Download | |
39 | Gental Foot | 01:09,678 | +00:06,958 | 94.3 | 1812 | 8.21 % | 19453 | 👻Download | |
40 | Rotten Bunny Corpse | 01:09,686 | +00:06,966 | 93.96 | 1768 | N/A | 19446 | 👻Download | |
41 | Marie Rouanna | 01:09,690 | +00:06,970 | 95.9 | 1809 | 2.87 % | 19443 | 👻Download | |
42 | Dangerous Illusions | 01:09,764 | +00:07,044 | 96.28 | 1821 | 20.73 % | 19385 | 👻Download | |
43 | Vertigo Inc | 01:09,810 | +00:07,090 | 93.86 | 1769 | 2.29 % | 19348 | 👻Download | |
44 | Nicrochills | 01:09,855 | +00:07,135 | 93.31 | 2242 | 0.17 % | 19312 | 👻Download | |
45 | Schrepid | 01:09,856 | +00:07,136 | 95.66 | 1853 | 15.16 % | 19311 | 👻Download | |
46 | Fhaye Tallity | 01:09,969 | +00:07,249 | 94.17 | 1782 | 2.4 % | 19221 | 👻Download | |
47 | Lhifnir | 01:10,048 | +00:07,328 | 93.91 | 1792 | 0.11 % | 19158 | 👻Download | |
48 | Elinderaf | 01:10,123 | +00:07,403 | 93.37 | 1784 | 0.23 % | 19098 | 👻Download | |
49 | raj.8079 | 01:10,133 | +00:07,413 | 94.24 | 1808 | 9.13 % | 19090 | 👻Download | |
50 | Sonic Muffin | 01:10,149 | +00:07,429 | 93.89 | 1786 | 2.62 % | 19078 | 👻Download | |
51 | Misty Dame | 01:10,196 | +00:07,476 | 94.03 | 1788 | 4.38 % | 19040 | 👻Download | |
52 | Bronky | 01:10,232 | +00:07,512 | 94.14 | 1788 | N/A | 19012 | 👻Download | |
53 | Crash Test Krew | 01:10,303 | +00:07,583 | 93.17 | 1763 | 1.76 % | 18955 | 👻Download | |
54 | Nilsibus | 01:10,328 | +00:07,608 | 92.64 | 2354 | N/A | 18935 | 👻Download | |
55 | Dyers | 01:10,360 | +00:07,640 | 92.67 | 1805 | 0.17 % | 18910 | 👻Download | |
56 | Kalychills | 01:10,397 | +00:07,677 | 93.16 | 2450 | 0.1 % | 18880 | 👻Download | |
57 | Padisah | 01:10,659 | +00:07,939 | 94.56 | 1826 | 6.79 % | 18671 | 👻Download | |
58 | Agnizia Tark | 01:10,803 | +00:08,083 | 93.11 | 1794 | 2.09 % | 18556 | 👻Download | |
59 | Necro Selah | 01:10,849 | +00:08,129 | 92.88 | 1796 | N/A | 18520 | 👻Download | |
60 | Samirah Tark | 01:11,114 | +00:08,394 | 92.12 | 1788 | 1.74 % | 18308 | 👻Download | |
61 | Tezzra | 01:11,116 | +00:08,396 | 91.41 | 2129 | 0.23 % | 18307 | 👻Download | |
62 | Fsir Mattel | 01:11,184 | +00:08,464 | 94.51 | 1816 | 2.47 % | 18253 | 👻Download | |
63 | Veburi | 01:11,283 | +00:08,563 | 94.02 | 1918 | 37.56 % | 18174 | 👻Download | |
64 | Hemantha | 01:11,330 | +00:08,610 | 94.17 | 1974 | 35.52 % | 18136 | 👻Download | |
65 | Leapcow | 01:11,540 | +00:08,820 | 92.14 | 1910 | 9.5 % | 17969 | 👻Download | |
66 | Dont Ever Run | 01:11,564 | +00:08,844 | 91.82 | 1793 | 2.18 % | 17950 | 👻Download | |
67 | Butter Frog | 01:11,565 | +00:08,845 | 91.44 | 1801 | 0.22 % | 17949 | 👻Download | |
68 | Arthir Lightide | 01:11,621 | +00:08,901 | 92.52 | 1826 | 2.01 % | 17904 | 👻Download | |
69 | Nexrym | 01:11,685 | +00:08,965 | 91.64 | 1821 | 3.62 % | 17853 | 👻Download | |
70 | Spirit Keeper Amaya | 01:11,743 | +00:09,023 | 92.77 | 1835 | 15.96 % | 17807 | 👻Download | |
71 | Leadx Gear | 01:11,768 | +00:09,048 | 92.09 | 1819 | 1.89 % | 17787 | 👻Download | |
72 | Kat Helga | 01:11,836 | +00:09,116 | 102.44 | 2637 | N/A | 17733 | 👻Download | |
73 | Elina Nidhoggdottir | 01:12,074 | +00:09,354 | 91.45 | 1827 | 0.17 % | 17543 | 👻Download | |
74 | Sophia Sneewittchen | 01:12,149 | +00:09,429 | 90.72 | 1835 | 4.71 % | 17483 | 👻Download | |
75 | Per Seu | 01:12,169 | +00:09,449 | 91.38 | 1810 | 1.83 % | 17467 | 👻Download | |
76 | Äquilês | 01:12,250 | +00:09,530 | 93.33 | 1835 | 12.33 % | 17403 | 👻Download | |
77 | Mecanie | 01:12,266 | +00:09,546 | 92.18 | 1928 | 23.73 % | 17390 | 👻Download | |
78 | Sadenean | 01:12,284 | +00:09,564 | 91.63 | 1855 | 4.4 % | 17376 | 👻Download | |
79 | Ella Raevenborne | 01:12,308 | +00:09,588 | 92.29 | 1858 | 17.8 % | 17357 | 👻Download | |
80 | Hugedevice | 01:12,372 | +00:09,652 | 91.58 | 1928 | 8.64 % | 17305 | 👻Download | |
81 | Serter Calathand | 01:12,383 | +00:09,663 | 91.56 | 1843 | 3.32 % | 17297 | 👻Download | |
82 | Inilza | 01:12,511 | +00:09,792 | 91.97 | 1832 | 11.85 % | 17194 | 👻Download | |
83 | Lady Amaltea | 01:12,580 | +00:09,860 | 91.69 | 1909 | 10.72 % | 17139 | 👻Download | |
84 | Wokkhardt | 01:13,003 | +00:10,283 | 93.26 | 2950 | 1.91 % | 16803 | 👻Download | |
85 | Azorblanco | 01:13,052 | +00:10,332 | 91.69 | 1864 | 16.73 % | 16764 | 👻Download | |
86 | Sila Vrysse | 01:13,199 | +00:10,480 | 91.24 | 1872 | 7.65 % | 16646 | 👻Download | |
87 | Zuri Tornborg | 01:13,525 | +00:10,805 | 90.26 | 1911 | 10.09 % | 16386 | 👻Download | |
88 | Storm Weamy | 01:13,637 | +00:10,917 | 90.47 | 1866 | 1.9 % | 16297 | 👻Download | |
89 | Rochwen | 01:13,818 | +00:11,098 | 90.13 | 1850 | 5.14 % | 16153 | 👻Download | |
90 | Kaparatu | 01:13,855 | +00:11,135 | 89.88 | 1861 | 2.16 % | 16123 | 👻Download | |
91 | Revelist | 01:14,050 | +00:11,330 | 88.91 | 1809 | 3.67 % | 15968 | 👻Download | |
92 | Salem Vrysse | 01:14,245 | +00:11,525 | 89.87 | 1871 | 6.35 % | 15812 | 👻Download | |
93 | A Borb | 01:14,261 | +00:11,541 | 89.99 | 1954 | 8.5 % | 15800 | 👻Download | |
94 | Zoann Drachn | 01:14,455 | +00:11,735 | 89.68 | 1897 | 12.99 % | 15645 | 👻Download | |
95 | Kyzeragon | 01:14,481 | +00:11,761 | 89.11 | 1909 | 12.07 % | 15624 | 👻Download | |
96 | Bee Goes Bzzz | 01:14,633 | +00:11,913 | 88.66 | 1871 | 3.37 % | 15503 | 👻Download | |
97 | Vezinn | 01:14,690 | +00:11,970 | 91.01 | 1892 | 2.09 % | 15457 | 👻Download | |
98 | Dye Trader | 01:14,893 | +00:12,173 | 88.53 | 1830 | 4.91 % | 15296 | 👻Download | |
99 | Use Database Name | 01:15,435 | +00:12,715 | 88.64 | 1933 | 21.86 % | 14864 | 👻Download | |
100 | Campioneri | 01:15,502 | +00:12,782 | 88.01 | 1986 | 7.61 % | 14810 | 👻Download | |
101 | Vaaku Zhylaw | 01:15,552 | +00:12,832 | 87.82 | 1945 | 4.12 % | 14770 | 👻Download | |
102 | Drèms | 01:15,641 | +00:12,921 | 89 | 1920 | 1.8 % | 14700 | 👻Download | |
103 | An Yumeng | 01:15,873 | +00:13,153 | 86.62 | 2445 | 2.26 % | 14514 | 👻Download | |
104 | Amiacalva | 01:16,164 | +00:13,444 | 87.02 | 1849 | 4.1 % | 14282 | 👻Download | |
105 | Vaar Belloeil | 01:16,320 | +00:13,600 | 87.12 | 1927 | 4.75 % | 14159 | 👻Download | |
106 | Ersarind Fabricoeil | 01:16,595 | +00:13,875 | 85.97 | 1839 | 3.97 % | 13939 | 👻Download | |
107 | Asmodeus Salazar | 01:16,904 | +00:14,184 | 85.68 | 1944 | 0.21 % | 13693 | 👻Download | |
108 | Dela Muerta | 01:17,018 | +00:14,298 | 86.89 | 1893 | 7.89 % | 13602 | 👻Download | |
109 | Beatrice The Buxom | 01:17,032 | +00:14,312 | 86.05 | 2031 | 9.8 % | 13590 | 👻Download | |
110 | Nyoko Jinx | 01:17,854 | +00:15,134 | 86.1 | 1963 | 30.33 % | 12935 | 👻Download | |
111 | Tziiff | 01:18,376 | +00:15,656 | 87.75 | 2029 | 35.7 % | 12519 | 👻Download | |
112 | Senna Vrysse | 01:18,658 | +00:15,938 | 84.48 | 1901 | 7.73 % | 12295 | 👻Download | |
113 | Mechanic Sativa | 01:19,701 | +00:16,981 | 88.97 | 2730 | 4.58 % | 11463 | 👻Download | |
114 | Yrroo | 01:20,065 | +00:17,345 | 82.77 | 1909 | 0.2 % | 11173 | 👻Download | |
115 | Salt Mourne | 01:20,279 | +00:17,559 | 82.19 | 1808 | 4.38 % | 11002 | 👻Download | |
116 | Tina Grigorian | 01:23,121 | +00:20,401 | 80.95 | 1897 | 0.19 % | 8737 | 👻Download | |
117 | Yorumy | 01:26,050 | +00:23,330 | 77.73 | 1972 | N/A | 6402 | 👻Download |
Rank | Nick | Time | Date | Log file |
---|---|---|---|---|
1 | 凤凰飞迅 | 01:02,720 | 2024-08-19 15:19:39 | 👻Download |
2 | 凤凰飞迅 | 01:02,891 | 2024-08-17 17:41:41 | 👻Download |
3 | 凤凰飞迅 | 01:02,995 | 2024-08-17 15:10:31 | 👻Download |
4 | Arydae | 01:03,005 | 2022-09-18 02:21:16 | 👻Download |
5 | Vadrorias | 01:03,110 | 2022-09-17 17:12:24 | 👻Download |
6 | Arydae | 01:03,202 | 2022-09-16 06:07:57 | 👻Download |
7 | Arydae | 01:03,398 | 2022-04-10 04:28:20 | 👻Download |
8 | Arydae | 01:03,462 | 2022-04-09 05:49:17 | 👻Download |
9 | Arydae | 01:03,684 | 2022-01-16 01:26:36 | 👻Download |
10 | Reaper | 01:03,953 | 2021-11-23 23:48:44 | 👻Download |
11 | Vadrorias | 01:03,977 | 2021-11-23 10:16:12 | 👻Download |
12 | Reaper | 01:04,412 | 2021-11-13 14:34:26 | 👻Download |
13 | Reaper | 01:04,789 | 2021-11-13 14:15:24 | 👻Download |
14 | Arydae | 01:04,802 | 2021-11-07 04:25:48 | 👻Download |
15 | Reaper | 01:04,848 | 2021-08-27 17:41:16 | 👻Download |
16 | Reaper | 01:05,369 | 2021-08-27 14:19:53 | 👻Download |
17 | Xeiixeii Hyperboost | 01:05,397 | 2021-07-02 13:19:26 | 👻Download |
18 | Xeiixeii Hyperboost | 01:05,437 | 2021-06-28 19:19:05 | 👻Download |
19 | Xeiixeii Hyperboost | 01:05,687 | 2021-06-28 18:51:21 | 👻Download |
20 | Xeiixeii Hyperboost | 01:05,711 | 2021-06-28 18:45:44 | 👻Download |
21 | Xeiixeii Hyperboost | 01:05,788 | 2021-06-22 20:16:50 | 👻Download |
22 | Xeiixeii Hyperboost | 01:05,841 | 2021-06-16 18:41:54 | 👻Download |
23 | Xeiixeii Hyperboost | 01:06,825 | 2021-06-16 13:37:47 | 👻Download |
24 | Xeiixeii Hyperboost | 01:06,905 | 2021-06-16 13:19:55 | 👻Download |
25 | Xeiixeii Hyperboost | 01:06,923 | 2021-05-30 18:48:48 | 👻Download |
26 | Xeiixeii Hyperboost | 01:07,719 | 2021-05-28 19:12:57 | 👻Download |
27 | Xeiixeii Hyperboost | 01:07,798 | 2021-05-27 20:52:51 | 👻Download |
28 | Reaper | 01:08,088 | 2021-05-27 19:41:09 | 👻Download |
29 | U Killer U | 01:08,340 | 2021-05-25 19:46:04 | 👻Download |
30 | U Killer U | 01:08,441 | 2021-05-08 18:28:03 | 👻Download |
31 | Reaper | 01:08,520 | 2021-05-07 23:34:58 | 👻Download |
32 | Xeiixeii Hyperboost | 01:08,669 | 2021-05-04 19:35:21 | 👻Download |
33 | Rei | 01:08,801 | 2021-05-03 21:59:26 | 👻Download |
34 | Reaper | 01:08,801 | 2021-05-02 21:47:52 | 👻Download |
35 | Xeiixeii Hyperboost | 01:09,175 | 2021-04-14 19:56:30 | 👻Download |
36 | Xeiixeii Hyperboost | 01:09,362 | 2021-04-13 15:53:05 | 👻Download |
37 | Xeiixeii Hyperboost | 01:09,437 | 2021-04-13 15:51:54 | 👻Download |
38 | Xeiixeii Hyperboost | 01:09,570 | 2021-04-13 15:48:18 | 👻Download |
39 | U Killer U | 01:10,887 | 2021-04-13 11:43:37 | 👻Download |
40 | U Killer U | 01:11,751 | 2021-04-12 21:02:30 | 👻Download |
Hi!, I'm the creator of this tool, I hope you enjoy as I did making , and using it.
At the begining, this was only a tool to guess how the f*** could people like reaper go that fast, and was a very cool process the path of the knowledge.
This proyect does not need any money or subscription, but I will never say no if you want to send me gold ingame to buy skins XD (killer.8974)
Dont forget that the code of this proyect is open source, and free to reuse or copy for whatever reason, but, if someone have any problem or want to add more features to the tool, dont hesitate to contact me.
Enjoy and have fun racing! <3
GET SPEEDOMETERCreative Commons 2024 by killer415tv