01:28,000
01:32,000
01:37,000
Rank | Chests | Nick | Time | Difference | Average Speed | Distance | Drift Factor | Score | Log file |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 🥇Arydae | 01:21,000 | +00:00,000 | 102.7 | 2691 | 51.55 % | 20000 | 👻Download |
2 | ![]() ![]() ![]() | 🥈Hoonibeetle | 01:21,295 | +00:00,295 | 102.15 | 2557 | 51.53 % | 19854 | 👻Download |
3 | ![]() ![]() ![]() | 🥉Reaper | 01:21,326 | +00:00,326 | 102.05 | 2601 | 50.42 % | 19838 | 👻Download |
4 | ![]() ![]() ![]() | Vadrorias | 01:22,475 | +00:01,476 | 101.13 | 2575 | 57.03 % | 19271 | 👻Download |
5 | ![]() ![]() ![]() | Rei | 01:22,971 | +00:01,972 | 100.08 | 2467 | 40.66 % | 19026 | 👻Download |
6 | ![]() ![]() ![]() | Xeiixeii Hyperboost | 01:24,407 | +00:03,407 | 98.55 | 2451 | 41.76 % | 18317 | 👻Download |
7 | ![]() ![]() ![]() | Andur | 01:24,921 | +00:03,922 | 97.61 | 2381 | 33.32 % | 18063 | 👻Download |
8 | ![]() ![]() ![]() | U Killer U | 01:25,368 | +00:04,368 | 97.57 | 2489 | 34.36 % | 17842 | 👻Download |
9 | ![]() ![]() ![]() | Diabolic Masquerade | 01:26,091 | +00:05,092 | 96.78 | 2268 | 33.13 % | 17485 | 👻Download |
10 | ![]() ![]() ![]() | Torin Blazewing | 01:26,445 | +00:05,445 | 97.15 | 2347 | 31.07 % | 17310 | 👻Download |
11 | ![]() ![]() ![]() | Culinax | 01:26,611 | +00:05,612 | 94.69 | 2252 | 16.52 % | 17228 | 👻Download |
12 | ![]() ![]() ![]() | Garfried | 01:26,675 | +00:05,676 | 95.52 | 2284 | 17.84 % | 17197 | 👻Download |
13 | ![]() ![]() ![]() | Servastra | 01:27,205 | +00:06,205 | 94.34 | 2287 | 12.92 % | 16935 | 👻Download |
14 | ![]() ![]() ![]() | Mère Docu | 01:27,280 | +00:06,281 | 94.19 | 2264 | 8.79 % | 16898 | 👻Download |
15 | ![]() ![]() ![]() | Flitze Fussel | 01:27,746 | +00:06,746 | 93.13 | 2274 | 8.16 % | 16668 | 👻Download |
16 | ![]() ![]() | Annette Oilaplaie | 01:28,074 | +00:07,074 | 93.66 | 2249 | 9.85 % | 16506 | 👻Download |
17 | ![]() ![]() | Chavyjav | 01:28,257 | +00:07,258 | 93.06 | 2204 | 6.57 % | 16415 | 👻Download |
18 | ![]() ![]() | Hades Souleater | 01:28,475 | +00:07,475 | 92.86 | 2219 | 5.52 % | 16308 | 👻Download |
19 | ![]() ![]() | Sgt Portal | 01:28,551 | +00:07,551 | 93.12 | 2265 | 4.13 % | 16270 | 👻Download |
20 | ![]() ![]() | Crash Test Krew | 01:28,649 | +00:07,649 | 92.55 | 2217 | 5.64 % | 16222 | 👻Download |
21 | ![]() ![]() | Rotten Bunny Corpse | 01:28,649 | +00:07,650 | 92.9 | 2250 | N/A | 16222 | 👻Download |
22 | ![]() ![]() | Zaeick | 01:28,908 | +00:07,908 | 94.15 | 2360 | 35.87 % | 16094 | 👻Download |
23 | ![]() ![]() | Windel Willi | 01:28,909 | +00:07,910 | 91.68 | 2272 | 3.54 % | 16093 | 👻Download |
24 | ![]() ![]() | Jestemtaki | 01:28,978 | +00:07,978 | 93.05 | 2228 | 3.78 % | 16060 | 👻Download |
25 | ![]() ![]() | Nicrochills | 01:29,116 | +00:08,117 | 92.85 | 2976 | 3.68 % | 15991 | 👻Download |
26 | ![]() ![]() | raj.8079 | 01:29,495 | +00:08,495 | 92.04 | 2236 | 5.98 % | 15804 | 👻Download |
27 | ![]() ![]() | Lhifnir | 01:29,584 | +00:08,584 | 91.57 | 2313 | 6.62 % | 15760 | 👻Download |
28 | ![]() ![]() | Elinderaf | 01:29,834 | +00:08,835 | 91.28 | 2240 | 4.72 % | 15637 | 👻Download |
29 | ![]() ![]() | Swordy Games | 01:30,242 | +00:09,243 | 90.87 | 2275 | 8.18 % | 15435 | 👻Download |
30 | ![]() ![]() | Nyoko Jinx | 01:30,392 | +00:09,392 | 90.75 | 2250 | N/A | 15361 | 👻Download |
31 | ![]() ![]() | Mism Ora | 01:30,580 | +00:09,580 | 91.03 | 2327 | 18.42 % | 15269 | 👻Download |
32 | ![]() ![]() | Veburi | 01:30,995 | +00:09,995 | 91.27 | 2338 | 22.82 % | 15063 | 👻Download |
33 | ![]() ![]() | Bronky | 01:31,095 | +00:10,095 | 91.69 | 2303 | 17.52 % | 15014 | 👻Download |
34 | ![]() ![]() | Przmytnik | 01:31,242 | +00:10,242 | 90.16 | 2276 | N/A | 14942 | 👻Download |
35 | ![]() ![]() | Dont Ever Run | 01:31,718 | +00:10,719 | 89.48 | 2285 | 5.23 % | 14706 | 👻Download |
36 | ![]() | Kalychills | 01:32,590 | +00:11,591 | 90.76 | 3382 | 4.96 % | 14276 | 👻Download |
37 | ![]() | Reikeon | 01:33,028 | +00:12,029 | 88.07 | 2317 | 3.57 % | 14059 | 👻Download |
38 | ![]() | Butter Frog | 01:34,162 | +00:13,162 | 88.29 | 2305 | 0.72 % | 13500 | 👻Download |
39 | ![]() | Serter Calathand | 01:34,218 | +00:13,218 | 88.23 | 2353 | 1.95 % | 13472 | 👻Download |
40 | ![]() | Lady Amaltea | 01:34,257 | +00:13,257 | 88.33 | 2591 | 12.18 % | 13453 | 👻Download |
41 | ![]() | Sadenean | 01:34,484 | +00:13,484 | 87.97 | 2335 | 3.26 % | 13341 | 👻Download |
42 | ![]() | Zoann Drachn | 01:34,548 | +00:13,548 | 88.43 | 2380 | 12.27 % | 13309 | 👻Download |
43 | ![]() | Äquilês | 01:34,764 | +00:13,765 | 87.37 | 2396 | 8.35 % | 13202 | 👻Download |
44 | ![]() | Jimmybobjenkins | 01:35,165 | +00:14,165 | 87.6 | 2370 | 10.25 % | 13004 | 👻Download |
45 | ![]() | Elina Nidhoggdottir | 01:35,748 | +00:14,748 | 85.92 | 2295 | 2.42 % | 12717 | 👻Download |
46 | ![]() | Dr Fritz Finkelstin | 01:36,103 | +00:15,103 | 85.54 | 2298 | 10.86 % | 12541 | 👻Download |
47 | ![]() | Inilza | 01:36,426 | +00:15,426 | 87.1 | 2379 | 8.45 % | 12381 | 👻Download |
48 | ![]() | Bella Caellium | 01:36,490 | +00:15,491 | 86.02 | 2458 | 4.04 % | 12350 | 👻Download |
49 | Beatrice The Buxom | 01:37,034 | +00:16,034 | 86.86 | 2464 | 13.4 % | 12081 | 👻Download | |
50 | Kaparatu | 01:37,092 | +00:16,092 | 85.96 | 2413 | 4.16 % | 12053 | 👻Download | |
51 | Azorblanco | 01:37,650 | +00:16,650 | 85.75 | 2417 | 14.12 % | 11777 | 👻Download | |
52 | El Trasgo | 01:37,962 | +00:16,963 | 85.7 | 2526 | 19.87 % | 11623 | 👻Download | |
53 | Ersarind Fabricoeil | 01:38,474 | +00:17,474 | 84.07 | 2362 | 7.14 % | 11370 | 👻Download | |
54 | Leapcow | 01:39,735 | +00:18,735 | 83.68 | 2468 | 9.38 % | 10748 | 👻Download | |
55 | Yrroo | 01:43,806 | +00:22,806 | 80.51 | 2412 | 12.67 % | 8737 | 👻Download | |
56 | Kissword | 01:44,530 | +00:23,530 | 79.85 | 2533 | 10.62 % | 8379 | 👻Download | |
57 | Mechanic Sativa | 01:48,158 | +00:27,159 | 80.41 | 2854 | 10.22 % | 6588 | 👻Download |
Rank | Nick | Time | Date | Log file |
---|---|---|---|---|
1 | Arydae | 01:21,000 | 2022-02-19 06:08:22 | 👻Download |
2 | Hoonibeetle | 01:21,295 | 2021-10-22 05:12:47 | 👻Download |
3 | Reaper | 01:21,326 | 2021-10-01 17:56:13 | 👻Download |
4 | Reaper | 01:21,609 | 2021-10-01 17:08:34 | 👻Download |
5 | Reaper | 01:21,628 | 2021-09-24 14:56:08 | 👻Download |
6 | Reaper | 01:22,328 | 2021-09-24 14:41:43 | 👻Download |
7 | Reaper | 01:22,457 | 2021-09-20 18:40:10 | 👻Download |
8 | Reaper | 01:22,508 | 2021-09-17 05:18:24 | 👻Download |
9 | Reaper | 01:22,567 | 2021-09-16 21:23:06 | 👻Download |
10 | Reaper | 01:22,600 | 2021-09-16 21:02:22 | 👻Download |
11 | Hoonibeetle | 01:22,687 | 2021-09-13 08:45:21 | 👻Download |
12 | Hoonibeetle | 01:22,745 | 2021-09-13 07:42:02 | 👻Download |
13 | Hoonibeetle | 01:23,213 | 2021-09-13 03:18:41 | 👻Download |
14 | Reaper | 01:23,889 | 2021-09-07 11:12:49 | 👻Download |
15 | Reaper | 01:23,949 | 2021-09-07 10:11:46 | 👻Download |
16 | Hoonibeetle | 01:24,531 | 2021-09-07 09:14:31 | 👻Download |
17 | Reaper | 01:24,586 | 2021-08-29 00:08:59 | 👻Download |
18 | Rei | 01:24,671 | 2021-08-14 21:19:21 | 👻Download |
19 | Rei | 01:24,842 | 2021-08-14 20:21:29 | 👻Download |
20 | Reaper | 01:24,921 | 2021-05-02 21:01:20 | 👻Download |
21 | Reaper | 01:25,000 | 2021-04-27 20:17:57 | 👻Download |
22 | Reaper | 01:25,281 | 2021-04-26 22:29:10 | 👻Download |
23 | Reaper | 01:25,289 | 2021-04-26 21:13:52 | 👻Download |
24 | Reaper | 01:25,924 | 2021-04-26 20:57:10 | 👻Download |
25 | Xeiixeii Hyperboost | 01:26,249 | 2021-04-15 19:08:53 | 👻Download |
26 | Xeiixeii Hyperboost | 01:26,252 | 2021-04-13 20:10:39 | 👻Download |
27 | Xeiixeii Hyperboost | 01:26,359 | 2021-04-13 15:45:38 | 👻Download |
28 | Xeiixeii Hyperboost | 01:39,407 | 2021-04-13 15:44:04 | 👻Download |
Creative Commons 2021 by killer415tv