| Rank | Nick | Times | Score |
|---|---|---|---|
| 1 | Andur |
TYRIA INF.LEAP #8🥈 01:26,012 TYRIA DIESSA PLATEAU #2🥈 00:26,666 TYRIA SNOWDEN DRIFTS #3🥉 01:08,403 TYRIA GENDARRAN #3🥉 02:16,041 TYRIA BRISBAN WILD. #2🥈 01:37,846 TYRIA GROTHMAR VALLEY #7🥈 00:39,419 EVENT Mad Kings Raceway #1🥇 05:34,247 RACE Hillclimb #5🥈 05:29,579 RACE Downhill #1🥇 11:27,266 RACE Full Mountain Run #8🥈 01:09,687 OLLO Drift Heaven #5🥈 09:02,480 SoTD #9🥈 03:52,003 HUR #4🥈 05:03,201 TW Maguuma Gorge #7🥈 02:16,202 PWM Canopy Causeway | 157751 Legend |
| 2 | U Killer U |
TYRIA INF.LEAP #7🥈 01:25,368 TYRIA DIESSA PLATEAU #7🥈 00:28,501 TYRIA SNOWDEN DRIFTS #4🥈 01:08,526 TYRIA GENDARRAN #4🥈 02:17,037 TYRIA BRISBAN WILD. #4🥈 01:40,429 TYRIA GROTHMAR VALLEY #11🥈 00:42,384 EVENT Mad Kings Raceway #1🥇 01:18,790 DRFT-14 Jormags Jumpscare #3🥉 05:12,688 RACE Downhill #3🥉 01:05,009 OLLO Drift Heaven #3🥉 08:44,528 SoTD #4🥈 03:33,687 HUR #3🥉 04:56,558 TW Maguuma Gorge #3🥉 02:05,765 PWM Canopy Causeway | 157741 Legend |
| 3 | Vadrorias |
TYRIA DIESSA PLATEAU #3🥉 00:37,406 EVENT Mad Kings Raceway #1🥇 05:10,092 RACE Downhill #1🥇 01:01,748 OLLO Drift Heaven #2🥈 08:38,041 SoTD #1🥇 03:25,880 HUR #1🥇 03:17,398 LRS Jokos Descent #2🥈 04:51,657 TW Maguuma Gorge #2🥈 02:04,236 PWM Canopy Causeway | 121836 Platinum |
| 4 | Rei |
TYRIA DIESSA PLATEAU #1🥇 00:26,329 TYRIA SNOWDEN DRIFTS #1🥇 01:37,797 TYRIA GROTHMAR VALLEY #6🥈 00:39,099 EVENT Mad Kings Raceway #6🥈 05:30,003 RACE Downhill #1🥇 03:47,685 GWTC #10🥈 09:38,187 SoTD #8🥈 03:48,680 HUR #4🥈 03:28,393 LRS Jokos Descent #7🥈 05:12,367 TW Maguuma Gorge #6🥈 02:14,426 PWM Canopy Causeway | 111436 Gold |
| 5 | Arydae |
TYRIA DIESSA PLATEAU #1🥇 02:14,798 TYRIA BRISBAN WILD. #5🥈 00:39,036 EVENT Mad Kings Raceway #7🥈 05:53,542 RACE Downhill #4🥈 01:05,135 OLLO Drift Heaven #7🥈 09:11,750 SoTD #7🥈 03:47,764 HUR #6🥈 05:11,784 TW Maguuma Gorge | 99253 Gold |
| 6 | Reaper |
TYRIA DIESSA PLATEAU #1🥇 00:36,164 EVENT Mad Kings Raceway #2🥈 05:10,403 RACE Downhill #2🥈 01:01,881 OLLO Drift Heaven #3🥉 03:33,051 HUR #1🥇 04:44,083 TW Maguuma Gorge #1🥇 02:01,806 PWM Canopy Causeway | 98871 Gold |
| 7 | Flitze Fussel |
TYRIA INF.LEAP #10🥈 01:28,013 TYRIA DIESSA PLATEAU #4🥈 00:27,900 TYRIA SNOWDEN DRIFTS #5🥈 01:09,438 TYRIA GENDARRAN #5🥈 02:21,619 TYRIA BRISBAN WILD. #3🥉 01:39,223 TYRIA GROTHMAR VALLEY #19🥈 00:47,368 EVENT Mad Kings Raceway #11🥈 01:22,282 OLLO Drift Heaven #2🥈 03:29,333 FUN #12🥈 05:52,439 TW Maguuma Gorge | 90658 Gold |
| 8 | Dr Fritz Finkelstin |
TYRIA DIESSA PLATEAU #11🥈 01:12,191 TYRIA GENDARRAN #12🥈 02:42,377 TYRIA BRISBAN WILD. #6🥈 01:08,800 OLLO Drift Heaven #15🥈 04:09,200 HUR #2🥈 03:23,264 LRS Jokos Descent #1🥇 03:19,791 FUN #9🥈 05:35,297 TW Maguuma Gorge #9🥈 02:22,738 PWM Canopy Causeway | 84465 Gold |
| 9 | Xeiixeii Hyperboost |
TYRIA DIESSA PLATEAU #1🥇 01:05,931 TYRIA GENDARRAN #4🥈 00:37,479 EVENT Mad Kings Raceway #4🥈 08:46,568 SoTD #5🥈 03:34,660 HUR #8🥈 05:25,812 TW Maguuma Gorge | 81389 Gold |
| 10 | raj.8079 |
TYRIA DIESSA PLATEAU #15🥈 00:44,571 EVENT Mad Kings Raceway #9🥈 06:21,734 RACE Downhill #8🥈 09:31,387 SoTD #10🥈 03:55,518 HUR #10🥈 05:37,783 TW Maguuma Gorge #10🥈 02:23,032 PWM Canopy Causeway | 66865 Silver |
| 11 | Zaeick |
TYRIA DIESSA PLATEAU #10🥈 01:11,922 TYRIA GENDARRAN #17🥈 00:44,787 EVENT Mad Kings Raceway #9🥈 01:10,084 OLLO Drift Heaven #17🥈 04:46,174 HUR #11🥈 05:50,614 TW Maguuma Gorge | 54478 Silver |
| 12 | Garfried |
RACE Downhill #7🥈 01:09,632 OLLO Drift Heaven #5🥈 05:11,702 TW Maguuma Gorge #8🥈 02:18,763 PWM Canopy Causeway | 43471 Silver |
| 13 | Tziiff |
RACE Hillclimb #8🥈 06:08,500 RACE Downhill #10🥈 01:13,281 OLLO Drift Heaven | 18167 Bronze |

Hi!, I'm the creator of this tool, I hope you enjoy as I did making , and using it.
At the begining, this was only a tool to guess how the f*** could people like reaper go that fast, and was a very cool process the path of the knowledge.
This proyect does not need any money or subscription, but I will never say no if you want to send me gold ingame to buy skins XD (killer.8974)
Dont forget that the code of this proyect is open source, and free to reuse or copy for whatever reason, but, if someone have any problem or want to add more features to the tool, dont hesitate to contact me.
Enjoy and have fun racing! <3
GET SPEEDOMETERCreative Commons 2024 by killer415tv