OLLO Drift Heaven

Max map score

20000

Owner

Contact ingame with killer.8974

Location

[&BN0KAAA=]

Playable

Map deleted

01:10,000

01:30,000

01:50,000

Rank Chests Nick Time Difference Average Speed Distance Drift Factor Score Log file
1 🥇Vadrorias 01:00,895 +00:00,000 113.2 2535 92.65 % 20000 👻Download
2 🥈Dr Fritz Finkelstin 01:01,555 +00:00,660 112.88 2513 93.77 % 19566 👻Download
3 🥉Reaper 01:01,717 +00:00,822 112.88 2544 90.87 % 19459 👻Download
4 Arydae 01:01,959 +00:01,064 112.35 2522 91.36 % 19300 👻Download
5 Xeiixeii Hyperboost 01:03,287 +00:02,392 110.85 2540 90.34 % 18428 👻Download
6 U Killer U 01:04,235 +00:03,340 109.34 2462 88.12 % 17806 👻Download
7 Veburi 01:05,563 +00:04,668 109.57 2527 92.14 % 16933 👻Download
8 Torin Blazewing 01:05,564 +00:04,669 109.88 2608 91.59 % 16932 👻Download
9 Hoonibeetle 01:05,679 +00:04,784 110.85 2652 91.33 % 16857 👻Download
10 Selonya 01:06,077 +00:05,182 107.71 2492 89.32 % 16596 👻Download
11 Rei 01:06,323 +00:05,428 108.22 2471 85.78 % 16434 👻Download
12 Andur 01:07,005 +00:06,110 109.82 2582 90.88 % 15986 👻Download
13 Zaeick 01:07,551 +00:06,657 108.28 2531 89.59 % 15627 👻Download
14 Garfried 01:08,000 +00:07,105 105.13 2404 84.61 % 15333 👻Download
15 Tziiff 01:08,916 +00:08,021 106.88 2435 87.54 % 14731 👻Download
16 Rice Ball Addict 01:09,079 +00:08,184 107.14 2588 90.11 % 14624 👻Download
17 Lucard Neosanguin 01:13,467 +00:12,572 101.9 2240 84.12 % 11741 👻Download
18 Inilza 01:15,159 +00:14,265 102.27 2414 68.79 % 10630 👻Download
19 raj.8079 01:15,604 +00:14,709 99.71 2198 72.78 % 10337 👻Download
20 Sgt Portal 01:16,898 +00:16,003 99.25 2478 73.54 % 9487 👻Download
21 Sïllya 01:18,638 +00:17,743 95.92 2201 78.76 % 8345 👻Download
22 Flitze Fussel 01:18,777 +00:17,882 97.1 2119 74.07 % 8254 👻Download
23 Nicrochills 01:19,067 +00:18,172 96.03 2424 64.36 % 8063 👻Download
24 Flusen Fussel 01:19,451 +00:18,556 95.01 2158 68.14 % 7811 👻Download
25 Dudel Die 01:19,860 +00:18,965 95.52 2089 69.53 % 7542 👻Download
26 Stahpgetsomehelp 01:20,911 +00:20,016 97.83 2800 42.74 % 6852 👻Download
27 Worogniar 01:22,233 +00:21,338 92.58 2063 74.66 % 5983 👻Download
28 Tina Toadstool 01:23,407 +00:22,512 87.51 2086 33.54 % 5212 👻Download
29 Arkâel 01:23,675 +00:22,780 94.94 2086 52.2 % 5036 👻Download
30 Dont Ever Run 01:25,226 +00:24,331 90.7 2140 65.73 % 4017 👻Download
31 Bella Caellium 01:27,397 +00:26,502 83.28 2157 14.19 % 2591 👻Download
32 Rochwen 01:28,445 +00:27,550 90.8 2176 42.16 % 1903 👻Download

Record history

Rank Nick Time Date Log file
1 Vadrorias 01:00,895 2022-01-12 21:26:02 👻Download
2 Vadrorias 01:01,014 2022-01-12 20:34:03 👻Download
3 Vadrorias 01:01,484 2021-12-19 21:32:30 👻Download
4 Vadrorias 01:01,748 2021-10-04 20:55:47 👻Download
5 Vadrorias 01:01,811 2021-10-04 19:12:08 👻Download
6 Vadrorias 01:01,856 2021-10-04 11:10:33 👻Download
7 Reaper 01:01,881 2021-10-03 20:40:51 👻Download
8 Vadrorias 01:02,308 2021-09-28 13:35:10 👻Download
9 Reaper 01:02,503 2021-09-24 15:22:09 👻Download
10 Vadrorias 01:02,572 2021-09-08 20:54:49 👻Download
11 Vadrorias 01:02,733 2021-09-08 16:06:44 👻Download
12 Reaper 01:02,762 2021-09-06 21:14:16 👻Download
13 Vadrorias 01:02,921 2021-08-13 09:25:18 👻Download
14 Vadrorias 01:03,116 2021-08-12 13:36:30 👻Download
15 Vadrorias 01:03,202 2021-08-12 12:50:48 👻Download
16 Reaper 01:03,239 2021-08-12 00:48:31 👻Download
17 Vadrorias 01:03,561 2021-08-11 22:25:23 👻Download
18 Xeiixeii Hyperboost 01:03,664 2021-08-11 21:36:05 👻Download
19 Vadrorias 01:04,016 2021-08-10 21:10:31 👻Download
20 Reaper 01:04,152 2021-08-10 20:42:08 👻Download
21 Vadrorias 01:04,188 2021-08-10 14:17:37 👻Download
22 Reaper 01:04,389 2021-08-09 23:26:44 👻Download
23 Vadrorias 01:04,766 2021-08-05 14:03:02 👻Download
24 U Killer U 01:04,768 2021-08-05 12:08:56 👻Download
25 Vadrorias 01:04,778 2021-08-04 20:45:33 👻Download
26 U Killer U 01:05,152 2021-08-04 20:03:50 👻Download
27 Vadrorias 01:05,421 2021-08-04 17:11:25 👻Download
28 U Killer U 01:05,528 2021-08-04 15:01:29 👻Download
29 Vadrorias 01:06,203 2021-08-04 09:57:45 👻Download
30 Reaper 01:06,607 2021-08-03 21:20:58 👻Download
31 Reaper 01:07,346 2021-08-03 21:16:26 👻Download
32 Rei 01:07,905 2021-08-03 19:44:18 👻Download
33 Rei 01:07,922 2021-08-03 19:15:38 👻Download
34 Hoonibeetle 01:08,110 2021-08-03 19:07:52 👻Download
35 Rei 01:08,717 2021-08-03 18:56:59 👻Download
36 Rei 01:09,286 2021-08-03 18:45:53 👻Download
37 Rei 01:10,072 2021-08-03 18:36:23 👻Download
38 Rei 01:10,115 2021-08-03 18:25:39 👻Download
39 U Killer U 01:10,551 2021-08-03 16:15:57 👻Download

Map

0
-5 Secs +5 Secs StopPlay
Change to 3D View|Show this map live

Videos

Images

Map activity uploads