Rank | Nick | Times | Score |
---|---|---|---|
1 | Arydae |
AdC Driftstorm #2🥈 00:24,841 TYRIA SNOWDEN DRIFTS #5🥈 01:10,610 EVENT Divinitys Reach #1🥇 01:15,123 DRFT-2 Wayfar Out #1🥇 00:28,243 DRFT-7 Dredgehaunt Cliffs #1🥇 00:39,760 DRFT-10 Toxic Turnpike #1🥇 00:26,154 DRFT-12 Celedon Circle #4🥈 01:01,959 OLLO Drift Heaven #2🥈 01:07,485 OLLO Ramp #2🥈 01:41,656 OLLO Hyperboost #2🥈 03:33,921 EQE Quaggan Mothership #1🥇 01:25,367 DER Taira Capeta | 150990 Legend |
2 | Flitze Fussel |
AdC Driftstorm #6🥈 01:09,322 TYRIA INF.LEAP #6🥈 01:27,938 TYRIA DIESSA PLATEAU #10🥈 00:27,482 TYRIA SNOWDEN DRIFTS #1🥇 01:08,676 TYRIA GENDARRAN #7🥈 02:21,331 TYRIA BRISBAN WILD. #5🥈 01:38,854 TYRIA GROTHMAR VALLEY #24🥈 01:26,380 EVENT Divinitys Reach #6🥈 01:25,410 DRFT-2 Wayfar Out #4🥈 00:32,846 DRFT-7 Dredgehaunt Cliffs #15🥈 01:18,926 OLLO Drift Heaven #9🥈 01:24,758 OLLO Ramp #10🥈 02:07,798 OLLO Hyperboost #19🥈 04:27,221 EQE Quaggan Mothership #9🥈 01:53,225 DER Taira Capeta | 142107 Platinum |
3 | Torin Blazewing |
AdC Driftstorm #11🥈 01:31,687 TYRIA DIESSA PLATEAU #6🥈 00:26,990 TYRIA SNOWDEN DRIFTS #10🥈 01:10,330 TYRIA GENDARRAN #11🥈 01:47,125 TYRIA GROTHMAR VALLEY #4🥈 01:09,959 EVENT Divinitys Reach #8🥈 01:05,564 OLLO Drift Heaven #4🥈 01:09,716 OLLO Ramp #5🥈 01:49,292 OLLO Hyperboost #8🥈 03:49,404 EQE Quaggan Mothership #6🥈 01:35,168 DER Taira Capeta | 138946 Platinum |
4 | Vadrorias |
AdC Driftstorm #1🥇 00:24,678 TYRIA SNOWDEN DRIFTS #2🥈 01:08,691 EVENT Divinitys Reach #1🥇 01:00,895 OLLO Drift Heaven #1🥇 01:05,252 OLLO Ramp #1🥇 01:40,851 OLLO Hyperboost #1🥇 03:33,773 EQE Quaggan Mothership #2🥈 01:25,374 DER Taira Capeta #1🥇 04:40,567 TW Maguuma Gorge #1🥇 02:01,080 PWM Canopy Causeway | 129186 Platinum |
5 | U Killer U |
AdC Driftstorm #20🥈 00:28,488 TYRIA SNOWDEN DRIFTS #18🥈 01:22,032 EVENT Divinitys Reach #2🥈 01:20,079 DRFT-2 Wayfar Out #3🥉 00:30,372 DRFT-7 Dredgehaunt Cliffs #3🥉 00:45,348 DRFT-10 Toxic Turnpike #3🥉 00:29,040 DRFT-12 Celedon Circle #5🥈 01:05,178 OLLO Drift Heaven #5🥈 01:12,642 OLLO Ramp #4🥈 01:48,243 OLLO Hyperboost #2🥈 03:40,007 GWTC #7🥈 03:49,292 EQE Quaggan Mothership #4🥈 01:33,721 DER Taira Capeta | 128144 Platinum |
6 | Sgt Portal |
AdC Driftstorm #9🥈 01:11,095 TYRIA INF.LEAP #9🥈 01:29,334 TYRIA DIESSA PLATEAU #19🥈 00:28,269 TYRIA SNOWDEN DRIFTS #8🥈 01:09,760 TYRIA GENDARRAN #6🥈 02:21,228 TYRIA BRISBAN WILD. #7🥈 01:40,434 TYRIA GROTHMAR VALLEY #21🥈 01:22,779 EVENT Divinitys Reach #14🥈 01:18,152 OLLO Drift Heaven #10🥈 01:25,107 OLLO Ramp #11🥈 02:08,017 OLLO Hyperboost #16🥈 04:12,473 EQE Quaggan Mothership #1🥇 03:27,619 LRS Jokos Descent | 122806 Platinum |
7 | Andur |
AdC Driftstorm #4🥈 00:26,978 TYRIA SNOWDEN DRIFTS #1🥇 01:35,440 TYRIA GROTHMAR VALLEY #7🥈 01:12,388 EVENT Divinitys Reach #2🥈 05:27,569 RACE Downhill #1🥇 11:21,250 RACE Full Mountain Run #10🥈 01:07,005 OLLO Drift Heaven #6🥈 01:14,132 OLLO Ramp #6🥈 01:51,321 OLLO Hyperboost #9🥈 03:50,999 EQE Quaggan Mothership #1🥇 04:03,157 UAoT #1🥇 01:34,193 Yuru Camp Skate Park #5🥈 01:35,154 DER Taira Capeta #2🥈 04:55,124 TW Maguuma Gorge | 120972 Platinum |
8 | Xeiixeii Hyperboost |
AdC Driftstorm #14🥈 00:27,602 TYRIA SNOWDEN DRIFTS #3🥉 01:22,689 DRFT-2 Wayfar Out #2🥈 00:29,864 DRFT-7 Dredgehaunt Cliffs #2🥈 00:42,928 DRFT-10 Toxic Turnpike #2🥈 00:28,336 DRFT-12 Celedon Circle #6🥈 01:05,443 OLLO Drift Heaven #3🥉 01:09,515 OLLO Ramp #3🥉 01:47,302 OLLO Hyperboost #3🥉 03:40,668 GWTC #10🥈 03:52,930 EQE Quaggan Mothership #3🥉 01:32,827 DER Taira Capeta | 117419 Platinum |
9 | Selonya |
AdC Driftstorm #18🥈 00:28,076 TYRIA SNOWDEN DRIFTS #27🥈 01:32,774 EVENT Divinitys Reach #4🥈 01:22,745 DRFT-2 Wayfar Out #9🥈 01:06,077 OLLO Drift Heaven #7🥈 01:14,745 OLLO Ramp #7🥈 01:56,076 OLLO Hyperboost #15🥈 04:09,125 EQE Quaggan Mothership #7🥈 01:37,169 DER Taira Capeta | 81080 Gold |
10 | Reaper |
AdC Driftstorm #1🥇 01:23,573 TYRIA DIESSA PLATEAU #1🥇 01:07,263 EVENT Divinitys Reach #3🥉 01:01,717 OLLO Drift Heaven #3🥉 03:36,339 EQE Quaggan Mothership | 74235 Silver |
11 | raj.8079 |
AdC Driftstorm #23🥈 00:28,711 TYRIA SNOWDEN DRIFTS #22🥈 01:23,119 EVENT Divinitys Reach #13🥈 01:15,604 OLLO Drift Heaven #8🥈 01:23,279 OLLO Ramp #8🥈 01:58,885 OLLO Hyperboost #14🥈 04:06,995 EQE Quaggan Mothership #8🥈 01:49,446 DER Taira Capeta #2🥈 02:19,666 PWM Canopy Causeway | 69855 Silver |
12 | Dont Ever Run |
TYRIA DIESSA PLATEAU #24🥈 00:29,096 TYRIA SNOWDEN DRIFTS #14🥈 01:11,564 TYRIA GENDARRAN #11🥈 02:26,713 TYRIA BRISBAN WILD. #8🥈 01:31,431 DRFT-2 Wayfar Out #5🥈 00:33,184 DRFT-12 Celedon Circle #16🥈 01:25,226 OLLO Drift Heaven #12🥈 01:37,565 OLLO Ramp #12🥈 02:25,343 OLLO Hyperboost #10🥈 01:54,484 DER Taira Capeta | 68318 Silver |
13 | Inilza |
AdC Driftstorm #22🥈 00:28,675 TYRIA SNOWDEN DRIFTS #25🥈 01:26,488 EVENT Divinitys Reach #12🥈 01:15,159 OLLO Drift Heaven #11🥈 01:26,443 OLLO Ramp #9🥈 02:03,517 OLLO Hyperboost #17🥈 04:15,236 EQE Quaggan Mothership #11🥈 01:54,561 DER Taira Capeta | 58277 Silver |
14 | Veburi |
AdC Driftstorm #13🥈 00:27,600 TYRIA SNOWDEN DRIFTS #20🥈 01:22,217 EVENT Divinitys Reach #7🥈 01:05,563 OLLO Drift Heaven #11🥈 03:53,206 EQE Quaggan Mothership | 52294 Silver |
15 | Dr Fritz Finkelstin |
OLLO Drift Heaven | 14675 Bronze |
16 | Tziiff |
OLLO Drift Heaven | 11048 Bronze |
Hi!, I'm the creator of this tool, I hope you enjoy as I did making , and using it.
At the begining, this was only a tool to guess how the f*** could people like reaper go that fast, and was a very cool process the path of the knowledge.
This proyect does not need any money or subscription, but I will never say no if you want to send me gold ingame to buy skins XD (killer.8974)
Dont forget that the code of this proyect is open source, and free to reuse or copy for whatever reason, but, if someone have any problem or want to add more features to the tool, dont hesitate to contact me.
Enjoy and have fun racing! <3
GET SPEEDOMETERCreative Commons 2024 by killer415tv