01:10,000
01:30,000
01:40,000
Rank | Chests | Nick | Time | Difference | Average Speed | Distance | Drift Factor | Score | Log file |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 🥇Falkna | 00:56,235 | +00:00,000 | 23.11 | 92 | 14.57 % | 0 | 👻Download |
2 | ![]() ![]() ![]() | 🥈Temoks | 00:56,594 | +00:00,359 | 22.39 | N/A | 17.73 % | 0 | 👻Download |
3 | ![]() ![]() ![]() | 🥉Fei Hok Sao Kuen | 00:58,311 | +00:02,076 | 21.4 | 1 | 16.75 % | 0 | 👻Download |
4 | ![]() ![]() ![]() | Filthy Predator | 00:59,258 | +00:03,023 | 21.76 | N/A | 20.47 % | 0 | 👻Download |
5 | ![]() ![]() ![]() | Nyoko Jinx | 01:00,319 | +00:04,084 | 20.9 | 1 | 26.3 % | 0 | 👻Download |
6 | ![]() ![]() ![]() | Mad Cynthia | 01:06,196 | +00:09,961 | 20.26 | 2 | 8.43 % | 0 | 👻Download |
Rank | Nick | Time | Date | Log file |
---|---|---|---|---|
1 | Falkna | 00:56,235 | 2022-02-06 22:37:14 | 👻Download |
2 | Temoks | 00:56,594 | 2021-08-21 20:38:02 | 👻Download |
3 | Temoks | 00:59,235 | 2021-08-21 20:32:31 | 👻Download |
4 | Filthy Predator | 00:59,258 | 2021-08-21 16:30:17 | 👻Download |
5 | Temoks | 00:59,876 | 2021-08-21 15:03:13 | 👻Download |
6 | Temoks | 01:00,156 | 2021-08-21 14:53:58 | 👻Download |
7 | Temoks | 01:00,836 | 2021-08-21 14:43:09 | 👻Download |
8 | Temoks | 01:02,391 | 2021-08-21 00:55:32 | 👻Download |
9 | Temoks | 01:02,922 | 2021-08-20 17:55:18 | 👻Download |
10 | Temoks | 01:03,029 | 2021-08-20 17:45:35 | 👻Download |
11 | Temoks | 01:03,609 | 2021-08-20 17:35:11 | 👻Download |
12 | Nyoko Jinx | 01:03,637 | 2021-08-20 17:32:19 | 👻Download |
13 | Temoks | 01:05,120 | 2021-08-20 17:28:09 | 👻Download |
14 | Temoks | 01:05,691 | 2021-08-20 17:24:37 | 👻Download |
15 | Mad Cynthia | 01:06,196 | 2021-08-20 16:19:50 | 👻Download |
16 | Nyoko Jinx | 01:10,691 | 2021-08-18 14:52:49 | 👻Download |
Creative Commons 2021 by killer415tv