World Rank
Score
Total file uploads
First upload
Xeiixeii
Xeixeii
Xeiixeii Hyperslide
Speaars
Xeiiixeiii
Last upload
Chests | Time | Map | Rank | Score | Uploads | Time played | First upload | Last upload |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | 01:04,854 | TYRIA GENDARRAN | 4 | 19081 | 295 | 346min | 2021-04-13 | 2022-02-11 |
![]() ![]() ![]() | 01:03,287 | OLLO Drift Heaven | 5 | 18428 | 121 | 135min | 2021-08-10 | 2022-01-02 |
![]() ![]() ![]() | 02:14,890 | TYRIA BRISBAN WILD. | 8 | 18412 | 58 | 139min | 2021-04-13 | 2022-02-02 |
![]() ![]() ![]() | 01:24,407 | TYRIA DIESSA PLATEAU | 6 | 18317 | 100 | 151min | 2021-04-13 | 2021-10-15 |
![]() ![]() ![]() | 00:59,243 | EVENT Dragon Bash | 6 | 17898 | 109 | 119min | 2021-06-25 | 2021-07-02 |
![]() ![]() | 01:37,122 | TYRIA GROTHMAR VALLEY | 12 | 17430 | 39 | 68min | 2021-04-13 | 2021-11-24 |
![]() ![]() ![]() | 01:08,005 | TYRIA INF.LEAP | 10 | 17143 | 63 | 76min | 2021-04-13 | 2022-02-02 |
![]() ![]() ![]() | 00:26,697 | TYRIA SNOWDEN DRIFTS | 8 | 16727 | 49 | 24min | 2021-04-13 | 2021-12-15 |
![]() ![]() | 01:30,922 | Hardstuck Drift Masters | 14 | 14981 | 7 | 11min | 2022-04-21 | 2022-04-21 |
01:43,640 | GeeK | 2 | 14918 | 60 | 111min | 2021-04-17 | 2021-06-12 | |
01:16,936 | DRFT-2 Wayfar Out | 3 | 14276 | 29 | 39min | 2021-05-22 | 2022-01-09 | |
![]() ![]() ![]() | 02:27,493 | OLLO Akina | 3 | 14263 | 96 | 249min | 2021-04-15 | 2021-07-03 |
00:26,999 | DRFT-12 Celedon Circle | 2 | 14030 | 37 | 18min | 2021-05-29 | 2022-01-09 | |
![]() ![]() ![]() | 00:37,479 | EVENT Mad Kings Raceway | 4 | 13909 | 112 | 79min | 2021-10-06 | 2021-10-15 |
00:36,377 | DRFT-1 Fractal Actual Speedway | 2 | 13773 | 77 | 52min | 2021-05-22 | 2021-05-29 | |
00:29,864 | DRFT-7 Dredgehaunt Cliffs | 3 | 13278 | 14 | 7min | 2022-01-09 | 2022-01-09 | |
![]() ![]() ![]() | 01:47,302 | OLLO Hyperboost | 3 | 13080 | 12 | 23min | 2021-12-08 | 2021-12-10 |
![]() ![]() ![]() | 01:09,515 | OLLO Ramp | 4 | 13040 | 55 | 67min | 2021-10-29 | 2021-12-10 |
![]() ![]() ![]() | 03:33,723 | HUR | 5 | 12921 | 53 | 202min | 2021-04-13 | 2021-10-30 |
![]() ![]() ![]() | 08:44,641 | SoTD | 6 | 12817 | 6 | 54min | 2021-04-14 | 2021-10-15 |
![]() ![]() | 03:54,303 | UAoT | 9 | 12559 | 5 | 20min | 2021-06-20 | 2021-07-03 |
![]() ![]() ![]() | 01:32,827 | DER Taira Capeta | 3 | 12378 | 11 | 18min | 2021-12-08 | 2021-12-19 |
![]() ![]() ![]() | 00:41,119 | OLLO Suzuka | 6 | 12313 | 31 | 23min | 2022-01-18 | 2022-01-24 |
![]() ![]() | 05:36,311 | RACE Downhill | 10 | 12024 | 11 | 64min | 2021-04-18 | 2021-07-11 |
![]() ![]() | 03:52,930 | EQE Quaggan Mothership | 10 | 11874 | 7 | 28min | 2021-12-15 | 2021-12-15 |
![]() | 03:32,204 | LRS Jokos Descent | 13 | 11655 | 2 | 7min | 2021-09-11 | 2021-09-11 |
![]() ![]() | 05:42,708 | RACE Hillclimb | 12 | 10630 | 8 | 47min | 2021-04-17 | 2021-11-24 |
00:45,283 | DRFT-GP-4 Triple Trek Periphery | 1 | 10000 | 106 | 87min | 2021-06-05 | 2021-06-20 | |
![]() ![]() ![]() | 00:47,909 | ANDUR-02 Kourna | 1 | 10000 | 42 | 40min | 2021-09-11 | 2021-09-12 |
01:26,434 | DRFT-4 Mossheart Memory | 1 | 10000 | 17 | 27min | 2021-05-23 | 2021-05-24 | |
00:58,827 | DRFT-6 Centurion Circuit | 1 | 10000 | 11 | 11min | 2021-05-23 | 2021-05-23 | |
02:42,613 | LRS | 1 | 10000 | 23 | 66min | 2021-05-23 | 2021-06-12 | |
01:08,487 | DRFT-GP-5 Beachin Crabwalk | 1 | 10000 | 44 | 59min | 2021-06-05 | 2021-06-20 | |
02:11,687 | DRFT-GP-1 Lions Summer Sights | 1 | 10000 | 55 | 133min | 2021-06-03 | 2021-06-19 | |
01:30,874 | DRFT-5 Roller Coaster Canyon | 1 | 10000 | 11 | 18min | 2021-05-23 | 2021-05-29 | |
01:19,516 | DRFT-GP-2 Sandswept Shore Sprint | 2 | 9856 | 61 | 96min | 2021-06-04 | 2021-06-20 | |
03:39,031 | GWTC | 4 | 9800 | 57 | 216min | 2021-04-14 | 2022-01-09 | |
01:25,086 | DRFT-GP-3 Inquest Isle Invasion | 2 | 9606 | 42 | 67min | 2021-06-04 | 2021-06-20 | |
![]() ![]() | 03:10,642 | FUN | 2 | 9597 | 3 | 9min | 2021-09-06 | 2021-10-27 |
00:11,385 | OLLO The Line | 2 | 9438 | 75 | 15min | 2021-09-06 | 2021-09-09 | |
02:48,107 | EQE | 4 | 9158 | 5 | 14min | 2021-09-14 | 2021-09-14 | |
![]() ![]() | 01:31,625 | Yuru Camp Skate Park | 4 | 9021 | 11 | 17min | 2021-09-06 | 2021-09-08 |
![]() ![]() | 05:25,812 | TW Maguuma Gorge | 10 | 8745 | 1 | 5min | 2021-10-11 | 2021-10-11 |
00:42,928 | DRFT-10 Toxic Turnpike | 3 | 8406 | 36 | 28min | 2021-05-24 | 2022-01-09 | |
07:58,608 | INDI | 4 | 8060 | 7 | 57min | 2021-05-05 | 2021-05-31 | |
![]() ![]() | 01:09,136 | GP Seitung Province Circuit | 6 | 7634 | 1 | 1min | 2022-03-13 | 2022-03-13 |
11:54,873 | RACE Full Mountain Run | 6 | 7336 | 1 | 11min | 2021-04-27 | 2021-04-27 | |
![]() ![]() | 01:43,437 | EVENT Lunar New Year | 14 | 7260 | 3 | 5min | 2022-02-02 | 2022-02-02 |
Creative Commons 2021 by killer415tv