World Rank
Score
Total file uploads
First upload
Killercq
Killerck
Y Killer Y
M Killer M
Last upload
Chests | Time | Map | Rank | Score | Uploads | Time played | First upload | Last upload |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | 01:25,192 | TYRIA DIESSA PLATEAU | 8 | 17929 | 90 | 137min | 2021-04-13 | 2022-09-01 |
![]() ![]() | 01:37,242 | TYRIA GROTHMAR VALLEY | 14 | 17377 | 72 | 126min | 2021-04-15 | 2023-02-09 |
![]() ![]() ![]() | 01:07,218 | TYRIA GENDARRAN | 10 | 17325 | 132 | 162min | 2021-04-12 | 2022-09-01 |
00:37,328 | DRFT-1 Fractal Actual Speedway | 5 | 17275 | 72 | 50min | 2021-05-10 | 2022-03-29 | |
![]() ![]() | 02:15,787 | TYRIA BRISBAN WILD. | 12 | 16922 | 84 | 204min | 2021-04-13 | 2022-06-24 |
![]() ![]() ![]() | 01:08,733 | TYRIA INF.LEAP | 17 | 16684 | 94 | 117min | 2021-04-13 | 2022-09-01 |
![]() ![]() | 01:01,031 | EVENT Dragon Bash | 13 | 16477 | 45 | 51min | 2021-06-24 | 2022-06-07 |
![]() ![]() | 01:28,764 | Hardstuck Drift Masters | 15 | 16049 | 12 | 18min | 2022-04-21 | 2022-04-26 |
01:43,359 | GeeK | 1 | 15000 | 81 | 159min | 2021-04-16 | 2021-08-12 | |
![]() ![]() ![]() | 03:10,922 | LRS Jokos Descent | 1 | 15000 | 15 | 50min | 2021-08-27 | 2021-09-11 |
![]() ![]() ![]() | 02:24,797 | OLLO Akina | 2 | 14824 | 104 | 273min | 2021-04-15 | 2021-07-30 |
01:16,292 | DRFT-2 Wayfar Out | 2 | 14533 | 28 | 39min | 2021-05-22 | 2022-01-09 | |
![]() ![]() ![]() | 02:18,358 | OLLO Speedfall | 3 | 14487 | 9 | 21min | 2022-10-20 | 2023-05-30 |
02:14,420 | DRFT-GP-1 Lions Summer Sights | 4 | 14377 | 32 | 79min | 2021-06-03 | 2021-06-19 | |
![]() ![]() ![]() | 05:12,688 | RACE Downhill | 3 | 14341 | 21 | 118min | 2021-04-17 | 2021-10-11 |
![]() ![]() ![]() | 00:49,544 | ANDUR-02 Kourna | 6 | 13976 | 38 | 36min | 2021-09-11 | 2021-09-11 |
![]() ![]() | 00:28,158 | TYRIA SNOWDEN DRIFTS | 33 | 13861 | 148 | 77min | 2021-04-12 | 2022-07-24 |
![]() ![]() ![]() | 02:05,765 | PWM Canopy Causeway | 3 | 13839 | 22 | 50min | 2021-09-23 | 2021-10-02 |
![]() ![]() ![]() | 03:42,060 | UAoT | 5 | 13830 | 20 | 78min | 2021-04-27 | 2022-08-08 |
00:27,251 | DRFT-12 Celedon Circle | 3 | 13741 | 28 | 13min | 2021-05-29 | 2022-01-09 | |
![]() ![]() ![]() | 01:04,235 | OLLO Drift Heaven | 6 | 13354 | 168 | 190min | 2021-08-03 | 2021-12-09 |
00:44,173 | DRFT-8 Icy Rising Ramparts | 4 | 13024 | 7 | 5min | 2021-09-18 | 2021-09-18 | |
![]() ![]() ![]() | 05:19,227 | RACE Hillclimb | 6 | 12984 | 13 | 74min | 2021-04-17 | 2021-11-22 |
03:39,714 | GWTC | 7 | 12929 | 37 | 142min | 2021-05-28 | 2022-07-30 | |
![]() ![]() | 01:27,549 | OLLO Empress Alley | 11 | 12828 | 8 | 13min | 2022-04-14 | 2022-05-14 |
![]() ![]() ![]() | 01:48,243 | OLLO Hyperboost | 4 | 12801 | 6 | 11min | 2021-12-08 | 2021-12-09 |
00:30,372 | DRFT-7 Dredgehaunt Cliffs | 4 | 12738 | 25 | 14min | 2021-08-09 | 2022-01-09 | |
![]() ![]() | 00:42,384 | EVENT Mad Kings Raceway | 17 | 12699 | 21 | 17min | 2021-10-05 | 2021-10-09 |
![]() ![]() ![]() | 03:33,687 | HUR | 6 | 12577 | 69 | 264min | 2021-04-13 | 2022-08-06 |
![]() ![]() ![]() | 01:26,318 | KPP The Golden Drift | 4 | 12529 | 2 | 3min | 2022-05-14 | 2022-05-14 |
![]() ![]() ![]() | 08:44,528 | SoTD | 7 | 12488 | 5 | 46min | 2021-04-14 | 2021-10-10 |
![]() ![]() | 03:49,292 | EQE Quaggan Mothership | 9 | 12082 | 8 | 31min | 2021-12-14 | 2022-08-06 |
![]() ![]() ![]() | 01:33,721 | DER Taira Capeta | 4 | 12064 | 7 | 11min | 2021-12-08 | 2021-12-09 |
![]() ![]() ![]() | 05:59,355 | RACE Temple of Speed | 9 | 12044 | 5 | 31min | 2022-03-17 | 2023-04-07 |
![]() ![]() ![]() | 02:33,155 | GUIA Seasons Tour | 7 | 12026 | 10 | 26min | 2022-05-08 | 2022-07-09 |
![]() ![]() ![]() | 04:56,558 | TW Maguuma Gorge | 7 | 12001 | 10 | 58min | 2021-09-21 | 2022-05-14 |
![]() ![]() | 01:42,955 | GDT Raceway The Dragon | 9 | 11918 | 1 | 1min | 2022-05-17 | 2022-05-17 |
![]() ![]() ![]() | 01:12,214 | OLLO Ramp | 7 | 11798 | 18 | 22min | 2021-10-29 | 2021-12-08 |
![]() ![]() ![]() | 02:15,269 | GDT Raceway The Dragon 3 Lap Circuit | 10 | 11737 | 1 | 2min | 2022-06-19 | 2022-06-19 |
![]() ![]() ![]() | 00:41,955 | OLLO Suzuka | 9 | 11648 | 14 | 10min | 2022-01-17 | 2022-01-18 |
![]() ![]() ![]() | 02:11,640 | GDT Raceway The Dragon Circuit | 9 | 11622 | 4 | 9min | 2023-04-23 | 2023-04-23 |
04:27,035 | INDI Maguuma Expressway | 11 | 11244 | 4 | 18min | 2023-02-26 | 2023-04-05 | |
00:45,348 | DRFT-10 Toxic Turnpike | 10 | 10784 | 10 | 8min | 2021-05-29 | 2022-01-09 | |
![]() ![]() | 01:22,032 | EVENT Divinitys Reach | 21 | 10299 | 12 | 19min | 2021-12-14 | 2021-12-15 |
![]() ![]() | 03:43,417 | VAW Ratzfatz | 8 | 10286 | 4 | 15min | 2023-01-05 | 2023-03-04 |
00:41,909 | DRFT-11 Estuary of Twilight | 1 | 10000 | 18 | 14min | 2021-09-18 | 2021-09-18 | |
01:18,790 | DRFT-14 Jormags Jumpscare | 1 | 10000 | 7 | 10min | 2021-09-22 | 2021-09-22 | |
![]() ![]() ![]() | 07:15,643 | HUR Full run - 2 Laps | 1 | 10000 | 2 | 15min | 2022-09-12 | 2022-09-12 |
08:06,790 | VAW Right path | 1 | 10000 | 4 | 33min | 2021-04-25 | 2021-08-28 | |
07:19,981 | VAW Left path | 1 | 10000 | 5 | 38min | 2021-05-03 | 2021-08-28 | |
![]() ![]() ![]() | 02:30,527 | OLLO Sewers | 1 | 10000 | 4 | 10min | 2022-06-19 | 2022-07-15 |
01:07,543 | DRFT-13 Thermo Reactor Escape | 2 | 9984 | 17 | 20min | 2021-09-18 | 2021-09-18 | |
![]() ![]() ![]() | 01:26,101 | BREAK-A-BONE | 2 | 9932 | 17 | 25min | 2021-08-21 | 2021-08-23 |
![]() ![]() | 01:43,298 | GDT Green Dragon Raceway Long | 2 | 9919 | 4 | 6min | 2022-03-13 | 2022-04-01 |
02:43,468 | LRS | 2 | 9894 | 36 | 103min | 2021-05-23 | 2021-07-27 | |
![]() ![]() ![]() | 01:33,406 | PWM Mangrove Mystery | 7 | 9852 | 6 | 9min | 2022-08-12 | 2022-08-15 |
02:44,529 | EQE | 3 | 9601 | 7 | 19min | 2021-09-14 | 2021-09-14 | |
00:46,360 | DRFT-GP-4 Triple Trek Periphery | 4 | 9524 | 80 | 72min | 2021-06-05 | 2021-06-14 | |
01:20,940 | DRFT-GP-2 Sandswept Shore Sprint | 4 | 9495 | 57 | 89min | 2021-06-05 | 2021-06-06 | |
![]() ![]() ![]() | 01:29,640 | Yuru Camp Skate Park | 3 | 9475 | 10 | 15min | 2021-09-04 | 2021-09-07 |
![]() ![]() | 02:18,057 | WotS Swift Spirit | 4 | 9450 | 1 | 2min | 2022-11-09 | 2022-11-09 |
01:29,727 | DRFT-4 Mossheart Memory | 3 | 9238 | 7 | 11min | 2021-08-09 | 2021-08-09 | |
![]() ![]() | 03:06,880 | FUN | 2 | 9135 | 4 | 12min | 2021-09-05 | 2021-10-27 |
01:11,449 | DRFT-GP-5 Beachin Crabwalk | 4 | 9134 | 29 | 42min | 2021-06-09 | 2021-06-19 | |
00:51,078 | FLY-2 Yuru Camp Hot Pot | 12 | 9122 | 4 | 3min | 2021-10-28 | 2021-10-28 | |
01:35,049 | DRFT-5 Roller Coaster Canyon | 4 | 9081 | 8 | 14min | 2021-05-23 | 2021-05-23 | |
01:37,486 | DRFT-3 Summers Sunset | 2 | 8936 | 5 | 8min | 2021-08-09 | 2021-08-09 | |
11:05,886 | RACE Full Mountain Run | 4 | 8889 | 5 | 58min | 2021-04-27 | 2021-08-21 | |
01:02,096 | DRFT-6 Centurion Circuit | 3 | 8888 | 4 | 4min | 2021-05-23 | 2021-05-23 | |
01:28,659 | DRFT-GP-3 Inquest Isle Invasion | 5 | 8749 | 19 | 37min | 2021-06-05 | 2021-06-13 | |
00:11,826 | OLLO The Line | 3 | 8643 | 68 | 14min | 2021-09-02 | 2021-09-08 | |
00:37,264 | DRFT-9 Soulthirst Savannah of Svanier | 5 | 8484 | 7 | 4min | 2021-09-18 | 2021-09-18 | |
![]() ![]() ![]() | 01:05,765 | GP Seitung Province Circuit | 6 | 8481 | 5 | 5min | 2022-03-13 | 2022-03-13 |
07:49,826 | INDI | 3 | 8463 | 8 | 66min | 2021-05-05 | 2021-05-31 | |
![]() ![]() ![]() | 02:48,921 | Gumi Bypass | 4 | 8200 | 3 | 8min | 2022-02-16 | 2022-03-13 |
![]() ![]() | 01:25,488 | UAoT United Arts Speedway | 8 | 8168 | 13 | 19min | 2022-10-02 | 2022-10-08 |
![]() ![]() | 02:48,231 | TDM Neon Reflections | 3 | 8062 | 3 | 8min | 2022-10-27 | 2022-10-28 |
![]() ![]() | 01:20,567 | GP High Roller | 7 | 7844 | 2 | 2min | 2022-08-29 | 2022-09-01 |
![]() ![]() | 02:43,293 | Yuru Camp Izu Peninsula Trip | 7 | 7830 | 1 | 2min | 2022-08-29 | 2022-08-29 |
![]() ![]() ![]() | 01:34,488 | PWM New Mangrove Mystery | 5 | 7587 | 3 | 5min | 2022-08-24 | 2022-08-24 |
01:13,966 | DRFT-17 Triple Trek - Crimson Chaos | 4 | 7574 | 1 | 1min | 2021-08-10 | 2021-08-10 | |
![]() ![]() | 01:25,124 | Gumi Snakepath | 5 | 7400 | 2 | 2min | 2022-07-03 | 2022-07-03 |
![]() ![]() | 01:27,536 | DER Ascension of Myogi | 7 | 6265 | 2 | 3min | 2022-01-31 | 2022-01-31 |
![]() ![]() | 01:57,925 | Gumi Loo Flush | 6 | 5860 | 1 | 1min | 2022-08-03 | 2022-08-03 |
04:25,089 | FÆST Waves of Light | 4 | 5344 | 1 | 4min | 2022-06-19 | 2022-06-19 | |
00:26,389 | DRFT-36 Drift out your Dead | 1 | 5000 | 6 | 2min | 2022-10-17 | 2022-10-17 | |
![]() ![]() ![]() | 05:46,405 | BUSH Lunaria | 1 | 5000 | 2 | 12min | 2022-11-18 | 2023-04-05 |
![]() | 01:38,953 | GP Jaderoad | 4 | 4985 | 1 | 1min | 2022-08-29 | 2022-08-29 |
![]() ![]() ![]() | 00:51,022 | GDT Green Dragon Raceway | 2 | 4509 | 2 | 1min | 2022-02-26 | 2022-02-26 |
![]() | 01:55,568 | FÆST Paranoia Waters | 7 | 4477 | 1 | 1min | 2022-09-20 | 2022-09-20 |
01:23,469 | DRFT-16 Triple Trek - Cobalt Catastrophe | 5 | 4470 | 1 | 1min | 2021-08-10 | 2021-08-10 | |
01:08,764 | DRFT-15 Triple Trek - Amber Ambush | 6 | 3368 | 1 | 1min | 2021-08-10 | 2021-08-10 | |
04:21,649 | DRFT-18 Triple Trek - Medley | 4 | 3150 | 1 | 4min | 2021-08-10 | 2021-08-10 | |
![]() ![]() ![]() | 00:38,884 | JP-1 Morgan spiral | 8 | 0 | 8 | 5min | 2021-08-12 | 2021-08-12 |
03:29,481 | JP-4 Khan Urs Gauntlet | 4 | 0 | 2 | 15min | 2021-08-21 | 2021-08-21 | |
06:40,016 | JP-7 LRS | 2 | 0 | 3 | 25min | 2021-08-26 | 2021-09-01 | |
06:58,260 | JP-9 Obsidian Sanctum | 1 | 0 | 1 | 6min | 2022-04-21 | 2022-04-21 | |
02:01,902 | FLY-1 Verdant Brink Hunt | 7 | 0 | 1 | 2min | 2021-06-16 | 2021-06-16 | |
![]() | 02:05,852 | EVENT Lunar New Year | 25 | 0 | 1 | 2min | 2022-01-29 | 2022-01-29 |
![]() ![]() | 02:22,809 | MadMax is Magic | 1 | 0 | 1 | 2min | 2021-09-19 | 2021-09-19 |
Hi!, I'm the creator of this tool, I hope you enjoy as I did making , and using it.
At the begining, this was only a tool to guess how the f*** could people like reaper go that fast, and was a very cool process the path of the knowledge.
This proyect does not need any money or subscription, but I will never say no if you want to send me gold ingame to buy skins XD (killer.8974)
Dont forget that the code of this proyect is open source, and free to reuse or copy for whatever reason, but, if someone have any problem or want to add more features to the tool, dont hesitate to contact me.
Enjoy and have fun racing! <3
GET SPEEDOMETERCreative Commons 2021 by killer415tv