World Rank
Score
Total file uploads
First upload
Killercq
Killerck
Y Killer Y
M Killer M
Last upload
Chests | Time | Map | Rank | Score | Uploads | Time played | First upload | Last upload |
---|---|---|---|---|---|---|---|---|
![]() ![]() | 02:15,787 | TYRIA BRISBAN WILD. | 10 | 18135 | 84 | 204min | 2021-04-13 | 2022-06-24 |
![]() ![]() ![]() | 01:25,192 | TYRIA DIESSA PLATEAU | 8 | 17929 | 88 | 134min | 2021-04-13 | 2022-06-24 |
![]() ![]() ![]() | 01:04,235 | OLLO Drift Heaven | 6 | 17806 | 168 | 190min | 2021-08-03 | 2021-12-09 |
![]() ![]() ![]() | 01:07,218 | TYRIA GENDARRAN | 8 | 17590 | 130 | 160min | 2021-04-12 | 2022-06-24 |
![]() ![]() | 01:37,242 | TYRIA GROTHMAR VALLEY | 13 | 17377 | 68 | 119min | 2021-04-15 | 2022-06-24 |
![]() ![]() ![]() | 01:08,733 | TYRIA INF.LEAP | 13 | 16684 | 93 | 115min | 2021-04-13 | 2022-06-24 |
![]() ![]() | 01:01,031 | EVENT Dragon Bash | 13 | 16627 | 45 | 51min | 2021-06-24 | 2022-06-07 |
![]() ![]() | 01:28,764 | Hardstuck Drift Masters | 13 | 16049 | 12 | 18min | 2022-04-21 | 2022-04-26 |
01:43,359 | GeeK | 1 | 15000 | 81 | 159min | 2021-04-16 | 2021-08-12 | |
![]() ![]() ![]() | 03:10,922 | LRS Jokos Descent | 1 | 15000 | 15 | 50min | 2021-08-27 | 2021-09-11 |
![]() ![]() ![]() | 02:24,797 | OLLO Akina | 2 | 14824 | 104 | 273min | 2021-04-15 | 2021-07-30 |
01:16,292 | DRFT-2 Wayfar Out | 2 | 14533 | 28 | 39min | 2021-05-22 | 2022-01-09 | |
![]() ![]() | 00:28,158 | TYRIA SNOWDEN DRIFTS | 28 | 14359 | 146 | 76min | 2021-04-12 | 2022-06-24 |
![]() ![]() ![]() | 05:12,688 | RACE Downhill | 3 | 14341 | 21 | 118min | 2021-04-17 | 2021-10-11 |
![]() ![]() ![]() | 03:42,060 | UAoT | 5 | 14254 | 19 | 75min | 2021-04-27 | 2021-08-23 |
![]() ![]() ![]() | 02:05,765 | PWM Canopy Causeway | 3 | 13839 | 22 | 50min | 2021-09-23 | 2021-10-02 |
00:27,251 | DRFT-12 Celedon Circle | 3 | 13741 | 28 | 13min | 2021-05-29 | 2022-01-09 | |
![]() ![]() ![]() | 05:19,227 | RACE Hillclimb | 6 | 12984 | 13 | 74min | 2021-04-17 | 2021-11-22 |
00:37,328 | DRFT-1 Fractal Actual Speedway | 5 | 12956 | 72 | 50min | 2021-05-10 | 2022-03-29 | |
![]() ![]() ![]() | 03:33,687 | HUR | 4 | 12926 | 68 | 260min | 2021-04-13 | 2021-10-27 |
![]() ![]() | 01:27,549 | OLLO Empress Alley | 11 | 12828 | 8 | 13min | 2022-04-14 | 2022-05-14 |
![]() ![]() ![]() | 08:44,528 | SoTD | 5 | 12824 | 5 | 46min | 2021-04-14 | 2021-10-10 |
![]() ![]() ![]() | 01:48,243 | OLLO Hyperboost | 4 | 12801 | 6 | 11min | 2021-12-08 | 2021-12-09 |
00:30,372 | DRFT-7 Dredgehaunt Cliffs | 4 | 12738 | 25 | 14min | 2021-08-09 | 2022-01-09 | |
![]() ![]() ![]() | 02:34,516 | GUIA Seasons Tour | 6 | 12608 | 3 | 7min | 2022-05-08 | 2022-05-08 |
![]() ![]() | 03:49,292 | EQE Quaggan Mothership | 7 | 12391 | 7 | 27min | 2021-12-14 | 2022-01-01 |
![]() ![]() | 01:42,955 | GDT Raceway The Dragon | 6 | 12249 | 1 | 1min | 2022-05-17 | 2022-05-17 |
![]() ![]() ![]() | 01:33,721 | DER Taira Capeta | 4 | 12064 | 7 | 11min | 2021-12-08 | 2021-12-09 |
![]() ![]() ![]() | 04:56,558 | TW Maguuma Gorge | 7 | 12001 | 10 | 58min | 2021-09-21 | 2022-05-14 |
![]() ![]() ![]() | 01:12,214 | OLLO Ramp | 7 | 11798 | 18 | 22min | 2021-10-29 | 2021-12-08 |
![]() ![]() ![]() | 00:41,955 | OLLO Suzuka | 9 | 11648 | 14 | 10min | 2022-01-17 | 2022-01-18 |
![]() ![]() | 06:12,423 | RACE Temple of Speed | 9 | 11253 | 2 | 13min | 2022-03-17 | 2022-03-19 |
07:19,981 | VAW Left path | 1 | 10000 | 5 | 38min | 2021-05-03 | 2021-08-28 | |
![]() ![]() | 03:06,880 | FUN | 1 | 10000 | 4 | 12min | 2021-09-05 | 2021-10-27 |
00:41,909 | DRFT-11 Estuary of Twilight | 1 | 10000 | 18 | 14min | 2021-09-18 | 2021-09-18 | |
01:18,790 | DRFT-14 Jormags Jumpscare | 1 | 10000 | 7 | 10min | 2021-09-22 | 2021-09-22 | |
08:06,790 | VAW Right path | 1 | 10000 | 4 | 33min | 2021-04-25 | 2021-08-28 | |
01:07,543 | DRFT-13 Thermo Reactor Escape | 2 | 9984 | 17 | 20min | 2021-09-18 | 2021-09-18 | |
![]() ![]() | 01:43,298 | GDT Green Dragon Raceway Long | 2 | 9919 | 4 | 6min | 2022-03-13 | 2022-04-01 |
02:43,468 | LRS | 2 | 9894 | 36 | 103min | 2021-05-23 | 2021-07-27 | |
![]() ![]() | 00:42,384 | EVENT Mad Kings Raceway | 15 | 9840 | 21 | 17min | 2021-10-05 | 2021-10-09 |
03:39,714 | GWTC | 5 | 9737 | 34 | 131min | 2021-05-28 | 2022-01-09 | |
02:44,529 | EQE | 3 | 9601 | 7 | 19min | 2021-09-14 | 2021-09-14 | |
02:14,420 | DRFT-GP-1 Lions Summer Sights | 4 | 9585 | 32 | 79min | 2021-06-03 | 2021-06-19 | |
00:46,360 | DRFT-GP-4 Triple Trek Periphery | 4 | 9524 | 80 | 72min | 2021-06-05 | 2021-06-14 | |
01:20,940 | DRFT-GP-2 Sandswept Shore Sprint | 4 | 9495 | 57 | 89min | 2021-06-05 | 2021-06-06 | |
![]() ![]() ![]() | 01:29,640 | Yuru Camp Skate Park | 3 | 9475 | 10 | 15min | 2021-09-04 | 2021-09-07 |
![]() ![]() ![]() | 00:49,544 | ANDUR-02 Kourna | 4 | 9317 | 38 | 36min | 2021-09-11 | 2021-09-11 |
01:29,727 | DRFT-4 Mossheart Memory | 3 | 9238 | 7 | 11min | 2021-08-09 | 2021-08-09 | |
![]() ![]() ![]() | 02:48,921 | GH Gumi Bypass | 3 | 9232 | 3 | 8min | 2022-02-16 | 2022-03-13 |
01:11,449 | DRFT-GP-5 Beachin Crabwalk | 4 | 9134 | 29 | 42min | 2021-06-09 | 2021-06-19 | |
00:51,078 | FLY-2 Yuru Camp Hot Pot | 12 | 9122 | 4 | 3min | 2021-10-28 | 2021-10-28 | |
01:35,049 | DRFT-5 Roller Coaster Canyon | 4 | 9081 | 8 | 14min | 2021-05-23 | 2021-05-23 | |
01:37,486 | DRFT-3 Summers Sunset | 2 | 8936 | 5 | 8min | 2021-08-09 | 2021-08-09 | |
11:05,886 | RACE Full Mountain Run | 4 | 8889 | 5 | 58min | 2021-04-27 | 2021-08-21 | |
01:02,096 | DRFT-6 Centurion Circuit | 3 | 8888 | 4 | 4min | 2021-05-23 | 2021-05-23 | |
01:28,659 | DRFT-GP-3 Inquest Isle Invasion | 5 | 8749 | 19 | 37min | 2021-06-05 | 2021-06-13 | |
![]() ![]() ![]() | 01:05,765 | GP Seitung Province Circuit | 5 | 8725 | 5 | 5min | 2022-03-13 | 2022-03-13 |
00:44,173 | DRFT-8 Icy Rising Ramparts | 3 | 8682 | 7 | 5min | 2021-09-18 | 2021-09-18 | |
00:11,826 | OLLO The Line | 3 | 8643 | 68 | 14min | 2021-09-02 | 2021-09-08 | |
00:37,264 | DRFT-9 Soulthirst Savannah of Svanier | 3 | 8484 | 7 | 4min | 2021-09-18 | 2021-09-18 | |
07:49,826 | INDI | 3 | 8463 | 8 | 66min | 2021-05-05 | 2021-05-31 | |
![]() ![]() | 01:22,032 | EVENT Divinitys Reach | 18 | 8412 | 12 | 19min | 2021-12-14 | 2021-12-15 |
![]() ![]() ![]() | 01:26,318 | KPP The Golden Drift | 2 | 8352 | 2 | 3min | 2022-05-14 | 2022-05-14 |
01:13,966 | DRFT-17 Triple Trek - Crimson Chaos | 4 | 7574 | 1 | 1min | 2021-08-10 | 2021-08-10 | |
00:45,348 | DRFT-10 Toxic Turnpike | 8 | 7189 | 10 | 8min | 2021-05-29 | 2022-01-09 | |
![]() ![]() | 01:27,536 | DER Ascension of Myogi | 6 | 6265 | 2 | 3min | 2022-01-31 | 2022-01-31 |
![]() ![]() ![]() | 01:26,101 | BREAK-A-BONE | 1 | 5000 | 17 | 25min | 2021-08-21 | 2021-08-23 |
![]() ![]() ![]() | 02:15,269 | GDT Raceway The Dragon 3 Lap Circuit | 1 | 5000 | 1 | 2min | 2022-06-19 | 2022-06-19 |
![]() ![]() ![]() | 02:32,252 | OLLO Sewers | 2 | 4980 | 2 | 5min | 2022-06-19 | 2022-06-19 |
![]() ![]() ![]() | 00:51,022 | GDT Green Dragon Raceway | 2 | 4509 | 2 | 1min | 2022-02-26 | 2022-02-26 |
01:23,469 | DRFT-16 Triple Trek - Cobalt Catastrophe | 5 | 4470 | 1 | 1min | 2021-08-10 | 2021-08-10 | |
01:08,764 | DRFT-15 Triple Trek - Amber Ambush | 5 | 3368 | 1 | 1min | 2021-08-10 | 2021-08-10 | |
04:21,649 | DRFT-18 Triple Trek - Medley | 4 | 3150 | 1 | 4min | 2021-08-10 | 2021-08-10 | |
04:25,089 | FÆST Waves of Light | 2 | 2759 | 1 | 4min | 2022-06-19 | 2022-06-19 | |
![]() | 02:05,852 | EVENT Lunar New Year | 16 | 0 | 1 | 2min | 2022-01-29 | 2022-01-29 |
03:29,481 | JP-4 Khan Urs Gauntlet | 4 | 0 | 2 | 15min | 2021-08-21 | 2021-08-21 | |
02:01,902 | FLY-1 Verdant Brink Hunt | 7 | 0 | 1 | 2min | 2021-06-16 | 2021-06-16 | |
06:58,260 | JP-9 Obsidian Sanctum | 1 | 0 | 1 | 6min | 2022-04-21 | 2022-04-21 | |
06:40,016 | JP-7 LRS | 2 | 0 | 3 | 25min | 2021-08-26 | 2021-09-01 | |
![]() ![]() | 02:22,809 | MadMax is Magic | 1 | 0 | 1 | 2min | 2021-09-19 | 2021-09-19 |
![]() ![]() ![]() | 00:38,884 | JP-1 Morgan spiral | 7 | 0 | 8 | 5min | 2021-08-12 | 2021-08-12 |
Creative Commons 2021 by killer415tv