World Rank
Score
Total file uploads
First upload
Anna As An Asura
Last upload
Chests | Time | Map | Rank | Score | Uploads | Time played | First upload | Last upload |
---|---|---|---|---|---|---|---|---|
00:40,332 | DRFT-1 Fractal Actual Speedway | 20 | 13837 | 23 | 16min | 2021-05-22 | 2021-05-22 | |
02:19,607 | DRFT-GP-1 Lions Summer Sights | 7 | 13195 | 7 | 17min | 2021-06-02 | 2021-06-03 | |
01:19,926 | DRFT-2 Wayfar Out | 6 | 13081 | 10 | 13min | 2021-05-22 | 2021-05-23 | |
00:44,347 | DRFT-10 Toxic Turnpike | 8 | 11539 | 4 | 3min | 2021-05-22 | 2021-05-23 | |
00:31,610 | DRFT-7 Dredgehaunt Cliffs | 8 | 11424 | 10 | 5min | 2021-05-22 | 2021-05-23 | |
01:00,769 | DRFT-6 Centurion Circuit | 2 | 9339 | 8 | 8min | 2021-05-22 | 2021-05-23 | |
01:21,994 | DRFT-14 Jormags Jumpscare | 4 | 9186 | 10 | 16min | 2021-05-22 | 2021-05-23 | |
00:44,052 | DRFT-11 Estuary of Twilight | 4 | 8977 | 4 | 3min | 2021-05-22 | 2021-05-23 | |
00:49,835 | DRFT-8 Icy Rising Ramparts | 12 | 8925 | 5 | 4min | 2021-05-22 | 2021-05-23 | |
01:11,617 | DRFT-13 Thermo Reactor Escape | 4 | 8776 | 2 | 2min | 2021-05-22 | 2021-05-22 | |
00:31,829 | DRFT-12 Celedon Circle | 12 | 8490 | 9 | 5min | 2021-05-22 | 2021-05-23 | |
01:25,046 | DRFT-GP-2 Sandswept Shore Sprint | 7 | 8455 | 3 | 4min | 2021-06-03 | 2021-06-03 | |
01:40,111 | DRFT-3 Summers Sunset | 4 | 8368 | 5 | 8min | 2021-05-23 | 2021-05-23 | |
01:33,816 | DRFT-4 Mossheart Memory | 6 | 8291 | 3 | 4min | 2021-05-23 | 2021-05-23 | |
01:39,049 | DRFT-5 Roller Coaster Canyon | 5 | 8200 | 4 | 7min | 2021-05-22 | 2021-05-23 | |
00:37,908 | DRFT-9 Soulthirst Savannah of Svanier | 8 | 8113 | 13 | 10min | 2021-05-22 | 2021-05-23 | |
00:49,711 | DRFT-GP-4 Triple Trek Periphery | 9 | 8044 | 6 | 5min | 2021-06-03 | 2021-06-03 | |
01:32,197 | DRFT-GP-3 Inquest Isle Invasion | 7 | 7901 | 5 | 7min | 2021-06-03 | 2021-06-03 | |
01:16,547 | DRFT-GP-5 Beachin Crabwalk | 8 | 7646 | 14 | 19min | 2021-06-03 | 2021-06-03 |
Hi!, I'm the creator of this tool, I hope you enjoy as I did making , and using it.
At the begining, this was only a tool to guess how the f*** could people like reaper go that fast, and was a very cool process the path of the knowledge.
This proyect does not need any money or subscription, but I will never say no if you want to send me gold ingame to buy skins XD (killer.8974)
Dont forget that the code of this proyect is open source, and free to reuse or copy for whatever reason, but, if someone have any problem or want to add more features to the tool, dont hesitate to contact me.
Enjoy and have fun racing! <3
GET SPEEDOMETERCreative Commons 2021 by killer415tv