World Rank
Score
Total file uploads
First upload
Flitze Fussel
Last upload
Chests | Time | Map | Rank | Score | Uploads | Time played | First upload | Last upload |
---|---|---|---|---|---|---|---|---|
![]() ![]() | 01:38,717 | TYRIA GROTHMAR VALLEY | 15 | 16730 | 109 | 193min | 2021-06-23 | 2022-02-05 |
![]() ![]() ![]() | 01:08,676 | TYRIA GENDARRAN | 12 | 16670 | 145 | 171min | 2021-06-23 | 2022-02-05 |
![]() ![]() ![]() | 01:27,746 | TYRIA DIESSA PLATEAU | 15 | 16668 | 92 | 137min | 2021-06-23 | 2021-12-15 |
![]() ![]() ![]() | 01:08,929 | TYRIA INF.LEAP | 17 | 16561 | 136 | 162min | 2021-06-23 | 2022-02-05 |
![]() ![]() | 02:21,331 | TYRIA BRISBAN WILD. | 24 | 16426 | 88 | 210min | 2021-06-23 | 2022-02-05 |
![]() ![]() | 00:27,438 | TYRIA SNOWDEN DRIFTS | 15 | 15525 | 340 | 164min | 2021-06-23 | 2021-12-25 |
00:28,692 | DRFT-12 Celedon Circle | 5 | 12088 | 8 | 4min | 2022-01-16 | 2022-01-16 | |
01:25,410 | DRFT-2 Wayfar Out | 16 | 10892 | 6 | 8min | 2022-01-12 | 2022-01-12 | |
00:32,846 | DRFT-7 Dredgehaunt Cliffs | 12 | 10111 | 9 | 5min | 2022-01-13 | 2022-01-13 | |
![]() | 02:54,608 | GUIA Seasons Tour | 11 | 8397 | 3 | 8min | 2022-05-28 | 2022-06-21 |
![]() | 01:44,246 | Hardstuck Drift Masters | 23 | 8384 | 10 | 17min | 2022-04-23 | 2022-05-07 |
08:48,738 | VAW Right path | 3 | 8276 | 1 | 8min | 2021-08-13 | 2021-08-13 | |
![]() ![]() | 01:18,777 | OLLO Drift Heaven | 22 | 8254 | 57 | 77min | 2021-08-03 | 2022-01-13 |
08:00,543 | VAW Left path | 3 | 8156 | 1 | 8min | 2021-08-13 | 2021-08-13 | |
00:44,076 | DRFT-10 Toxic Turnpike | 5 | 7829 | 6 | 5min | 2022-01-15 | 2022-01-15 | |
![]() ![]() | 00:53,437 | ANDUR-02 Kourna | 6 | 7692 | 3 | 2min | 2022-01-20 | 2022-01-20 |
![]() | 03:29,333 | FUN | 5 | 7597 | 3 | 10min | 2021-09-08 | 2021-11-30 |
![]() ![]() | 02:31,645 | PWM Canopy Causeway | 12 | 7426 | 3 | 7min | 2022-04-10 | 2022-04-10 |
06:17,254 | RACE Hillclimb | 20 | 7165 | 2 | 12min | 2021-07-22 | 2021-11-20 | |
![]() | 04:27,221 | EQE Quaggan Mothership | 20 | 6998 | 8 | 37min | 2021-12-31 | 2022-01-03 |
![]() | 02:07,798 | OLLO Hyperboost | 10 | 6984 | 1 | 2min | 2022-01-06 | 2022-01-06 |
03:03,994 | OLLO Akina | 21 | 6656 | 14 | 44min | 2021-08-01 | 2021-08-01 | |
![]() ![]() | 01:26,380 | EVENT Divinitys Reach | 24 | 6473 | 24 | 36min | 2021-12-14 | 2021-12-26 |
02:01,729 | GDT Green Dragon Raceway Long | 5 | 6336 | 5 | 10min | 2022-03-13 | 2022-03-21 | |
04:18,291 | HUR | 19 | 6231 | 2 | 8min | 2022-03-12 | 2022-03-12 | |
![]() | 05:48,482 | TW Maguuma Gorge | 15 | 6223 | 6 | 38min | 2021-09-29 | 2022-05-19 |
![]() ![]() | 00:46,888 | EVENT Mad Kings Raceway | 23 | 6104 | 27 | 22min | 2021-10-07 | 2021-10-24 |
![]() ![]() | 01:24,605 | OLLO Ramp | 17 | 6102 | 13 | 19min | 2021-10-30 | 2022-01-13 |
![]() ![]() | 00:48,959 | OLLO Suzuka | 12 | 6080 | 7 | 6min | 2022-01-18 | 2022-02-02 |
06:40,902 | RACE Downhill | 19 | 5691 | 2 | 13min | 2021-07-22 | 2021-07-22 | |
![]() ![]() | 01:15,374 | GP Seitung Province Circuit | 8 | 5617 | 9 | 13min | 2022-04-27 | 2022-04-30 |
![]() ![]() | 01:46,980 | Yuru Camp Skate Park | 8 | 5505 | 1 | 1min | 2021-09-04 | 2021-09-04 |
![]() ![]() | 01:53,225 | DER Taira Capeta | 9 | 5210 | 10 | 19min | 2021-12-09 | 2022-01-10 |
![]() | 01:33,806 | DER Ascension of Myogi | 7 | 4565 | 5 | 8min | 2022-02-02 | 2022-02-04 |
![]() ![]() | 01:59,597 | EVENT Lunar New Year | 15 | 1364 | 4 | 8min | 2022-02-03 | 2022-02-03 |
Creative Commons 2021 by killer415tv