World Rank
Score
Total file uploads
First upload
Dr Sigurd Sithgard
Rice Ball Addict
Pedro Periwinkle
Dr Franz Finkelstin
Fried Pickle Salad
Johnson Johnston
Dr Billy Batterbee
Last upload
Chests | Time | Map | Rank | Score | Uploads | Time played | First upload | Last upload |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | 00:59,723 | copy Drift Heaven | 1 | 45000 | 40 | 43min | 2025-03-15 | 2025-04-19 |
![]() ![]() ![]() | 00:24,412 | TYRIA SNOWDEN DRIFTS | 1 | 25000 | 163 | 75min | 2021-08-31 | 2023-11-25 |
![]() ![]() ![]() | 01:04,527 | TYRIA GENDARRAN | 7 | 23552 | 58 | 70min | 2021-07-29 | 2024-08-08 |
![]() ![]() ![]() | 02:14,536 | TYRIA BRISBAN WILD. | 13 | 20890 | 31 | 74min | 2021-09-02 | 2023-11-25 |
![]() ![]() ![]() | 01:26,693 | TYRIA DIESSA PLATEAU | 22 | 20407 | 29 | 47min | 2021-09-25 | 2023-11-25 |
![]() ![]() ![]() | 01:03,327 | TYRIA INF.LEAP | 1 | 20000 | 100 | 112min | 2021-12-07 | 2023-11-09 |
00:36,229 | DRFT-1 Fractal Actual Speedway | 4 | 18521 | 39 | 25min | 2022-06-22 | 2022-09-07 | |
![]() ![]() ![]() | 01:08,337 | EVENT Divinitys Reach | 5 | 18397 | 49 | 64min | 2022-12-27 | 2024-12-18 |
![]() ![]() ![]() | 01:33,399 | TYRIA GROTHMAR VALLEY | 6 | 18196 | 30 | 50min | 2022-08-02 | 2024-12-07 |
![]() ![]() ![]() | 00:37,988 | EVENT Mad Kings Raceway | 7 | 15888 | 22 | 15min | 2024-10-15 | 2024-10-21 |
![]() ![]() | 01:00,770 | EVENT Dragon Bash | 20 | 15813 | 18 | 19min | 2021-07-08 | 2022-06-09 |
![]() ![]() | 06:01,758 | RACE Temple of Speed | 11 | 15180 | 5 | 30min | 2022-07-10 | 2022-08-02 |
00:34,640 | DRFT-9 Soulthirst Savannah of Svanier | 1 | 15000 | 20 | 12min | 2022-06-20 | 2022-06-20 | |
![]() ![]() ![]() | 01:01,125 | GP Seitung Province Circuit | 1 | 15000 | 40 | 45min | 2022-04-05 | 2022-08-26 |
![]() ![]() ![]() | 01:26,141 | DI Roller Coaster Raceway | 2 | 14908 | 12 | 17min | 2024-09-27 | 2024-09-28 |
![]() ![]() ![]() | 03:11,831 | LRS Jokos Descent | 2 | 14857 | 20 | 67min | 2021-09-04 | 2022-07-26 |
01:24,844 | DRFT-2 Wayfar Out | 23 | 14824 | 2 | 3min | 2022-07-23 | 2022-07-23 | |
00:43,032 | FLY-2 Yuru Camp Hot Pot | 3 | 14774 | 126 | 98min | 2021-11-05 | 2022-01-16 | |
![]() ![]() ![]() | 01:01,555 | OLLO Drift Heaven | 3 | 14675 | 332 | 377min | 2021-08-22 | 2022-01-14 |
![]() ![]() | 01:31,554 | Hardstuck Drift Masters | 18 | 14668 | 15 | 23min | 2022-04-22 | 2022-04-23 |
![]() ![]() ![]() | 02:14,000 | LEY Dragon Fight | 3 | 14563 | 5 | 11min | 2024-07-06 | 2024-07-06 |
![]() ![]() ![]() | 02:30,283 | Yuru Camp Izu Peninsula Trip | 3 | 14395 | 4 | 10min | 2022-09-01 | 2022-09-14 |
![]() ![]() ![]() | 01:23,317 | OLLO Empress Alley | 3 | 14384 | 26 | 37min | 2022-05-19 | 2022-06-11 |
![]() ![]() ![]() | 01:14,355 | GP High Roller | 3 | 14329 | 29 | 37min | 2022-09-01 | 2022-09-06 |
![]() ![]() ![]() | 02:04,739 | GDT Raceway The Dragon 3 Lap Circuit | 3 | 14326 | 10 | 21min | 2022-08-30 | 2022-09-16 |
![]() ![]() ![]() | 04:03,064 | INDI Maguuma Expressway | 4 | 14275 | 17 | 73min | 2023-03-03 | 2024-07-26 |
00:42,453 | DRFT-8 Icy Rising Ramparts | 2 | 14269 | 9 | 7min | 2022-07-23 | 2022-07-23 | |
00:41,039 | PK Ahvenisto - Racing Circuit | 6 | 14185 | 9 | 6min | 2025-02-01 | 2025-02-01 | |
![]() ![]() ![]() | 02:01,631 | GDT Raceway The Dragon Circuit | 4 | 14160 | 16 | 33min | 2023-03-03 | 2023-05-01 |
00:29,992 | PK Jyllandsringen - Racing Circuit | 5 | 14079 | 11 | 5min | 2025-02-01 | 2025-02-01 | |
![]() ![]() ![]() | 02:19,855 | OLLO Speedfall | 5 | 14018 | 10 | 25min | 2022-10-25 | 2023-05-30 |
![]() ![]() ![]() | 00:25,440 | TYRIA SNOWDEN REVERSE | 5 | 14009 | 7 | 3min | 2024-10-12 | 2024-11-20 |
00:31,033 | PK Three Sisters - Racing Circuit | 6 | 13995 | 10 | 5min | 2025-02-01 | 2025-02-01 | |
![]() ![]() | 01:21,673 | UAoT United Arts Speedway | 7 | 13621 | 1 | 1min | 2022-12-23 | 2022-12-23 |
01:01,287 | PK Batangas - Racing Circuit | 7 | 13566 | 11 | 13min | 2025-02-01 | 2025-02-01 | |
![]() ![]() ![]() | 01:11,237 | TYRIA MAELSTROM REVERSE | 6 | 13518 | 5 | 6min | 2024-10-12 | 2024-11-20 |
![]() ![]() ![]() | 01:38,018 | GDT Raceway The Dragon | 4 | 13505 | 15 | 25min | 2022-05-18 | 2022-05-19 |
![]() ![]() ![]() | 01:17,131 | Gumi Snakepath | 3 | 13499 | 11 | 14min | 2022-09-02 | 2023-05-30 |
![]() ![]() ![]() | 00:39,722 | OLLO Suzuka | 4 | 13424 | 64 | 46min | 2022-01-17 | 2022-02-25 |
![]() ![]() ![]() | 01:24,060 | KPP The Golden Drift | 3 | 13379 | 5 | 7min | 2022-07-25 | 2022-07-25 |
![]() ![]() ![]() | 02:28,447 | GUIA Seasons Tour | 5 | 13040 | 32 | 84min | 2022-06-25 | 2024-07-25 |
![]() ![]() ![]() | 01:25,113 | PWM Mangrove Mystery | 3 | 12973 | 26 | 39min | 2022-08-22 | 2022-08-23 |
![]() ![]() ![]() | 02:11,207 | BAEL Babylons Pass | 6 | 12703 | 4 | 9min | 2024-07-20 | 2024-07-25 |
![]() ![]() ![]() | 00:47,014 | ANDUR-01 Lions Arch | 5 | 12490 | 53 | 44min | 2023-02-04 | 2023-02-05 |
00:49,528 | PK Monaco - Racing Circuit | 8 | 12471 | 9 | 7min | 2025-02-01 | 2025-02-01 | |
![]() ![]() ![]() | 01:33,659 | TYRIA DIESSA REVERSE | 6 | 11804 | 6 | 9min | 2024-10-12 | 2024-11-20 |
![]() ![]() ![]() | 02:15,422 | PWM Canopy Causeway | 7 | 11446 | 6 | 17min | 2021-09-24 | 2022-07-12 |
![]() ![]() | 03:38,011 | VAW Ratzfatz | 8 | 11127 | 6 | 22min | 2023-01-08 | 2023-03-06 |
![]() ![]() | 02:43,645 | OLLO Akina | 10 | 10897 | 27 | 79min | 2021-07-15 | 2021-07-29 |
![]() ![]() ![]() | 02:24,743 | TYRIA BRISBAN REVERSE | 15 | 10819 | 2 | 4min | 2024-10-12 | 2024-10-12 |
![]() ![]() | 03:59,373 | EQE Quaggan Mothership | 16 | 10635 | 5 | 21min | 2022-05-28 | 2022-08-03 |
![]() ![]() ![]() | 05:08,940 | TW Maguuma Gorge | 8 | 10623 | 8 | 44min | 2021-09-25 | 2022-05-31 |
![]() ![]() | 02:51,375 | noob Fall into Madness | 10 | 10497 | 1 | 2min | 2023-10-14 | 2023-10-14 |
![]() ![]() ![]() | 03:48,883 | HUR | 12 | 10271 | 10 | 44min | 2021-10-10 | 2022-08-03 |
00:46,063 | DRFT-10 Toxic Turnpike | 15 | 10245 | 6 | 5min | 2022-07-23 | 2022-07-23 | |
![]() ![]() ![]() | 02:59,140 | FUN | 1 | 10000 | 11 | 38min | 2021-09-30 | 2022-07-11 |
![]() ![]() ![]() | 01:19,118 | GP Jaderoad | 1 | 10000 | 7 | 9min | 2022-09-01 | 2022-09-10 |
![]() ![]() ![]() | 02:35,013 | Gumi Bypass | 2 | 9995 | 10 | 28min | 2022-06-29 | 2023-05-31 |
01:03,295 | PK Slip n Slide - Racing Circuit | 10 | 9752 | 1 | 1min | 2025-02-02 | 2025-02-02 | |
![]() ![]() ![]() | 02:33,213 | OLLO Sewers | 3 | 9643 | 9 | 26min | 2022-07-05 | 2022-07-10 |
![]() ![]() | 01:15,958 | DER Ascension of Myogi | 3 | 9405 | 59 | 79min | 2022-05-19 | 2022-07-04 |
![]() ![]() | 02:17,284 | WotS Swift Spirit | 3 | 9399 | 2 | 4min | 2022-12-23 | 2022-12-23 |
![]() ![]() | 01:17,560 | OLLO Ramp | 14 | 9341 | 4 | 5min | 2021-10-29 | 2021-10-29 |
![]() ![]() ![]() | 01:10,595 | TYRIA GENDARRAN REVERSE | 14 | 9222 | 2 | 2min | 2024-10-12 | 2024-10-12 |
![]() ![]() ![]() | 01:34,914 | FÆST Paranoia Waters | 3 | 9039 | 6 | 9min | 2022-09-22 | 2022-09-22 |
![]() ![]() | 01:47,439 | DD Drifting Flowers | 3 | 9009 | 3 | 5min | 2023-06-01 | 2023-06-01 |
![]() ![]() ![]() | 01:28,850 | PWM New Mangrove Mystery | 3 | 8925 | 1 | 1min | 2022-08-25 | 2022-08-25 |
![]() ![]() | 02:05,963 | DI Roller Coaster Tycoon | 4 | 8922 | 3 | 6min | 2024-02-13 | 2024-09-27 |
![]() ![]() ![]() | 01:44,176 | Gumi Loo Flush | 3 | 8675 | 7 | 12min | 2022-08-03 | 2023-05-30 |
![]() ![]() ![]() | 00:55,633 | DER Descension of Sadamine | 3 | 8511 | 12 | 11min | 2022-06-12 | 2022-06-28 |
06:12,196 | RACE Downhill | 15 | 8506 | 4 | 26min | 2021-09-11 | 2021-09-17 | |
06:14,450 | RACE Hillclimb | 19 | 7447 | 1 | 6min | 2021-11-15 | 2021-11-15 | |
![]() ![]() ![]() | 01:24,926 | PWM Shortcut Swamp | 4 | 7428 | 1 | 1min | 2022-08-25 | 2022-08-25 |
10:32,341 | SoTD | 21 | 5806 | 1 | 10min | 2021-10-17 | 2021-10-17 | |
00:13,968 | OLLO The Line | 7 | 4775 | 4 | 0min | 2021-09-04 | 2021-09-04 | |
![]() | 01:54,810 | Yuru Camp Skate Park | 9 | 3712 | 3 | 6min | 2021-09-04 | 2021-09-04 |
![]() ![]() | 01:54,551 | EVENT Lunar New Year | 32 | 2181 | 2 | 4min | 2023-01-13 | 2023-01-13 |
01:52,408 | FÆST Momentum Mori | 5 | 1942 | 1 | 1min | 2022-03-12 | 2022-03-12 | |
04:42,806 | LRS | 6 | 0 | 1 | 4min | 2021-09-03 | 2021-09-03 | |
06:51,175 | copy Akina | 13 | 0 | 1 | 6min | 2025-03-15 | 2025-03-15 |
Hi!, I'm the creator of this tool, I hope you enjoy as I did making , and using it.
At the begining, this was only a tool to guess how the f*** could people like reaper go that fast, and was a very cool process the path of the knowledge.
This proyect does not need any money or subscription, but I will never say no if you want to send me gold ingame to buy skins XD (killer.8974)
Dont forget that the code of this proyect is open source, and free to reuse or copy for whatever reason, but, if someone have any problem or want to add more features to the tool, dont hesitate to contact me.
Enjoy and have fun racing! <3
GET SPEEDOMETERCreative Commons 2024 by killer415tv