World Rank
Score
Total file uploads
First upload
Dr Sigurd Sithgard
Rice Ball Addict
Pedro Periwinkle
Dr Franz Finkelstin
Fried Pickle Salad
Johnson Johnston
Dr Billy Batterbee
Last upload
Chests | Time | Map | Rank | Score | Uploads | Time played | First upload | Last upload |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | 00:24,412 | TYRIA SNOWDEN DRIFTS | 1 | 20000 | 143 | 66min | 2021-08-31 | 2023-06-02 |
00:36,229 | DRFT-1 Fractal Actual Speedway | 2 | 18533 | 39 | 25min | 2022-06-22 | 2022-09-07 | |
![]() ![]() ![]() | 01:34,917 | TYRIA GROTHMAR VALLEY | 8 | 18396 | 13 | 22min | 2022-08-02 | 2022-08-02 |
![]() ![]() ![]() | 02:14,536 | TYRIA BRISBAN WILD. | 9 | 17319 | 27 | 64min | 2021-09-02 | 2022-09-23 |
![]() ![]() ![]() | 01:10,489 | EVENT Divinitys Reach | 7 | 17292 | 33 | 43min | 2022-12-27 | 2023-01-04 |
![]() ![]() ![]() | 01:26,693 | TYRIA DIESSA PLATEAU | 17 | 17188 | 18 | 28min | 2021-09-25 | 2022-09-23 |
![]() ![]() ![]() | 01:07,884 | TYRIA GENDARRAN | 13 | 16902 | 40 | 49min | 2021-07-29 | 2023-03-30 |
![]() ![]() | 01:00,770 | EVENT Dragon Bash | 12 | 16663 | 18 | 19min | 2021-07-08 | 2022-06-09 |
![]() ![]() ![]() | 01:08,852 | TYRIA INF.LEAP | 19 | 16609 | 11 | 13min | 2021-12-07 | 2022-09-23 |
![]() ![]() ![]() | 03:11,831 | LRS Jokos Descent | 2 | 14857 | 20 | 67min | 2021-09-04 | 2022-07-26 |
00:43,032 | FLY-2 Yuru Camp Hot Pot | 3 | 14774 | 126 | 98min | 2021-11-05 | 2022-01-16 | |
![]() ![]() ![]() | 01:01,555 | OLLO Drift Heaven | 2 | 14674 | 332 | 377min | 2021-08-22 | 2022-01-14 |
![]() ![]() | 01:31,554 | Hardstuck Drift Masters | 17 | 14668 | 15 | 23min | 2022-04-22 | 2022-04-23 |
![]() ![]() ![]() | 01:23,317 | OLLO Empress Alley | 3 | 14383 | 26 | 37min | 2022-05-19 | 2022-06-11 |
![]() ![]() ![]() | 02:04,739 | GDT Raceway The Dragon 3 Lap Circuit | 3 | 14326 | 10 | 21min | 2022-08-30 | 2022-09-16 |
00:42,453 | DRFT-8 Icy Rising Ramparts | 2 | 14269 | 9 | 7min | 2022-07-23 | 2022-07-23 | |
![]() ![]() ![]() | 02:01,631 | GDT Raceway The Dragon Circuit | 4 | 14160 | 16 | 33min | 2023-03-03 | 2023-05-01 |
![]() ![]() ![]() | 02:19,855 | OLLO Speedfall | 4 | 14157 | 10 | 25min | 2022-10-25 | 2023-05-30 |
![]() ![]() ![]() | 01:38,018 | GDT Raceway The Dragon | 4 | 13504 | 15 | 25min | 2022-05-18 | 2022-05-19 |
![]() ![]() ![]() | 00:39,722 | OLLO Suzuka | 4 | 13423 | 64 | 46min | 2022-01-17 | 2022-02-25 |
![]() ![]() ![]() | 01:24,060 | KPP The Golden Drift | 3 | 13378 | 5 | 7min | 2022-07-25 | 2022-07-25 |
![]() ![]() ![]() | 01:25,113 | PWM Mangrove Mystery | 3 | 12972 | 26 | 39min | 2022-08-22 | 2022-08-23 |
04:19,774 | INDI Maguuma Expressway | 5 | 12162 | 7 | 31min | 2023-03-03 | 2023-03-05 | |
![]() ![]() ![]() | 02:32,711 | GUIA Seasons Tour | 6 | 12121 | 27 | 72min | 2022-06-25 | 2022-07-09 |
![]() ![]() | 06:01,758 | RACE Temple of Speed | 10 | 11824 | 5 | 30min | 2022-07-10 | 2022-08-02 |
![]() ![]() ![]() | 02:15,422 | PWM Canopy Causeway | 7 | 11446 | 6 | 17min | 2021-09-24 | 2022-07-12 |
![]() ![]() | 03:38,011 | VAW Ratzfatz | 7 | 11126 | 6 | 22min | 2023-01-08 | 2023-03-06 |
01:24,844 | DRFT-2 Wayfar Out | 16 | 11118 | 2 | 3min | 2022-07-23 | 2022-07-23 | |
![]() ![]() | 02:43,645 | OLLO Akina | 10 | 10897 | 27 | 79min | 2021-07-15 | 2021-07-29 |
![]() ![]() | 03:59,373 | EQE Quaggan Mothership | 16 | 10634 | 5 | 21min | 2022-05-28 | 2022-08-03 |
![]() ![]() ![]() | 05:08,940 | TW Maguuma Gorge | 8 | 10623 | 8 | 44min | 2021-09-25 | 2022-05-31 |
![]() ![]() ![]() | 03:48,883 | HUR | 12 | 10271 | 10 | 44min | 2021-10-10 | 2022-08-03 |
00:46,063 | DRFT-10 Toxic Turnpike | 11 | 10244 | 6 | 5min | 2022-07-23 | 2022-07-23 | |
00:34,640 | DRFT-9 Soulthirst Savannah of Svanier | 1 | 10000 | 20 | 12min | 2022-06-20 | 2022-06-20 | |
![]() ![]() ![]() | 02:59,140 | FUN | 1 | 10000 | 11 | 38min | 2021-09-30 | 2022-07-11 |
![]() ![]() ![]() | 01:01,125 | GP Seitung Province Circuit | 1 | 10000 | 40 | 45min | 2022-04-05 | 2022-08-26 |
![]() ![]() ![]() | 01:19,118 | GP Jaderoad | 1 | 10000 | 7 | 9min | 2022-09-01 | 2022-09-10 |
![]() ![]() ![]() | 02:35,013 | Gumi Bypass | 2 | 9994 | 10 | 28min | 2022-06-29 | 2023-05-31 |
![]() ![]() ![]() | 02:33,213 | OLLO Sewers | 3 | 9643 | 9 | 26min | 2022-07-05 | 2022-07-10 |
![]() ![]() ![]() | 02:30,283 | Yuru Camp Izu Peninsula Trip | 3 | 9596 | 4 | 10min | 2022-09-01 | 2022-09-14 |
![]() ![]() | 02:17,284 | WotS Swift Spirit | 2 | 9565 | 2 | 4min | 2022-12-23 | 2022-12-23 |
![]() ![]() ![]() | 01:14,355 | GP High Roller | 3 | 9552 | 29 | 37min | 2022-09-01 | 2022-09-06 |
![]() ![]() ![]() | 01:17,131 | Gumi Snakepath | 2 | 9522 | 11 | 14min | 2022-09-02 | 2023-05-30 |
![]() ![]() | 01:15,958 | DER Ascension of Myogi | 3 | 9404 | 59 | 79min | 2022-05-19 | 2022-07-04 |
![]() ![]() | 01:17,560 | OLLO Ramp | 14 | 9340 | 4 | 5min | 2021-10-29 | 2021-10-29 |
![]() ![]() | 01:21,673 | UAoT United Arts Speedway | 6 | 9142 | 1 | 1min | 2022-12-23 | 2022-12-23 |
![]() ![]() ![]() | 01:34,914 | FÆST Paranoia Waters | 3 | 9038 | 6 | 9min | 2022-09-22 | 2022-09-22 |
![]() ![]() ![]() | 01:28,850 | PWM New Mangrove Mystery | 3 | 8924 | 1 | 1min | 2022-08-25 | 2022-08-25 |
![]() ![]() ![]() | 01:44,176 | Gumi Loo Flush | 3 | 8674 | 7 | 12min | 2022-08-03 | 2023-05-30 |
![]() ![]() ![]() | 00:55,633 | DER Descension of Sadamine | 3 | 8511 | 12 | 11min | 2022-06-12 | 2022-06-28 |
06:12,196 | RACE Downhill | 15 | 8506 | 4 | 26min | 2021-09-11 | 2021-09-17 | |
06:14,450 | RACE Hillclimb | 19 | 7446 | 1 | 6min | 2021-11-15 | 2021-11-15 | |
![]() ![]() ![]() | 01:24,926 | PWM Shortcut Swamp | 4 | 7428 | 1 | 1min | 2022-08-25 | 2022-08-25 |
10:32,341 | SoTD | 18 | 5806 | 1 | 10min | 2021-10-17 | 2021-10-17 | |
00:13,968 | OLLO The Line | 7 | 4774 | 4 | 0min | 2021-09-04 | 2021-09-04 | |
![]() | 01:54,810 | Yuru Camp Skate Park | 9 | 3712 | 3 | 6min | 2021-09-04 | 2021-09-04 |
01:52,408 | FÆST Momentum Mori | 5 | 1941 | 1 | 1min | 2022-03-12 | 2022-03-12 | |
![]() ![]() | 01:54,551 | EVENT Lunar New Year | 22 | 1827 | 2 | 4min | 2023-01-13 | 2023-01-13 |
04:42,806 | LRS | 6 | 0 | 1 | 4min | 2021-09-03 | 2021-09-03 |
Hi!, I'm the creator of this tool, I hope you enjoy as I did making , and using it.
At the begining, this was only a tool to guess how the f*** could people like reaper go that fast, and was a very cool process the path of the knowledge.
This proyect does not need any money or subscription, but I will never say no if you want to send me gold ingame to buy skins XD (killer.8974)
Dont forget that the code of this proyect is open source, and free to reuse or copy for whatever reason, but, if someone have any problem or want to add more features to the tool, dont hesitate to contact me.
Enjoy and have fun racing! <3
GET SPEEDOMETERCreative Commons 2021 by killer415tv